J
Flight: DR 3
Callsign: ITALAIR
Departed 10:25 | Friday 12.Jan.2024
Flight Time Distance
02h 16m 635.21 nmi
Arrived 12:42 | Friday 12.Jan.2024
Flight Information
| Fri, Jan 12, 2024 10:16 AM | Started boarding at 2024-01-12T10:16:32Z, aircraft: Boeing 737-800X |
| Fri, Jan 12, 2024 10:25 AM | Transponder changed to 2000; 59.41579,24.8014; h=351°, a=-41ft, s=0 kts |
| Fri, Jan 12, 2024 10:25 AM | Parking brake turned on; 59.41579,24.8014; h=351°, a=-41ft, s=0 kts |
| Fri, Jan 12, 2024 10:26 AM | Parking brake turned off; 59.41579,24.8014; h=351°, a=-41ft, s=0 kts |
| Fri, Jan 12, 2024 10:27 AM | Engine 2 started; 59.41538,24.8014; h=349°, a=-41ft, s=2 kts |
| Fri, Jan 12, 2024 10:28 AM | Parking brake turned on; 59.41513,24.80096; h=80°, a=-45ft, s=0 kts |
| Fri, Jan 12, 2024 10:28 AM | Engine 1 started; 59.41513,24.80096; h=80°, a=-45ft, s=0 kts |
| Fri, Jan 12, 2024 10:29 AM | Taxi lights turned on; 59.41513,24.80096; h=80°, a=-47ft, s=0 kts |
| Fri, Jan 12, 2024 10:29 AM | Parking brake turned off; 59.41513,24.80096; h=80°, a=-47ft, s=0 kts |
| Fri, Jan 12, 2024 10:30 AM | Flaps set to 1; 59.41526,24.80238; h=78°, a=-45ft, s=10 kts |
| Fri, Jan 12, 2024 10:30 AM | Flaps set to 5; 59.41526,24.80243; h=78°, a=-45ft, s=10 kts |
| Fri, Jan 12, 2024 10:31 AM | Strobe lights turned on; 59.41362,24.80634; h=119°, a=-48ft, s=4 kts |
| Fri, Jan 12, 2024 10:31 AM | Landing lights turned on; 59.41361,24.80637; h=118°, a=-48ft, s=4 kts |
| Fri, Jan 12, 2024 10:31 AM | Taxi lights turned off; 59.4136,24.80641; h=117°, a=-48ft, s=4 kts |
| Fri, Jan 12, 2024 10:32 AM | Takeoff Time: 2024-01-12T10:32:06Z; 59.41333,24.80887; h=79°, a=-49ft, s=40 kts |
| Fri, Jan 12, 2024 10:32 AM | Parking brake turned on; 59.41301,24.84822; h=82°, a=99ft, s=178 kts |
| Fri, Jan 12, 2024 10:32 AM | Gear Up; 59.41295,24.85382; h=81°, a=217ft, s=184 kts |
| Fri, Jan 12, 2024 10:33 AM | Flaps set to 1; 59.41364,24.89768; h=76°, a=1551ft, s=207 kts |
| Fri, Jan 12, 2024 10:33 AM | Enroute; 59.41371,24.89933; h=75°, a=1630ft, s=208 kts |
| Fri, Jan 12, 2024 10:33 AM | Flaps set to UP; 59.42039,24.936; h=38°, a=2220ft, s=230 kts |
| Fri, Jan 12, 2024 10:33 AM | Logo lights turned off; 59.442,24.96263; h=22°, a=3256ft, s=229 kts |
| Fri, Jan 12, 2024 10:36 AM | Landing lights turned off; 59.56564,25.12842; h=18°, a=9974ft, s=249 kts |
| Fri, Jan 12, 2024 12:28 PM | Landing lights turned on; 69.89432,20.04907; h=280°, a=10249ft, s=253 kts |
| Fri, Jan 12, 2024 12:29 PM | Logo lights turned on; 69.90388,19.90997; h=261°, a=9762ft, s=246 kts |
| Fri, Jan 12, 2024 12:29 PM | Flaps set to 1; 69.9061,19.82473; h=261°, a=9180ft, s=244 kts |
| Fri, Jan 12, 2024 12:31 PM | Flaps set to 2; 69.91396,19.49678; h=261°, a=7109ft, s=209 kts |
| Fri, Jan 12, 2024 12:31 PM | Flaps set to 5; 69.91397,19.49619; h=261°, a=7106ft, s=209 kts |
| Fri, Jan 12, 2024 12:33 PM | Flaps set to 10; 69.87161,19.10819; h=231°, a=4883ft, s=171 kts |
| Fri, Jan 12, 2024 12:33 PM | Gear Down; 69.87112,19.10532; h=231°, a=4866ft, s=170 kts |
| Fri, Jan 12, 2024 12:34 PM | Parking brake turned off; 69.8681,19.08758; h=231°, a=4781ft, s=167 kts |
| Fri, Jan 12, 2024 12:34 PM | Taxi lights turned on; 69.84528,19.0288; h=181°, a=4279ft, s=171 kts |
| Fri, Jan 12, 2024 12:35 PM | Flaps set to 15; 69.83326,19.01977; h=184°, a=3981ft, s=175 kts |
| Fri, Jan 12, 2024 12:35 PM | Flaps set to 25; 69.83324,19.01975; h=184°, a=3980ft, s=175 kts |
| Fri, Jan 12, 2024 12:35 PM | Flaps set to 30; 69.83316,19.0197; h=184°, a=3977ft, s=175 kts |
| Fri, Jan 12, 2024 12:35 PM | Flaps set to 40; 69.83253,19.01926; h=183°, a=3955ft, s=175 kts |
| Fri, Jan 12, 2024 12:38 PM | Landing rate: -680 |
| Fri, Jan 12, 2024 12:40 PM | Landing lights turned off; 69.67332,18.91252; h=338°, a=-217ft, s=17 kts |
| Fri, Jan 12, 2024 12:40 PM | Strobe lights turned off; 69.67344,18.91246; h=339°, a=-217ft, s=18 kts |
| Fri, Jan 12, 2024 12:41 PM | Taxi lights turned off; 69.67731,18.91022; h=281°, a=-210ft, s=12 kts |
| Fri, Jan 12, 2024 12:42 PM | Parking brake turned on; 69.67752,18.90794; h=272°, a=-215ft, s=0 kts |
| Fri, Jan 12, 2024 12:42 PM | Flaps set to 25; 69.67752,18.90794; h=272°, a=-215ft, s=0 kts |
| Fri, Jan 12, 2024 12:42 PM | Flaps set to UP; 69.67752,18.90794; h=272°, a=-215ft, s=0 kts |
| Fri, Jan 12, 2024 12:42 PM | Engine 2 stopped; 69.67752,18.90794; h=272°, a=-215ft, s=0 kts |
| Fri, Jan 12, 2024 12:42 PM | Blocks on time: 2024-01-12T12:42:26Z |
| Fri, Jan 12, 2024 12:42 PM | Arrived at gate: 16 |
| Fri, Jan 12, 2024 12:42 PM | Engine 1 stopped; 69.67752,18.90794; h=272°, a=-215ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)