J
Flight: DR 0018
Callsign: ITALAIR
Departed 18:29 | Wednesday 14.Feb.2024
Flight Time Distance
01h 22m 446.11 nmi
Arrived 19:51 | Wednesday 14.Feb.2024
Flight Information
| Wed, Feb 14, 2024 6:09 PM | Started boarding at 2024-02-14T18:09:35Z, aircraft: Boeing 737-800X |
| Wed, Feb 14, 2024 6:29 PM | Parking brake turned on; 51.87711,-176.64339; h=283°, a=12ft, s=0 kts |
| Wed, Feb 14, 2024 6:29 PM | Engine 2 started; 51.87711,-176.64339; h=283°, a=12ft, s=0 kts |
| Wed, Feb 14, 2024 6:29 PM | Engine 1 started; 51.87711,-176.64339; h=283°, a=12ft, s=0 kts |
| Wed, Feb 14, 2024 6:29 PM | Transponder changed to 2000; 51.87711,-176.64339; h=283°, a=12ft, s=0 kts |
| Wed, Feb 14, 2024 6:29 PM | Parking brake turned off; 51.87796,-176.64439; h=6°, a=8ft, s=14 kts |
| Wed, Feb 14, 2024 6:31 PM | Parking brake turned on; 51.88676,-176.63345; h=55°, a=13ft, s=23 kts |
| Wed, Feb 14, 2024 6:32 PM | Parking brake turned off; 51.88817,-176.62947; h=56°, a=13ft, s=18 kts |
| Wed, Feb 14, 2024 6:33 PM | Parking brake turned on; 51.88844,-176.62871; h=234°, a=10ft, s=5 kts |
| Wed, Feb 14, 2024 6:33 PM | Landing lights turned on; 51.88841,-176.62878; h=234°, a=11ft, s=0 kts |
| Wed, Feb 14, 2024 6:33 PM | Taxi lights turned off; 51.88841,-176.62878; h=234°, a=11ft, s=0 kts |
| Wed, Feb 14, 2024 6:35 PM | Parking brake turned off; 51.88836,-176.62894; h=234°, a=11ft, s=15 kts |
| Wed, Feb 14, 2024 6:35 PM | Takeoff Time: 2024-02-14T18:35:53Z; 51.88805,-176.62978; h=236°, a=13ft, s=41 kts |
| Wed, Feb 14, 2024 6:36 PM | Parking brake turned on; 51.88002,-176.65266; h=236°, a=57ft, s=173 kts |
| Wed, Feb 14, 2024 6:36 PM | Gear Up; 51.87862,-176.65656; h=235°, a=193ft, s=177 kts |
| Wed, Feb 14, 2024 6:37 PM | Enroute; 51.86824,-176.69829; h=246°, a=2125ft, s=181 kts |
| Wed, Feb 14, 2024 6:37 PM | Flaps set to 2; 51.86561,-176.71133; h=250°, a=2527ft, s=187 kts |
| Wed, Feb 14, 2024 6:37 PM | Flaps set to 1; 51.86549,-176.71201; h=250°, a=2545ft, s=188 kts |
| Wed, Feb 14, 2024 6:37 PM | Flaps set to UP; 51.86298,-176.72688; h=250°, a=2816ft, s=202 kts |
| Wed, Feb 14, 2024 6:39 PM | Landing lights turned off; 51.91988,-176.9373; h=340°, a=10122ft, s=249 kts |
| Wed, Feb 14, 2024 6:39 PM | Logo lights turned off; 51.92485,-176.93938; h=340°, a=10274ft, s=250 kts |
| Wed, Feb 14, 2024 7:21 PM | TOD reached; 55.78477,-171.8512; h=28°, a=32994ft, s=270 kts |
| Wed, Feb 14, 2024 7:34 PM | Landing lights turned on; 56.96008,-170.47418; h=25°, a=10232ft, s=251 kts |
| Wed, Feb 14, 2024 7:34 PM | Logo lights turned on; 56.96267,-170.47102; h=24°, a=10147ft, s=251 kts |
| Wed, Feb 14, 2024 7:38 PM | Flaps set to 1; 57.08858,-170.18642; h=119°, a=5784ft, s=210 kts |
| Wed, Feb 14, 2024 7:38 PM | Flaps set to 5; 57.08126,-170.17381; h=143°, a=5815ft, s=213 kts |
| Wed, Feb 14, 2024 7:38 PM | Flaps set to 2; 57.08153,-170.17412; h=143°, a=5814ft, s=213 kts |
| Wed, Feb 14, 2024 7:42 PM | Flaps set to 10; 57.03756,-170.26385; h=4°, a=5400ft, s=181 kts |
| Wed, Feb 14, 2024 7:42 PM | Flaps set to 15; 57.03841,-170.2635; h=4°, a=5367ft, s=181 kts |
| Wed, Feb 14, 2024 7:42 PM | Gear Down; 57.03982,-170.26294; h=3°, a=5314ft, s=182 kts |
| Wed, Feb 14, 2024 7:42 PM | Landing lights turned off; 57.04148,-170.2623; h=3°, a=5256ft, s=181 kts |
| Wed, Feb 14, 2024 7:42 PM | Flaps set to 25; 57.04375,-170.26143; h=3°, a=5180ft, s=180 kts |
| Wed, Feb 14, 2024 7:42 PM | Landing lights turned on; 57.04583,-170.26065; h=2°, a=5111ft, s=179 kts |
| Wed, Feb 14, 2024 7:42 PM | Parking brake turned off; 57.04696,-170.26025; h=2°, a=5074ft, s=178 kts |
| Wed, Feb 14, 2024 7:42 PM | Flaps set to 30; 57.06172,-170.25517; h=2°, a=4443ft, s=169 kts |
| Wed, Feb 14, 2024 7:42 PM | Taxi lights turned on; 57.06572,-170.25385; h=2°, a=4256ft, s=167 kts |
| Wed, Feb 14, 2024 7:43 PM | Flaps set to 40; 57.07459,-170.25104; h=1°, a=3842ft, s=162 kts |
| Wed, Feb 14, 2024 7:45 PM | Landing rate: -194 |
| Wed, Feb 14, 2024 7:45 PM | Parking brake turned on; 57.1585,-170.22505; h=2°, a=54ft, s=129 kts |
| Wed, Feb 14, 2024 7:45 PM | Landing lights turned off; 57.16891,-170.2218; h=2°, a=60ft, s=37 kts |
| Wed, Feb 14, 2024 7:45 PM | Parking brake turned off; 57.16983,-170.22154; h=1°, a=62ft, s=14 kts |
| Wed, Feb 14, 2024 7:45 PM | Landing lights turned on; 57.17008,-170.22148; h=0°, a=63ft, s=13 kts |
| Wed, Feb 14, 2024 7:46 PM | Flaps set to 30; 57.1715,-170.22112; h=1°, a=66ft, s=7 kts |
| Wed, Feb 14, 2024 7:46 PM | Flaps set to 10; 57.17152,-170.22112; h=1°, a=66ft, s=7 kts |
| Wed, Feb 14, 2024 7:46 PM | Flaps set to UP; 57.17155,-170.2211; h=2°, a=66ft, s=7 kts |
| Wed, Feb 14, 2024 7:46 PM | Flaps set to 1; 57.17154,-170.2211; h=1°, a=66ft, s=7 kts |
| Wed, Feb 14, 2024 7:50 PM | Parking brake turned on; 57.15741,-170.22237; h=86°, a=43ft, s=14 kts |
| Wed, Feb 14, 2024 7:51 PM | Landing lights turned off; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
| Wed, Feb 14, 2024 7:51 PM | Taxi lights turned off; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
| Wed, Feb 14, 2024 7:51 PM | Strobe lights turned off; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
| Wed, Feb 14, 2024 7:51 PM | Engine 1 stopped; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
| Wed, Feb 14, 2024 7:51 PM | Blocks on time: 2024-02-14T19:51:53Z |
| Wed, Feb 14, 2024 7:51 PM | Engine 2 stopped; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
| Wed, Feb 14, 2024 7:52 PM | Beacons turned off; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
| Wed, Feb 14, 2024 7:52 PM | Logo lights turned off; 57.1574,-170.22191; h=86°, a=42ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)