J
Flight: DE 7000
Callsign: Italair Executive
Departed 10:15 | Saturday 13.Jan.2024
Flight Time Distance
00h 54m 122.98 nmi
Arrived 11:10 | Saturday 13.Jan.2024
Flight Information
| Sat, Jan 13, 2024 10:05 AM | Started boarding at 2024-01-13T10:05:45Z, aircraft: Tecnam P2012 Traveller - Southern Airways Express |
| Sat, Jan 13, 2024 10:15 AM | Engine 1 started; 28.623342,-17.753633; h=93°, a=107ft, s=0 kts |
| Sat, Jan 13, 2024 10:15 AM | Engine 2 started; 28.623342,-17.753633; h=93°, a=107ft, s=0 kts |
| Sat, Jan 13, 2024 10:15 AM | Transponder changed to 7000; 28.623342,-17.753633; h=93°, a=107ft, s=0 kts |
| Sat, Jan 13, 2024 10:15 AM | Parking brake turned off; 28.623342,-17.753633; h=93°, a=107ft, s=0 kts |
| Sat, Jan 13, 2024 10:15 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 28.623342,-17.75363, 107.87', 0.64kt, 93° |
| Sat, Jan 13, 2024 10:16 AM | Taxi lights turned on; 28.623077,-17.753916; h=272°, a=107ft, s=7 kts |
| Sat, Jan 13, 2024 10:20 AM | Landing lights turned on; 28.635575,-17.755789; h=182°, a=68ft, s=0 kts |
| Sat, Jan 13, 2024 10:20 AM | Strobe lights turned on; 28.635575,-17.755789; h=182°, a=68ft, s=0 kts |
| Sat, Jan 13, 2024 10:22 AM | Takeoff Time: 2024-01-13T10:22:32Z; 28.634362,-17.755763; h=184°, a=74ft, s=41 kts |
| Sat, Jan 13, 2024 10:24 AM | Enroute; 28.608837,-17.722901; h=81°, a=2494ft, s=95 kts |
| Sat, Jan 13, 2024 10:25 AM | Flaps set to Up; 28.622432,-17.674747; h=90°, a=3395ft, s=123 kts |
| Sat, Jan 13, 2024 10:26 AM | Landing lights turned off; 28.619224,-17.62827; h=123°, a=3777ft, s=152 kts |
| Sat, Jan 13, 2024 10:26 AM | Taxi lights turned off; 28.618633,-17.626641; h=123°, a=3794ft, s=152 kts |
| Sat, Jan 13, 2024 10:28 AM | Rule Violation: Landing lights must be on below 10000' (1x); 28.592625,-17.553467, 4386.25', 171.27kt, 123° - Alt: 4386.25 |
| Sat, Jan 13, 2024 10:30 AM | Rule Violation: Landing lights must be on below 10000' (2x); 28.548677,-17.42496, 5099', 182.62kt, 123° - Alt: 5099 |
| Sat, Jan 13, 2024 10:33 AM | Rule Violation: Landing lights must be on below 10000' (3x); 28.502413,-17.289698, 5103.8', 183.61kt, 123° - Alt: 5103.8 |
| Sat, Jan 13, 2024 10:45 AM | TOD reached; 28.104654,-16.835571; h=151°, a=5134ft, s=165 kts |
| Sat, Jan 13, 2024 11:05 AM | Flaps set to 1; 28.061809,-16.52087; h=252°, a=771ft, s=143 kts |
| Sat, Jan 13, 2024 11:06 AM | Landing rate: -192 |
| Sat, Jan 13, 2024 11:06 AM | Flaps set to Up; 28.045517,-16.569186; h=253°, a=191ft, s=80 kts |
| Sat, Jan 13, 2024 11:10 AM | Parking brake turned on; 28.044788,-16.582599; h=343°, a=210ft, s=0 kts |
| Sat, Jan 13, 2024 11:10 AM | Strobe lights turned off; 28.044788,-16.582599; h=343°, a=210ft, s=0 kts |
| Sat, Jan 13, 2024 11:10 AM | Nav lights turned off; 28.044788,-16.582599; h=343°, a=210ft, s=0 kts |
| Sat, Jan 13, 2024 11:10 AM | Engine 2 stopped; 28.044788,-16.582599; h=343°, a=210ft, s=0 kts |
| Sat, Jan 13, 2024 11:10 AM | Blocks on time: 2024-01-13T11:10:37Z |
| Sat, Jan 13, 2024 11:10 AM | Arrived at gate: Gate H 44 (Gate Heavy) |
| Sat, Jan 13, 2024 11:10 AM | Engine 1 stopped; 28.044788,-16.582599; h=343°, a=210ft, s=0 kts |
Executive PROP da 1 a 2 ore (BIZ_P>1<2)
Executive PROP oltre 2 ore (BIZ_P>2)
Executive PROP fino a 1 ora (BIZ_P<1)