J
Flight: DR 075
Callsign: ITALAIR
Departed 18:54 | Wednesday 03.Apr.2024
Flight Time Distance
02h 06m 806.01 nmi
Arrived 21:01 | Wednesday 03.Apr.2024
Flight Information
| Wed, Apr 3, 2024 6:34 PM | Started boarding at 2024-04-03T18:34:02Z, aircraft: Boeing 737-800X |
| Wed, Apr 3, 2024 6:54 PM | Parking brake turned off; -12.80336,45.28216; h=42°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:54 PM | Transponder changed to 4202; -12.80336,45.28216; h=42°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:55 PM | Engine 2 started; -12.80355,45.28203; h=35°, a=39ft, s=2 kts |
| Wed, Apr 3, 2024 6:56 PM | Engine 1 started; -12.80388,45.28223; h=280°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:56 PM | Parking brake turned on; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:57 PM | Flaps set to 1; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:57 PM | Flaps set to 2; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:57 PM | Flaps set to 5; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:57 PM | Landing lights turned on; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:57 PM | Taxi lights turned on; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:58 PM | Strobe lights turned on; -12.80388,45.28231; h=277°, a=39ft, s=0 kts |
| Wed, Apr 3, 2024 6:58 PM | Parking brake turned off; -12.80388,45.28229; h=275°, a=39ft, s=3 kts |
| Wed, Apr 3, 2024 6:59 PM | Takeoff Time: 2024-04-03T18:59:08Z; -12.80571,45.28007; h=158°, a=32ft, s=42 kts |
| Wed, Apr 3, 2024 6:59 PM | Parking brake turned on; -12.81883,45.28785; h=154°, a=66ft, s=149 kts |
| Wed, Apr 3, 2024 6:59 PM | Gear Up; -12.82104,45.28924; h=154°, a=179ft, s=152 kts |
| Wed, Apr 3, 2024 7:00 PM | Enroute; -12.83593,45.29826; h=157°, a=1132ft, s=162 kts |
| Wed, Apr 3, 2024 7:00 PM | Flaps set to 2; -12.8464,45.31442; h=98°, a=2115ft, s=170 kts |
| Wed, Apr 3, 2024 7:01 PM | Flaps set to 1; -12.82636,45.33754; h=21°, a=3020ft, s=208 kts |
| Wed, Apr 3, 2024 7:01 PM | Flaps set to UP; -12.82586,45.33765; h=21°, a=3042ft, s=208 kts |
| Wed, Apr 3, 2024 7:01 PM | Taxi lights turned off; -12.81203,45.34142; h=36°, a=3518ft, s=215 kts |
| Wed, Apr 3, 2024 7:04 PM | Landing lights turned off; -12.69809,45.53955; h=65°, a=11086ft, s=262 kts |
| Wed, Apr 3, 2024 7:20 PM | TOC reached; -11.5331,46.94495; h=52°, a=35000ft, s=262 kts |
| Wed, Apr 3, 2024 8:33 PM | TOD reached; -5.68709,54.09088; h=58°, a=35000ft, s=265 kts |
| Wed, Apr 3, 2024 8:51 PM | Flaps set to 1; -4.91684,55.61814; h=62°, a=4879ft, s=215 kts |
| Wed, Apr 3, 2024 8:52 PM | Flaps set to 2; -4.83677,55.6516; h=22°, a=3536ft, s=193 kts |
| Wed, Apr 3, 2024 8:53 PM | Landing lights turned on; -4.81992,55.65681; h=22°, a=3266ft, s=188 kts |
| Wed, Apr 3, 2024 8:53 PM | Taxi lights turned on; -4.81843,55.65726; h=23°, a=3238ft, s=188 kts |
| Wed, Apr 3, 2024 8:53 PM | Flaps set to 5; -4.80786,55.66053; h=23°, a=3097ft, s=183 kts |
| Wed, Apr 3, 2024 8:53 PM | Flaps set to 10; -4.78911,55.66547; h=7°, a=2882ft, s=170 kts |
| Wed, Apr 3, 2024 8:55 PM | Gear Down; -4.72513,55.59393; h=308°, a=1473ft, s=166 kts |
| Wed, Apr 3, 2024 8:55 PM | Flaps set to 15; -4.72177,55.58915; h=309°, a=1355ft, s=164 kts |
| Wed, Apr 3, 2024 8:55 PM | Parking brake turned off; -4.72084,55.58781; h=308°, a=1327ft, s=164 kts |
| Wed, Apr 3, 2024 8:55 PM | Flaps set to 25; -4.71516,55.5797; h=310°, a=1147ft, s=160 kts |
| Wed, Apr 3, 2024 8:56 PM | Flaps set to 30; -4.7148,55.5792; h=310°, a=1133ft, s=160 kts |
| Wed, Apr 3, 2024 8:57 PM | Landing rate: -254 |
| Wed, Apr 3, 2024 8:57 PM | Parking brake turned on; -4.67801,55.52701; h=307°, a=30ft, s=148 kts |
| Wed, Apr 3, 2024 8:58 PM | Parking brake turned off; -4.67037,55.51617; h=310°, a=25ft, s=0 kts |
| Wed, Apr 3, 2024 8:58 PM | Taxi lights turned off; -4.6702,55.51593; h=310°, a=25ft, s=10 kts |
| Wed, Apr 3, 2024 9:00 PM | Landing lights turned off; -4.6697,55.51131; h=232°, a=24ft, s=3 kts |
| Wed, Apr 3, 2024 9:00 PM | Taxi lights turned on; -4.66973,55.51128; h=230°, a=24ft, s=3 kts |
| Wed, Apr 3, 2024 9:00 PM | Parking brake turned on; -4.66998,55.51107; h=219°, a=23ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Engine 2 stopped; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Engine 1 stopped; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Arrived at gate: International Stand 1 |
| Wed, Apr 3, 2024 9:01 PM | Blocks on time: 2024-04-03T21:01:02Z |
| Wed, Apr 3, 2024 9:01 PM | Strobe lights turned off; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Nav lights turned off; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Taxi lights turned off; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Logo lights turned off; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Flaps set to 25; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Flaps set to 10; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Flaps set to 2; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
| Wed, Apr 3, 2024 9:01 PM | Flaps set to UP; -4.66998,55.51107; h=219°, a=22ft, s=0 kts |
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy da 2 a 6 ore DGR (E2)