J
Flight: AP 1517
Callsign: HERON
Departed 18:07 | Saturday 06.Sep.2025
Flight Time Distance
02h 01m 711.15 nmi
Arrived 20:08 | Saturday 06.Sep.2025
Flight Information
| Sat, Sep 6, 2025 5:26 PM | Started boarding at 2025-09-06T17:26:47Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sat, Sep 6, 2025 6:07 PM | Parking brake turned off; 41.9727,-87.882438; h=94°, a=669ft, s=1 kts |
| Sat, Sep 6, 2025 6:07 PM | Transponder changed to 1234; 41.9727,-87.882438; h=94°, a=669ft, s=1 kts |
| Sat, Sep 6, 2025 6:09 PM | Engine 2 started; 41.972929,-87.883712; h=169°, a=668ft, s=0 kts |
| Sat, Sep 6, 2025 6:09 PM | Parking brake turned on; 41.972929,-87.883712; h=169°, a=668ft, s=0 kts |
| Sat, Sep 6, 2025 6:10 PM | Taxi lights turned on; 41.972929,-87.883712; h=169°, a=668ft, s=0 kts |
| Sat, Sep 6, 2025 6:10 PM | Engine 1 started; 41.972929,-87.883712; h=169°, a=668ft, s=0 kts |
| Sat, Sep 6, 2025 6:11 PM | Parking brake turned off; 41.972929,-87.883712; h=169°, a=668ft, s=0 kts |
| Sat, Sep 6, 2025 6:12 PM | Flaps set to 1; 41.972536,-87.883642; h=182°, a=668ft, s=5 kts |
| Sat, Sep 6, 2025 6:13 PM | Flaps set to 2; 41.972033,-87.883916; h=232°, a=669ft, s=5 kts |
| Sat, Sep 6, 2025 6:13 PM | Flaps set to 5; 41.971733,-87.884278; h=213°, a=669ft, s=7 kts |
| Sat, Sep 6, 2025 6:13 PM | Parking brake turned on; 41.970131,-87.884412; h=185°, a=666ft, s=0 kts |
| Sat, Sep 6, 2025 6:14 PM | Strobe lights turned on; 41.970131,-87.884412; h=185°, a=666ft, s=0 kts |
| Sat, Sep 6, 2025 6:14 PM | Landing lights turned on; 41.970131,-87.884412; h=185°, a=666ft, s=0 kts |
| Sat, Sep 6, 2025 6:14 PM | Parking brake turned off; 41.970085,-87.884414; h=185°, a=666ft, s=2 kts |
| Sat, Sep 6, 2025 6:15 PM | Takeoff Time: 2025-09-06T18:15:41Z; 41.969048,-87.886174; h=273°, a=663ft, s=42 kts |
| Sat, Sep 6, 2025 6:16 PM | Enroute; 41.971196,-87.953113; h=277°, a=1571ft, s=217 kts |
| Sat, Sep 6, 2025 6:16 PM | Gear Up; 41.972004,-87.960767; h=290°, a=1850ft, s=216 kts |
| Sat, Sep 6, 2025 6:17 PM | Flaps set to 2; 41.973572,-87.966134; h=303°, a=2057ft, s=215 kts |
| Sat, Sep 6, 2025 6:17 PM | Flaps set to 1; 41.97577,-87.970297; h=314°, a=2276ft, s=215 kts |
| Sat, Sep 6, 2025 6:17 PM | Transponder changed to 6565; 41.979754,-87.974722; h=331°, a=2644ft, s=210 kts |
| Sat, Sep 6, 2025 6:17 PM | Flaps set to UP; 41.981844,-87.976177; h=338°, a=2813ft, s=208 kts |
| Sat, Sep 6, 2025 6:18 PM | Taxi lights turned off; 42.02508,-87.946132; h=54°, a=4616ft, s=250 kts |
| Sat, Sep 6, 2025 6:19 PM | Transponder changed to 0105; 42.038333,-87.82908; h=89°, a=8415ft, s=250 kts |
| Sat, Sep 6, 2025 6:20 PM | Landing lights turned off; 42.046263,-87.698038; h=88°, a=10874ft, s=286 kts |
| Sat, Sep 6, 2025 6:32 PM | TOC reached; 42.139326,-85.499059; h=98°, a=35006ft, s=262 kts |
| Sat, Sep 6, 2025 7:22 PM | TOD reached; 41.376344,-76.054598; h=130°, a=37052ft, s=247 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 1; 40.818927,-73.55372; h=259°, a=5560ft, s=180 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 2; 40.816843,-73.561195; h=260°, a=5527ft, s=172 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 5; 40.815814,-73.565053; h=260°, a=5505ft, s=168 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 10; 40.814837,-73.568765; h=260°, a=5479ft, s=165 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 15; 40.813999,-73.57196; h=260°, a=5448ft, s=162 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 25; 40.813411,-73.5742; h=260°, a=5415ft, s=161 kts |
| Sat, Sep 6, 2025 7:46 PM | Gear Down; 40.81266,-73.577061; h=260°, a=5368ft, s=160 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 30; 40.808331,-73.59353; h=260°, a=4997ft, s=152 kts |
| Sat, Sep 6, 2025 7:46 PM | Flaps set to 40; 40.80726,-73.597595; h=260°, a=4881ft, s=151 kts |
| Sat, Sep 6, 2025 7:47 PM | Landing lights turned on; 40.794164,-73.632141; h=229°, a=3480ft, s=128 kts |
| Sat, Sep 6, 2025 7:53 PM | Landing rate: -189 |
| Sat, Sep 6, 2025 7:54 PM | Taxi lights turned on; 40.637396,-73.760843; h=225°, a=20ft, s=1 kts |
| Sat, Sep 6, 2025 7:54 PM | Flaps set to 30; 40.636481,-73.761627; h=225°, a=21ft, s=9 kts |
| Sat, Sep 6, 2025 7:54 PM | Flaps set to 25; 40.636318,-73.761767; h=225°, a=21ft, s=9 kts |
| Sat, Sep 6, 2025 7:54 PM | Flaps set to 15; 40.636166,-73.761898; h=225°, a=21ft, s=10 kts |
| Sat, Sep 6, 2025 7:54 PM | Flaps set to 10; 40.636068,-73.761983; h=225°, a=21ft, s=10 kts |
| Sat, Sep 6, 2025 7:55 PM | Flaps set to 5; 40.635924,-73.762108; h=225°, a=21ft, s=10 kts |
| Sat, Sep 6, 2025 7:55 PM | Flaps set to 2; 40.635753,-73.762256; h=225°, a=21ft, s=11 kts |
| Sat, Sep 6, 2025 7:55 PM | Flaps set to 1; 40.635575,-73.762405; h=224°, a=21ft, s=11 kts |
| Sat, Sep 6, 2025 7:55 PM | Flaps set to UP; 40.635239,-73.76267; h=223°, a=22ft, s=11 kts |
| Sat, Sep 6, 2025 7:55 PM | Strobe lights turned off; 40.634514,-73.763228; h=222°, a=24ft, s=12 kts |
| Sat, Sep 6, 2025 7:56 PM | Parking brake turned on; 40.632938,-73.765096; h=246°, a=19ft, s=0 kts |
| Sat, Sep 6, 2025 8:02 PM | Parking brake turned off; 40.632938,-73.765096; h=246°, a=19ft, s=0 kts |
| Sat, Sep 6, 2025 8:06 PM | Taxi lights turned off; 40.636995,-73.776479; h=346°, a=20ft, s=7 kts |
| Sat, Sep 6, 2025 8:07 PM | Parking brake turned on; 40.63862,-73.776852; h=66°, a=20ft, s=0 kts |
| Sat, Sep 6, 2025 8:07 PM | Landing lights turned off; 40.63862,-73.776852; h=66°, a=20ft, s=0 kts |
| Sat, Sep 6, 2025 8:08 PM | Engine 2 stopped; 40.63862,-73.776852; h=66°, a=20ft, s=0 kts |
| Sat, Sep 6, 2025 8:08 PM | Engine 1 stopped; 40.63862,-73.776852; h=66°, a=20ft, s=0 kts |
| Sat, Sep 6, 2025 8:08 PM | Arrived at gate: Parking 102 (Ramp GA Large) |
| Sat, Sep 6, 2025 8:08 PM | Blocks on time: 2025-09-06T20:08:28Z |
Fino a 2 ore Business APH (APH--BUSINESS J1)
Da 2 a 6 ore Economy APH (APH--ECONOMY Y2)
Da 2 a 6 ore Business APH (APH--BUSINESS B2)
Oltre 6 ore Economy APH (APH--ECONOMY Y6)
Oltre 6 ore BUSINESS APH (APH--BUSINESS B6)
Fino a 2 ore Economy APH (APH--ECONOMY Y1)