Welcome
Banner / Image

ITALAIR C Flight: DR 0084 Callsign: ITALAIR

Departed 08:09 | Monday 23.Oct.2023
Flight Time Distance
01h 09m 350.59 nmi
No Avatar
Cadet, Deleted U

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 23, 2023 8:00 AM Started boarding at 2023-10-23T08:00:27Z, aircraft: A340-642
Mon, Oct 23, 2023 8:09 AM Parking brake turned off; 45.1912,7.64538; h=254°, a=965ft, s=0 kts
Mon, Oct 23, 2023 8:09 AM Beacons turned on; 45.1912,7.64539; h=254°, a=965ft, s=1 kts
Mon, Oct 23, 2023 8:10 AM Engine 4 started; 45.19131,7.64598; h=254°, a=964ft, s=2 kts
Mon, Oct 23, 2023 8:11 AM Engine 3 started; 45.19165,7.64658; h=180°, a=964ft, s=1 kts
Mon, Oct 23, 2023 8:11 AM Parking brake turned on; 45.19174,7.64658; h=175°, a=964ft, s=0 kts
Mon, Oct 23, 2023 8:12 AM Engine 2 started; 45.19174,7.64658; h=175°, a=964ft, s=0 kts
Mon, Oct 23, 2023 8:13 AM Engine 1 started; 45.19174,7.64658; h=175°, a=964ft, s=0 kts
Mon, Oct 23, 2023 8:13 AM Flaps set to CONF 1; 45.19174,7.64658; h=175°, a=964ft, s=0 kts
Mon, Oct 23, 2023 8:13 AM Parking brake turned off; 45.19174,7.64658; h=175°, a=964ft, s=0 kts
Mon, Oct 23, 2023 8:14 AM Taxi lights turned on; 45.19164,7.64658; h=175°, a=964ft, s=6 kts
Mon, Oct 23, 2023 8:15 AM Strobe lights turned on; 45.18802,7.64719; h=95°, a=953ft, s=12 kts
Mon, Oct 23, 2023 8:15 AM Landing lights turned on; 45.188,7.64748; h=89°, a=952ft, s=13 kts
Mon, Oct 23, 2023 8:15 AM Parking brake turned on; 45.18848,7.64873; h=3°, a=950ft, s=11 kts
Mon, Oct 23, 2023 8:15 AM Parking brake turned off; 45.18852,7.64874; h=0°, a=951ft, s=6 kts
Mon, Oct 23, 2023 8:15 AM Parking brake turned on; 45.18903,7.64881; h=0°, a=952ft, s=6 kts
Mon, Oct 23, 2023 8:15 AM Parking brake turned off; 45.18905,7.64881; h=0°, a=953ft, s=0 kts
Mon, Oct 23, 2023 8:15 AM Takeoff Time: 2023-10-23T08:15:54Z; 45.18976,7.64888; h=0°, a=954ft, s=42 kts
Mon, Oct 23, 2023 8:16 AM Taxi lights turned off; 45.21183,7.6504; h=359°, a=1176ft, s=188 kts
Mon, Oct 23, 2023 8:16 AM Gear Up; 45.21719,7.65086; h=0°, a=1411ft, s=192 kts
Mon, Oct 23, 2023 8:16 AM Enroute; 45.23659,7.65277; h=0°, a=2543ft, s=199 kts
Mon, Oct 23, 2023 8:17 AM Flaps set to UP; 45.25691,7.65483; h=0°, a=3780ft, s=196 kts
Mon, Oct 23, 2023 8:19 AM Landing lights turned off; 45.31499,7.75634; h=138°, a=10292ft, s=248 kts
Mon, Oct 23, 2023 8:56 AM Flaps set to CONF 1; 42.12464,11.70761; h=164°, a=12939ft, s=217 kts
Mon, Oct 23, 2023 8:59 AM Landing lights turned on; 42.18359,11.84777; h=333°, a=10817ft, s=220 kts
Mon, Oct 23, 2023 9:04 AM Flaps set to CONF 2; 42.30574,11.96089; h=162°, a=6858ft, s=199 kts
Mon, Oct 23, 2023 9:11 AM Flaps set to CONF 3; 41.9543,12.21619; h=158°, a=2254ft, s=193 kts
Mon, Oct 23, 2023 9:11 AM Rule Violation: Stabilized Approach (1x); 41.92829,12.22693, 1742.13', 181.68kt, 157°
Mon, Oct 23, 2023 9:12 AM Flaps set to FULL; 41.91891,12.23091; h=155°, a=1533ft, s=173 kts
Mon, Oct 23, 2023 9:12 AM Gear Down; 41.91874,12.23098; h=155°, a=1530ft, s=173 kts
Mon, Oct 23, 2023 9:12 AM Taxi lights turned on; 41.91302,12.23343; h=155°, a=1409ft, s=168 kts
Mon, Oct 23, 2023 9:14 AM Landing rate: -204
Mon, Oct 23, 2023 9:14 AM Parking brake turned on; 41.83624,12.26553; h=156°, a=42ft, s=145 kts
Mon, Oct 23, 2023 9:14 AM Parking brake turned off; 41.82505,12.27029; h=162°, a=41ft, s=58 kts
Mon, Oct 23, 2023 9:14 AM Flaps set to CONF 2; 41.82453,12.27045; h=163°, a=41ft, s=56 kts
Mon, Oct 23, 2023 9:14 AM Flaps set to UP; 41.82441,12.27049; h=163°, a=41ft, s=55 kts
Mon, Oct 23, 2023 9:14 AM Parking brake turned on; 41.82295,12.2709; h=162°, a=39ft, s=49 kts
Mon, Oct 23, 2023 9:14 AM Parking brake turned off; 41.82274,12.27096; h=161°, a=39ft, s=44 kts
Mon, Oct 23, 2023 9:14 AM Parking brake turned on; 41.82265,12.271; h=161°, a=39ft, s=43 kts
Mon, Oct 23, 2023 9:14 AM Parking brake turned off; 41.82239,12.27108; h=160°, a=39ft, s=33 kts
Mon, Oct 23, 2023 9:15 AM Strobe lights turned off; 41.81998,12.27122; h=190°, a=42ft, s=16 kts
Mon, Oct 23, 2023 9:15 AM Landing lights turned off; 41.81977,12.27114; h=190°, a=42ft, s=14 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned on; 41.8042,12.26366; h=246°, a=46ft, s=28 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned off; 41.80415,12.26349; h=246°, a=46ft, s=27 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned on; 41.80396,12.26278; h=244°, a=47ft, s=25 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned off; 41.80389,12.26255; h=236°, a=47ft, s=16 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned on; 41.80346,12.26212; h=189°, a=48ft, s=15 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned off; 41.8034,12.2621; h=187°, a=49ft, s=10 kts
Mon, Oct 23, 2023 9:18 AM Parking brake turned on; 41.80304,12.26192; h=197°, a=49ft, s=7 kts
Mon, Oct 23, 2023 9:18 AM Taxi lights turned off; 41.80302,12.26191; h=200°, a=49ft, s=0 kts
Mon, Oct 23, 2023 9:18 AM Engine 4 stopped; 41.80302,12.26191; h=200°, a=49ft, s=0 kts
Mon, Oct 23, 2023 9:19 AM Engine 3 stopped; 41.80302,12.26191; h=200°, a=49ft, s=0 kts
Mon, Oct 23, 2023 9:19 AM Engine 2 stopped; 41.80302,12.26191; h=200°, a=49ft, s=0 kts
Mon, Oct 23, 2023 9:19 AM Engine 1 stopped; 41.80302,12.26191; h=200°, a=49ft, s=0 kts
Mon, Oct 23, 2023 9:19 AM Blocks on time: 2023-10-23T09:19:06Z
Mon, Oct 23, 2023 9:19 AM Beacons turned off; 41.80302,12.26191; h=200°, a=49ft, s=0 kts
Mon, Oct 23, 2023 9:19 AM Nav lights turned off; 41.80302,12.26191; h=200°, a=49ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

18576.49 kg

Block Fuel

8301.43 kg

Used Fuel

10275 kg

Remaining Fuel

08:00

Flight Start

01h 19m

Duty Time

09:19

Flight End