Welcome
Banner / Image

ITALAIR J Flight: DR 2 Callsign: ITALAIR

Departed 21:15 | Saturday 30.Dec.2023
Flight Time Distance
01h 18m 417.03 nmi
Arrived 22:34 | Saturday 30.Dec.2023
No Avatar
Captain, Joele M

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 30, 2023 9:05 PM Started boarding at 2023-12-30T21:05:54Z, aircraft: A340-642
Sat, Dec 30, 2023 9:15 PM Parking brake turned off; 60.19443,11.08672; h=192°, a=692ft, s=0 kts
Sat, Dec 30, 2023 9:15 PM Transponder changed to 1000; 60.19443,11.08672; h=192°, a=692ft, s=0 kts
Sat, Dec 30, 2023 9:17 PM Engine 1 started; 60.19504,11.08761; h=277°, a=683ft, s=1 kts
Sat, Dec 30, 2023 9:17 PM Engine 2 started; 60.19504,11.08763; h=279°, a=682ft, s=1 kts
Sat, Dec 30, 2023 9:17 PM Parking brake turned on; 60.1951,11.08708; h=280°, a=682ft, s=0 kts
Sat, Dec 30, 2023 9:18 PM Engine 3 started; 60.1951,11.08708; h=280°, a=680ft, s=0 kts
Sat, Dec 30, 2023 9:18 PM Engine 4 started; 60.1951,11.08708; h=280°, a=682ft, s=0 kts
Sat, Dec 30, 2023 9:18 PM Flaps set to CONF 2; 60.1951,11.08708; h=280°, a=678ft, s=0 kts
Sat, Dec 30, 2023 9:18 PM Flaps set to CONF 1; 60.1951,11.08708; h=280°, a=678ft, s=0 kts
Sat, Dec 30, 2023 9:18 PM Taxi lights turned on; 60.1951,11.08708; h=280°, a=684ft, s=0 kts
Sat, Dec 30, 2023 9:19 PM Parking brake turned off; 60.1951,11.08708; h=280°, a=687ft, s=0 kts
Sat, Dec 30, 2023 9:19 PM Parking brake turned on; 60.19547,11.08435; h=270°, a=684ft, s=6 kts
Sat, Dec 30, 2023 9:20 PM Parking brake turned off; 60.19432,11.08305; h=194°, a=678ft, s=17 kts
Sat, Dec 30, 2023 9:21 PM Parking brake turned on; 60.18715,11.07893; h=191°, a=672ft, s=29 kts
Sat, Dec 30, 2023 9:21 PM Landing lights turned on; 60.18648,11.07855; h=191°, a=673ft, s=14 kts
Sat, Dec 30, 2023 9:21 PM Strobe lights turned on; 60.18635,11.07847; h=191°, a=673ft, s=14 kts
Sat, Dec 30, 2023 9:21 PM Parking brake turned off; 60.18569,11.0772; h=268°, a=674ft, s=10 kts
Sat, Dec 30, 2023 9:22 PM Takeoff Time: 2023-12-30T21:22:28Z; 60.18768,11.07528; h=11°, a=678ft, s=40 kts
Sat, Dec 30, 2023 9:23 PM Taxi lights turned off; 60.20639,11.08607; h=11°, a=887ft, s=170 kts
Sat, Dec 30, 2023 9:23 PM Gear Up; 60.21083,11.0886; h=11°, a=1142ft, s=172 kts
Sat, Dec 30, 2023 9:23 PM Flaps set to CONF 1; 60.23287,11.10082; h=11°, a=2614ft, s=174 kts
Sat, Dec 30, 2023 9:23 PM Enroute; 60.23565,11.10237; h=11°, a=2740ft, s=177 kts
Sat, Dec 30, 2023 9:24 PM Flaps set to UP; 60.25385,11.11144; h=4°, a=3385ft, s=198 kts
Sat, Dec 30, 2023 9:26 PM Landing lights turned off; 60.34801,11.27789; h=61°, a=10073ft, s=250 kts
Sat, Dec 30, 2023 9:43 PM TOC reached; 59.94913,15.4102; h=93°, a=41000ft, s=241 kts
Sat, Dec 30, 2023 10:04 PM TOD reached; 59.31323,20.85786; h=80°, a=31656ft, s=286 kts
Sat, Dec 30, 2023 10:16 PM Landing lights turned on; 59.25502,23.50816; h=62°, a=10105ft, s=247 kts
Sat, Dec 30, 2023 10:23 PM Flaps set to CONF 1; 59.39983,24.34721; h=60°, a=4418ft, s=208 kts
Sat, Dec 30, 2023 10:23 PM Flaps set to CONF 2; 59.40878,24.40041; h=60°, a=4241ft, s=202 kts
Sat, Dec 30, 2023 10:25 PM Gear Down; 59.41447,24.57055; h=78°, a=2541ft, s=171 kts
Sat, Dec 30, 2023 10:25 PM Taxi lights turned on; 59.4144,24.58168; h=78°, a=2433ft, s=172 kts
Sat, Dec 30, 2023 10:25 PM Flaps set to CONF 3; 59.41439,24.58328; h=78°, a=2419ft, s=171 kts
Sat, Dec 30, 2023 10:25 PM Flaps set to FULL; 59.41439,24.58474; h=78°, a=2405ft, s=172 kts
Sat, Dec 30, 2023 10:28 PM Landing rate: -258
Sat, Dec 30, 2023 10:28 PM Parking brake turned on; 59.41327,24.81977; h=79°, a=156ft, s=105 kts
Sat, Dec 30, 2023 10:29 PM Parking brake turned off; 59.41325,24.83847; h=80°, a=164ft, s=56 kts
Sat, Dec 30, 2023 10:29 PM Flaps set to UP; 59.41324,24.84583; h=78°, a=161ft, s=31 kts
Sat, Dec 30, 2023 10:29 PM Flaps set to CONF 3; 59.41323,24.84569; h=78°, a=161ft, s=31 kts
Sat, Dec 30, 2023 10:29 PM Parking brake turned on; 59.41323,24.84886; h=80°, a=158ft, s=22 kts
Sat, Dec 30, 2023 10:30 PM Landing lights turned off; 59.41408,24.85; h=356°, a=157ft, s=12 kts
Sat, Dec 30, 2023 10:30 PM Strobe lights turned off; 59.41414,24.85001; h=356°, a=157ft, s=12 kts
Sat, Dec 30, 2023 10:30 PM Parking brake turned off; 59.41436,24.85004; h=354°, a=156ft, s=13 kts
Sat, Dec 30, 2023 10:31 PM Parking brake turned on; 59.41502,24.8282; h=259°, a=157ft, s=41 kts
Sat, Dec 30, 2023 10:32 PM Parking brake turned off; 59.41503,24.81666; h=261°, a=156ft, s=36 kts
Sat, Dec 30, 2023 10:32 PM Parking brake turned on; 59.41506,24.80828; h=261°, a=166ft, s=15 kts
Sat, Dec 30, 2023 10:33 PM Parking brake turned off; 59.41536,24.80684; h=354°, a=162ft, s=5 kts
Sat, Dec 30, 2023 10:33 PM Parking brake turned on; 59.41589,24.80689; h=352°, a=165ft, s=1 kts
Sat, Dec 30, 2023 10:34 PM Blocks on time: 2023-12-30T22:34:01Z
Sat, Dec 30, 2023 10:34 PM Engine 1 stopped; 59.41589,24.80689; h=352°, a=165ft, s=0 kts
Sat, Dec 30, 2023 10:34 PM Engine 3 stopped; 59.41589,24.80689; h=352°, a=166ft, s=0 kts
Sat, Dec 30, 2023 10:34 PM Engine 2 stopped; 59.41589,24.80689; h=352°, a=165ft, s=0 kts
Sat, Dec 30, 2023 10:34 PM Engine 4 stopped; 59.41589,24.80689; h=352°, a=166ft, s=0 kts
Sat, Dec 30, 2023 10:34 PM Taxi lights turned off; 59.41589,24.80689; h=352°, a=167ft, s=0 kts
Sat, Dec 30, 2023 10:34 PM Beacons turned off; 59.41589,24.80689; h=352°, a=166ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

17499.98 kg

Block Fuel

9370.76 kg

Used Fuel

8129 kg

Remaining Fuel

21:05

Flight Start

01h 29m

Duty Time

22:34

Flight End