C
Flight: DE 009
Callsign: Italair Executive
Departed 19:58 | Thursday 14.Mar.2024
Flight Time Distance
01h 18m 328.35 nmi
Arrived 21:16 | Thursday 14.Mar.2024
Flight Information
| Thu, Mar 14, 2024 7:50 PM | Started boarding at 2024-03-14T19:50:11Z, aircraft: TBM 850 ItalAir |
| Thu, Mar 14, 2024 7:58 PM | Parking brake turned off; 44.816394,20.290272; h=26°, a=323ft, s=0 kts |
| Thu, Mar 14, 2024 7:58 PM | Engine started; 44.816394,20.290272; h=26°, a=323ft, s=0 kts |
| Thu, Mar 14, 2024 7:58 PM | Transponder changed to 2000; 44.816394,20.290272; h=26°, a=323ft, s=0 kts |
| Thu, Mar 14, 2024 7:58 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 44.816394,20.290272, 323.75', 0kt, 26° |
| Thu, Mar 14, 2024 8:00 PM | Landing lights turned on; 44.821121,20.295355; h=27°, a=323ft, s=16 kts |
| Thu, Mar 14, 2024 8:00 PM | Flaps set to 1; 44.823352,20.297388; h=47°, a=323ft, s=13 kts |
| Thu, Mar 14, 2024 8:00 PM | Takeoff Time: 2024-03-14T20:00:58Z; 44.822793,20.299421; h=116°, a=322ft, s=41 kts |
| Thu, Mar 14, 2024 8:01 PM | Gear Up; 44.814057,20.314629; h=150°, a=879ft, s=109 kts |
| Thu, Mar 14, 2024 8:01 PM | Flaps set to Up; 44.809752,20.31645; h=158°, a=1195ft, s=113 kts |
| Thu, Mar 14, 2024 8:02 PM | Enroute; 44.790759,20.332392; h=143°, a=2410ft, s=131 kts |
| Thu, Mar 14, 2024 8:05 PM | Taxi lights turned off; 44.655876,20.450628; h=142°, a=11174ft, s=131 kts |
| Thu, Mar 14, 2024 8:05 PM | Landing lights turned off; 44.655876,20.450628; h=142°, a=11174ft, s=131 kts |
| Thu, Mar 14, 2024 8:07 PM | TOC reached; 44.577698,20.518973; h=140°, a=15011ft, s=133 kts |
| Thu, Mar 14, 2024 9:00 PM | TOD reached; 40.579462,22.781376; h=121°, a=15074ft, s=227 kts |
| Thu, Mar 14, 2024 9:02 PM | Landing lights turned on; 40.4475,22.779935; h=185°, a=10854ft, s=178 kts |
| Thu, Mar 14, 2024 9:09 PM | Taxi lights turned on; 40.364456,23.020271; h=340°, a=3505ft, s=155 kts |
| Thu, Mar 14, 2024 9:11 PM | Rule Violation: Approach is not stabilized (1x); 40.433621,22.998331, 2011.01', 136.27kt, 341° |
| Thu, Mar 14, 2024 9:12 PM | Flaps set to 1; 40.467499,22.987549; h=342°, a=1094ft, s=119 kts |
| Thu, Mar 14, 2024 9:12 PM | Flaps set to 2; 40.470732,22.986579; h=341°, a=1014ft, s=114 kts |
| Thu, Mar 14, 2024 9:12 PM | Gear Down; 40.471634,22.986312; h=341°, a=992ft, s=112 kts |
| Thu, Mar 14, 2024 9:14 PM | Landing rate: -94 |
| Thu, Mar 14, 2024 9:15 PM | Landing lights turned off; 40.522814,22.971094; h=20°, a=18ft, s=22 kts |
| Thu, Mar 14, 2024 9:15 PM | Flaps set to Up; 40.524676,22.973582; h=357°, a=18ft, s=4 kts |
| Thu, Mar 14, 2024 9:16 PM | Parking brake turned on; 40.524926,22.973315; h=308°, a=18ft, s=0 kts |
| Thu, Mar 14, 2024 9:16 PM | Taxi lights turned off; 40.524926,22.973315; h=308°, a=18ft, s=0 kts |
| Thu, Mar 14, 2024 9:16 PM | Blocks on time: 2024-03-14T21:16:32Z |
| Thu, Mar 14, 2024 9:16 PM | Engine stopped; 40.524926,22.973315; h=308°, a=18ft, s=0 kts |
| Thu, Mar 14, 2024 9:16 PM | Strobe lights turned off; 40.524926,22.973315; h=308°, a=18ft, s=0 kts |
| Thu, Mar 14, 2024 9:16 PM | Nav lights turned off; 40.524926,22.973315; h=308°, a=18ft, s=0 kts |
Executive PROP fino a 1 ora (BIZ_P<1)
Executive PROP oltre 2 ore (BIZ_P>2)
Executive PROP da 1 a 2 ore (BIZ_P>1<2)