J
Flight: AZ 1163
Callsign: ALITALIA
Departed 20:28 | Saturday 09.Aug.2025
Flight Time Distance
01h 15m 311.28 nmi
Arrived 21:43 | Saturday 09.Aug.2025
Flight Information
| Sat, Aug 9, 2025 8:17 PM | Started boarding at 2025-08-09T20:17:41Z, aircraft: Virtualcol Embraer 170 Alitalia Express |
| Sat, Aug 9, 2025 8:28 PM | Transponder changed to 3763; 41.79598,12.24333; h=278°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:28 PM | Parking brake turned off; 41.79598,12.24333; h=278°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:29 PM | Parking brake turned on; 41.79588,12.24473; h=279°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:30 PM | Engine 1 started; 41.79588,12.24473; h=279°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:30 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 41.79588,12.24473, 24.51', 0kt, 279° |
| Sat, Aug 9, 2025 8:30 PM | Engine 2 started; 41.79588,12.24472; h=279°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:31 PM | Flaps set to 1; 41.79588,12.24472; h=279°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:31 PM | Flaps set to 2; 41.79588,12.24472; h=279°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:31 PM | Parking brake turned off; 41.79588,12.24472; h=279°, a=24ft, s=0 kts |
| Sat, Aug 9, 2025 8:39 PM | Takeoff Time: 2025-08-09T20:39:53Z; 41.80921,12.26797; h=251°, a=24ft, s=40 kts |
| Sat, Aug 9, 2025 8:40 PM | Gear Up; 41.80352,12.24741; h=251°, a=127ft, s=142 kts |
| Sat, Aug 9, 2025 8:40 PM | Flaps set to 1; 41.79859,12.23055; h=250°, a=396ft, s=167 kts |
| Sat, Aug 9, 2025 8:41 PM | Enroute; 41.79237,12.1947; h=268°, a=1111ft, s=178 kts |
| Sat, Aug 9, 2025 8:42 PM | Flaps set to Up; 41.77641,12.13296; h=228°, a=2386ft, s=200 kts |
| Sat, Aug 9, 2025 8:42 PM | Rule Violation: Landing lights must be on below 10000' (1x); 41.75128,12.10065, 3076.1', 237.15kt, 227° - Alt: 3076.1 |
| Sat, Aug 9, 2025 8:45 PM | Rule Violation: Landing lights must be on below 10000' (2x); 41.58218,12.04966, 8007.19', 279.91kt, 151° - Alt: 8007.19 |
| Sat, Aug 9, 2025 8:50 PM | TOC reached; 41.24867,12.49902; h=137°, a=19000ft, s=266 kts |
| Sat, Aug 9, 2025 9:25 PM | TOD reached; 38.91704,16.12587; h=132°, a=5899ft, s=248 kts |
| Sat, Aug 9, 2025 9:32 PM | Flaps set to 1; 38.85557,16.54569; h=302°, a=3501ft, s=206 kts |
| Sat, Aug 9, 2025 9:32 PM | Flaps set to 2; 38.85851,16.53873; h=302°, a=3525ft, s=200 kts |
| Sat, Aug 9, 2025 9:32 PM | Flaps set to 3; 38.86825,16.51163; h=294°, a=3488ft, s=192 kts |
| Sat, Aug 9, 2025 9:33 PM | Gear Down; 38.87684,16.47843; h=291°, a=3491ft, s=183 kts |
| Sat, Aug 9, 2025 9:33 PM | Flaps set to 4; 38.88508,16.43591; h=285°, a=3390ft, s=161 kts |
| Sat, Aug 9, 2025 9:33 PM | Flaps set to 5; 38.88535,16.43412; h=285°, a=3314ft, s=163 kts |
| Sat, Aug 9, 2025 9:38 PM | Landing rate: -234 |
| Sat, Aug 9, 2025 9:38 PM | Flaps set to Up; 38.90587,16.23819; h=290°, a=49ft, s=11 kts |
| Sat, Aug 9, 2025 9:42 PM | Parking brake turned on; 38.90941,16.2432; h=11°, a=49ft, s=0 kts |
| Sat, Aug 9, 2025 9:43 PM | Blocks on time: 2025-08-09T21:43:29Z |
| Sat, Aug 9, 2025 9:43 PM | Engine 2 stopped; 38.90941,16.2432; h=11°, a=49ft, s=0 kts |
| Sat, Aug 9, 2025 9:43 PM | Engine 1 stopped; 38.90941,16.2432; h=11°, a=49ft, s=0 kts |
| Sat, Aug 9, 2025 9:43 PM | Arrived at gate: G9 (Gate Small) |
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Fino a 2 ore Business AZA (AB1)
Fino a 2 ore Economy AZA (AE1)