Welcome
Banner / Image

ITALAIR J Flight: DR 123 Callsign: ITALAIR

Departed 15:57 | Monday 09.Jun.2025
Flight Time Distance
00h 57m 293.36 nmi
Arrived 16:55 | Monday 09.Jun.2025
Avatar
Captain, Massimo R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 9, 2025 3:57 PM Parking brake turned off; 39.251904,9.060037; h=276°, a=14ft, s=1 kts
Mon, Jun 9, 2025 3:57 PM Engine 1 started; 39.251904,9.060037; h=276°, a=14ft, s=1 kts
Mon, Jun 9, 2025 3:57 PM Engine 2 started; 39.251904,9.060037; h=276°, a=14ft, s=1 kts
Mon, Jun 9, 2025 3:57 PM Transponder changed to 4054; 39.251904,9.060037; h=276°, a=14ft, s=1 kts
Mon, Jun 9, 2025 3:57 PM Started boarding at 2025-06-09T15:57:56Z, aircraft: PMDG 737-800 AnadoluJet TC-JHA
Mon, Jun 9, 2025 3:59 PM Parking brake turned on; 39.251489,9.058773; h=266°, a=14ft, s=2 kts
Mon, Jun 9, 2025 4:00 PM Parking brake turned off; 39.251489,9.058773; h=266°, a=14ft, s=0 kts
Mon, Jun 9, 2025 4:03 PM Landing lights turned on; 39.24294,9.064155; h=314°, a=14ft, s=0 kts
Mon, Jun 9, 2025 4:03 PM Strobe lights turned on; 39.242944,9.06415; h=314°, a=14ft, s=0 kts
Mon, Jun 9, 2025 4:04 PM Takeoff Time: 2025-06-09T16:04:20Z; 39.243489,9.063508; h=314°, a=14ft, s=41 kts
Mon, Jun 9, 2025 4:04 PM Gear Up; 39.260712,9.043356; h=315°, a=647ft, s=189 kts
Mon, Jun 9, 2025 4:05 PM Enroute; 39.277037,9.035511; h=0°, a=2536ft, s=174 kts
Mon, Jun 9, 2025 4:05 PM Flaps set to 2; 39.310631,9.038634; h=357°, a=3859ft, s=202 kts
Mon, Jun 9, 2025 4:06 PM Flaps set to 1; 39.314514,9.038927; h=357°, a=3996ft, s=203 kts
Mon, Jun 9, 2025 4:06 PM Flaps set to UP; 39.322361,9.039491; h=357°, a=4270ft, s=207 kts
Mon, Jun 9, 2025 4:09 PM Landing lights turned off; 39.560031,9.059712; h=0°, a=11524ft, s=291 kts
Mon, Jun 9, 2025 4:12 PM TOC reached; 39.902009,9.16199; h=15°, a=18000ft, s=306 kts
Mon, Jun 9, 2025 4:20 PM Gear Down; 40.744825,9.588678; h=16°, a=18109ft, s=330 kts
Mon, Jun 9, 2025 4:20 PM Gear Up; 40.745706,9.589137; h=16°, a=18111ft, s=330 kts
Mon, Jun 9, 2025 4:38 PM TOD reached; 41.783909,12.16453; h=65°, a=16770ft, s=253 kts
Mon, Jun 9, 2025 4:40 PM Gear Up; 41.838592,12.360024; h=64°, a=15066ft, s=240 kts
Mon, Jun 9, 2025 4:40 PM Gear Down; 41.838564,12.359926; h=64°, a=15067ft, s=240 kts
Mon, Jun 9, 2025 4:41 PM Gear Down; 41.864131,12.449961; h=64°, a=14017ft, s=242 kts
Mon, Jun 9, 2025 4:41 PM Gear Up; 41.864157,12.450056; h=64°, a=14014ft, s=242 kts
Mon, Jun 9, 2025 4:42 PM Gear Up; 41.904761,12.593982; h=64°, a=12268ft, s=247 kts
Mon, Jun 9, 2025 4:42 PM Gear Down; 41.904736,12.593892; h=64°, a=12269ft, s=247 kts
Mon, Jun 9, 2025 4:43 PM Gear Up; 41.913179,12.623929; h=64°, a=12124ft, s=240 kts
Mon, Jun 9, 2025 4:43 PM Gear Down; 41.913153,12.623835; h=64°, a=12124ft, s=240 kts
Mon, Jun 9, 2025 4:43 PM Gear Down; 41.917277,12.638524; h=64°, a=12088ft, s=235 kts
Mon, Jun 9, 2025 4:43 PM Gear Up; 41.917303,12.638615; h=64°, a=12087ft, s=235 kts
Mon, Jun 9, 2025 4:43 PM Gear Up; 41.931308,12.688547; h=64°, a=11552ft, s=231 kts
Mon, Jun 9, 2025 4:43 PM Gear Down; 41.931263,12.688387; h=64°, a=11550ft, s=231 kts
Mon, Jun 9, 2025 4:44 PM Gear Up; 41.980926,12.745168; h=349°, a=10474ft, s=213 kts
Mon, Jun 9, 2025 4:44 PM Gear Down; 41.980751,12.745183; h=349°, a=10477ft, s=213 kts
Mon, Jun 9, 2025 4:46 PM Landing lights turned on; 42.06854,12.69531; h=290°, a=8565ft, s=233 kts
Mon, Jun 9, 2025 4:46 PM Gear Up; 42.069704,12.69187; h=287°, a=8465ft, s=235 kts
Mon, Jun 9, 2025 4:46 PM Gear Down; 42.069677,12.691958; h=287°, a=8468ft, s=235 kts
Mon, Jun 9, 2025 4:46 PM Taxi lights turned off; 42.071521,12.685149; h=282°, a=8300ft, s=236 kts
Mon, Jun 9, 2025 4:46 PM Gear Down; 42.072332,12.681486; h=281°, a=8247ft, s=237 kts
Mon, Jun 9, 2025 4:46 PM Gear Up; 42.072384,12.68124; h=281°, a=8244ft, s=238 kts
Mon, Jun 9, 2025 4:47 PM Gear Up; 42.092972,12.545426; h=255°, a=7190ft, s=215 kts
Mon, Jun 9, 2025 4:47 PM Gear Down; 42.092981,12.545503; h=255°, a=7193ft, s=215 kts
Mon, Jun 9, 2025 4:48 PM Gear Down; 42.070033,12.509908; h=200°, a=6707ft, s=211 kts
Mon, Jun 9, 2025 4:48 PM Gear Up; 42.06997,12.509871; h=200°, a=6705ft, s=211 kts
Mon, Jun 9, 2025 4:48 PM Gear Down; 42.058917,12.5041; h=197°, a=6509ft, s=211 kts
Mon, Jun 9, 2025 4:48 PM Gear Up; 42.058785,12.504036; h=197°, a=6507ft, s=212 kts
Mon, Jun 9, 2025 4:49 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 42.016475,12.483904, 4325.61', 287.2kt, 196°
Mon, Jun 9, 2025 4:49 PM Flaps set to 1; 41.979004,12.473545; h=165°, a=3334ft, s=264 kts
Mon, Jun 9, 2025 4:49 PM Flaps set to 2; 41.96921,12.47712; h=155°, a=3267ft, s=255 kts
Mon, Jun 9, 2025 4:49 PM Flaps set to 5; 41.958272,12.483839; h=148°, a=3196ft, s=241 kts
Mon, Jun 9, 2025 4:49 PM Flaps set to 10; 41.953995,12.486916; h=147°, a=3167ft, s=236 kts
Mon, Jun 9, 2025 4:49 PM Flaps set to 15; 41.950465,12.489532; h=147°, a=3135ft, s=231 kts
Mon, Jun 9, 2025 4:50 PM Gear Down; 41.9476,12.491669; h=147°, a=3110ft, s=228 kts
Mon, Jun 9, 2025 4:50 PM Gear Up; 41.947539,12.491714; h=147°, a=3110ft, s=227 kts
Mon, Jun 9, 2025 4:50 PM Gear Down; 41.946153,12.492747; h=147°, a=3097ft, s=226 kts
Mon, Jun 9, 2025 4:50 PM Taxi lights turned on; 41.927148,12.506426; h=149°, a=2914ft, s=193 kts
Mon, Jun 9, 2025 4:50 PM Flaps set to 25; 41.914836,12.514952; h=149°, a=2710ft, s=177 kts
Mon, Jun 9, 2025 4:50 PM Flaps set to 30; 41.909431,12.518679; h=149°, a=2616ft, s=168 kts
Mon, Jun 9, 2025 4:53 PM Landing rate: -5
Mon, Jun 9, 2025 4:53 PM Flaps set to 25; 41.795013,12.59783; h=149°, a=407ft, s=36 kts
Mon, Jun 9, 2025 4:53 PM Landing lights turned off; 41.794495,12.598181; h=149°, a=410ft, s=34 kts
Mon, Jun 9, 2025 4:53 PM Flaps set to 15; 41.794424,12.598228; h=149°, a=411ft, s=34 kts
Mon, Jun 9, 2025 4:53 PM Flaps set to 10; 41.794075,12.598462; h=149°, a=412ft, s=32 kts
Mon, Jun 9, 2025 4:54 PM Flaps set to 5; 41.793608,12.598774; h=149°, a=416ft, s=31 kts
Mon, Jun 9, 2025 4:54 PM Flaps set to 2; 41.793247,12.598986; h=159°, a=415ft, s=12 kts
Mon, Jun 9, 2025 4:54 PM Flaps set to 1; 41.793027,12.599027; h=174°, a=416ft, s=12 kts
Mon, Jun 9, 2025 4:54 PM Flaps set to UP; 41.792638,12.598853; h=211°, a=418ft, s=12 kts
Mon, Jun 9, 2025 4:55 PM Parking brake turned on; 41.791686,12.596065; h=232°, a=418ft, s=0 kts
Mon, Jun 9, 2025 4:55 PM Strobe lights turned off; 41.791686,12.596065; h=232°, a=418ft, s=0 kts
Mon, Jun 9, 2025 4:55 PM Beacons turned off; 41.791686,12.596065; h=232°, a=418ft, s=0 kts
Mon, Jun 9, 2025 4:55 PM Engine 1 stopped; 41.791686,12.596065; h=232°, a=418ft, s=0 kts
Mon, Jun 9, 2025 4:55 PM Engine 2 stopped; 41.791686,12.596065; h=232°, a=418ft, s=0 kts
Mon, Jun 9, 2025 4:55 PM Blocks on time: 2025-06-09T16:55:54Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7005.25 kg

Block Fuel

2918.2 kg

Used Fuel

4087 kg

Remaining Fuel

15:57

Flight Start

00h 58m

Duty Time

16:56

Flight End