C
Flight: AZ 3537
Callsign: ALITALIA
Departed 06:22 | Friday 16.Feb.2024
Flight Time Distance
08h 18m nmi
Arrived 14:40 | Friday 16.Feb.2024
Flight Information
| Fri, Feb 16, 2024 6:06 AM | Started boarding at 2024-02-16T06:06:08Z, aircraft: A300 Passenger Alitalia I-BUSJ |
| Fri, Feb 16, 2024 6:22 AM | Parking brake turned off; 42.366417,-71.013763; h=259°, a=28ft, s=0 kts |
| Fri, Feb 16, 2024 6:22 AM | Transponder changed to 2000; 42.366417,-71.013763; h=259°, a=28ft, s=0 kts |
| Fri, Feb 16, 2024 6:23 AM | Engine 2 started; 42.366555,-71.012782; h=312°, a=29ft, s=2 kts |
| Fri, Feb 16, 2024 6:23 AM | Parking brake turned on; 42.366394,-71.012656; h=13°, a=27ft, s=0 kts |
| Fri, Feb 16, 2024 6:24 AM | Engine 1 started; 42.366394,-71.012656; h=13°, a=27ft, s=0 kts |
| Fri, Feb 16, 2024 6:25 AM | Flaps set to 15/0; 42.366394,-71.012656; h=13°, a=27ft, s=0 kts |
| Fri, Feb 16, 2024 6:27 AM | Parking brake turned off; 42.366394,-71.012656; h=13°, a=27ft, s=0 kts |
| Fri, Feb 16, 2024 6:30 AM | Parking brake turned on; 42.37619,-71.006875; h=109°, a=30ft, s=12 kts |
| Fri, Feb 16, 2024 6:30 AM | Landing lights turned on; 42.376184,-71.006804; h=112°, a=30ft, s=0 kts |
| Fri, Feb 16, 2024 6:31 AM | Parking brake turned off; 42.376184,-71.006804; h=112°, a=30ft, s=0 kts |
| Fri, Feb 16, 2024 6:32 AM | Takeoff Time: 2024-02-16T06:32:34Z; 42.374183,-71.006472; h=213°, a=27ft, s=42 kts |
| Fri, Feb 16, 2024 6:33 AM | Strobe lights turned on; 42.362118,-71.01235; h=215°, a=32ft, s=161 kts |
| Fri, Feb 16, 2024 6:33 AM | Taxi lights turned off; 42.35561,-71.01544; h=211°, a=253ft, s=174 kts |
| Fri, Feb 16, 2024 6:33 AM | Gear Up; 42.34741,-71.017317; h=188°, a=794ft, s=172 kts |
| Fri, Feb 16, 2024 6:33 AM | Enroute; 42.329504,-70.998159; h=156°, a=1943ft, s=171 kts |
| Fri, Feb 16, 2024 6:34 AM | Flaps set to UP; 42.31213,-70.940819; h=87°, a=2700ft, s=224 kts |
| Fri, Feb 16, 2024 6:37 AM | Landing lights turned off; 42.310703,-70.615081; h=113°, a=10086ft, s=252 kts |
| Fri, Feb 16, 2024 7:24 AM | TOC reached; 42.864012,-61.888223; h=78°, a=31000ft, s=295 kts |
| Fri, Feb 16, 2024 1:52 PM | Flaps set to 15/0; 45.465727,11.370979; h=142°, a=10869ft, s=209 kts |
| Fri, Feb 16, 2024 1:52 PM | TOD reached; 45.449282,11.387422; h=142°, a=10567ft, s=207 kts |
| Fri, Feb 16, 2024 1:53 PM | Landing lights turned on; 45.412387,11.424312; h=142°, a=9800ft, s=202 kts |
| Fri, Feb 16, 2024 1:58 PM | Flaps set to 15/15; 45.146402,11.694589; h=158°, a=4578ft, s=199 kts |
| Fri, Feb 16, 2024 2:01 PM | Flaps set to 15/20; 45.108557,11.847669; h=38°, a=3936ft, s=176 kts |
| Fri, Feb 16, 2024 2:06 PM | Flaps set to 30/40; 45.280994,12.064588; h=37°, a=3026ft, s=136 kts |
| Fri, Feb 16, 2024 2:06 PM | Gear Down; 45.281595,12.065354; h=37°, a=3034ft, s=136 kts |
| Fri, Feb 16, 2024 2:07 PM | Taxi lights turned on; 45.287226,12.072537; h=37°, a=3065ft, s=133 kts |
| Fri, Feb 16, 2024 2:11 PM | Rule Violation: Pitch exceeded limit (1x); 45.416127,12.234717, 1690.56', 121.71kt, 35° |
| Fri, Feb 16, 2024 2:13 PM | Taxi lights turned off; 45.467581,12.303656; h=38°, a=1124ft, s=142 kts |
| Fri, Feb 16, 2024 2:13 PM | Flaps set to 15/15; 45.468159,12.304398; h=38°, a=1137ft, s=145 kts |
| Fri, Feb 16, 2024 2:13 PM | Flaps set to 15/20; 45.467957,12.304139; h=38°, a=1134ft, s=144 kts |
| Fri, Feb 16, 2024 2:13 PM | Gear Up; 45.473806,12.311659; h=38°, a=1512ft, s=165 kts |
| Fri, Feb 16, 2024 2:22 PM | Flaps set to 30/40; 45.285575,12.397066; h=186°, a=4512ft, s=150 kts |
| Fri, Feb 16, 2024 2:23 PM | Gear Down; 45.271562,12.380092; h=251°, a=3895ft, s=151 kts |
| Fri, Feb 16, 2024 2:23 PM | Taxi lights turned on; 45.271383,12.368394; h=278°, a=3483ft, s=156 kts |
| Fri, Feb 16, 2024 2:35 PM | Landing rate: -384 |
| Fri, Feb 16, 2024 2:35 PM | Strobe lights turned off; 45.496822,12.341262; h=38°, a=20ft, s=121 kts |
| Fri, Feb 16, 2024 2:36 PM | Flaps set to UP; 45.506873,12.353807; h=14°, a=25ft, s=0 kts |
| Fri, Feb 16, 2024 2:39 PM | Parking brake turned on; 45.505982,12.34226; h=272°, a=21ft, s=4 kts |
| Fri, Feb 16, 2024 2:40 PM | Landing lights turned off; 45.505982,12.342252; h=272°, a=21ft, s=0 kts |
| Fri, Feb 16, 2024 2:40 PM | Engine 2 stopped; 45.505982,12.342252; h=272°, a=21ft, s=0 kts |
| Fri, Feb 16, 2024 2:40 PM | Arrived at gate: 323 (Gate Heavy) |
| Fri, Feb 16, 2024 2:40 PM | Blocks on time: 2024-02-16T14:40:56Z |
| Fri, Feb 16, 2024 2:40 PM | Engine 1 stopped; 45.505982,12.342252; h=272°, a=21ft, s=0 kts |
| Fri, Feb 16, 2024 2:41 PM | Beacons turned off; 45.505982,12.342252; h=272°, a=21ft, s=0 kts |
Fino a 2 ore Economy AZA (AE1)
Fino a 2 ore Business AZA (AB1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Oltre 6 ore Economy AZA (AE3)