J
Flight: DR 22
Callsign: ITALAIR
Departed 17:19 | Friday 12.Jan.2024
Flight Time Distance
01h 38m 389.83 nmi
Arrived 18:58 | Friday 12.Jan.2024
Flight Information
| Fri, Jan 12, 2024 5:15 PM | Started boarding at 2024-01-12T17:15:46Z, aircraft: PMDG 737-800 ItalAir (I-AIOA) |
| Fri, Jan 12, 2024 5:19 PM | Parking brake turned off; 46.918848,-114.085226; h=100°, a=3210ft, s=0 kts |
| Fri, Jan 12, 2024 5:19 PM | Transponder changed to 2000; 46.918848,-114.085226; h=100°, a=3210ft, s=0 kts |
| Fri, Jan 12, 2024 5:20 PM | Engine 2 started; 46.919042,-114.085832; h=104°, a=3201ft, s=2 kts |
| Fri, Jan 12, 2024 5:22 PM | Engine 1 started; 46.919565,-114.086451; h=204°, a=3201ft, s=0 kts |
| Fri, Jan 12, 2024 5:23 PM | Flaps set to 1; 46.919565,-114.086451; h=204°, a=3209ft, s=0 kts |
| Fri, Jan 12, 2024 5:23 PM | Flaps set to 2; 46.919565,-114.086451; h=204°, a=3209ft, s=0 kts |
| Fri, Jan 12, 2024 5:23 PM | Flaps set to 5; 46.919565,-114.086451; h=204°, a=3209ft, s=0 kts |
| Fri, Jan 12, 2024 5:25 PM | Parking brake turned on; 46.919565,-114.086451; h=204°, a=3209ft, s=0 kts |
| Fri, Jan 12, 2024 5:26 PM | Parking brake turned off; 46.919228,-114.086936; h=219°, a=3207ft, s=4 kts |
| Fri, Jan 12, 2024 5:31 PM | Parking brake turned on; 46.924922,-114.10439; h=209°, a=3200ft, s=2 kts |
| Fri, Jan 12, 2024 5:31 PM | Landing lights turned on; 46.924922,-114.104391; h=209°, a=3200ft, s=0 kts |
| Fri, Jan 12, 2024 5:31 PM | Strobe lights turned on; 46.924922,-114.104391; h=209°, a=3200ft, s=0 kts |
| Fri, Jan 12, 2024 5:32 PM | Parking brake turned off; 46.924922,-114.104391; h=209°, a=3200ft, s=0 kts |
| Fri, Jan 12, 2024 5:33 PM | Takeoff Time: 2024-01-12T17:33:16Z; 46.923316,-114.103899; h=117°, a=3200ft, s=42 kts |
| Fri, Jan 12, 2024 5:33 PM | Gear Up; 46.908929,-114.080005; h=121°, a=3999ft, s=178 kts |
| Fri, Jan 12, 2024 5:34 PM | Rule Violation: Pitch exceeded limit (1x); 46.901197,-114.070469, 4822.33', 144.25kt, 128° |
| Fri, Jan 12, 2024 5:34 PM | Flaps set to 2; 46.901197,-114.070469; h=128°, a=4822ft, s=160 kts |
| Fri, Jan 12, 2024 5:34 PM | Flaps set to 1; 46.899028,-114.068281; h=133°, a=5476ft, s=149 kts |
| Fri, Jan 12, 2024 5:34 PM | Flaps set to UP; 46.894213,-114.064697; h=141°, a=6194ft, s=151 kts |
| Fri, Jan 12, 2024 5:34 PM | Enroute; 46.888781,-114.061713; h=146°, a=6303ft, s=174 kts |
| Fri, Jan 12, 2024 5:35 PM | Landing lights turned off; 46.809265,-114.113612; h=255°, a=10342ft, s=249 kts |
| Fri, Jan 12, 2024 6:31 PM | TOD reached; 48.631586,-122.078415; h=277°, a=18472ft, s=281 kts |
| Fri, Jan 12, 2024 6:41 PM | Landing lights turned on; 49.05277,-123.105802; h=297°, a=9754ft, s=231 kts |
| Fri, Jan 12, 2024 6:41 PM | Taxi lights turned on; 49.057871,-123.114776; h=297°, a=9717ft, s=234 kts |
| Fri, Jan 12, 2024 6:46 PM | Flaps set to 1; 49.163112,-123.602835; h=317°, a=6608ft, s=212 kts |
| Fri, Jan 12, 2024 6:48 PM | Gear Down; 49.222429,-123.49094; h=80°, a=3774ft, s=212 kts |
| Fri, Jan 12, 2024 6:50 PM | Flaps set to 2; 49.209793,-123.379208; h=81°, a=2565ft, s=183 kts |
| Fri, Jan 12, 2024 6:50 PM | Flaps set to 5; 49.209223,-123.37429; h=81°, a=2499ft, s=183 kts |
| Fri, Jan 12, 2024 6:50 PM | Flaps set to 10; 49.20867,-123.369506; h=81°, a=2430ft, s=180 kts |
| Fri, Jan 12, 2024 6:50 PM | Flaps set to 15; 49.208165,-123.365151; h=81°, a=2368ft, s=178 kts |
| Fri, Jan 12, 2024 6:50 PM | Flaps set to 25; 49.207815,-123.362143; h=81°, a=2329ft, s=177 kts |
| Fri, Jan 12, 2024 6:50 PM | Flaps set to 30; 49.205901,-123.34567; h=81°, a=2092ft, s=168 kts |
| Fri, Jan 12, 2024 6:53 PM | Landing rate: -353 |
| Fri, Jan 12, 2024 6:53 PM | Flaps set to 25; 49.187716,-123.184543; h=59°, a=14ft, s=7 kts |
| Fri, Jan 12, 2024 6:53 PM | Flaps set to 15; 49.187747,-123.184367; h=58°, a=14ft, s=7 kts |
| Fri, Jan 12, 2024 6:54 PM | Flaps set to 10; 49.18777,-123.184242; h=58°, a=16ft, s=7 kts |
| Fri, Jan 12, 2024 6:54 PM | Flaps set to 5; 49.187803,-123.184067; h=57°, a=15ft, s=7 kts |
| Fri, Jan 12, 2024 6:54 PM | Flaps set to 2; 49.187843,-123.183874; h=55°, a=15ft, s=7 kts |
| Fri, Jan 12, 2024 6:54 PM | Flaps set to 1; 49.187884,-123.183684; h=55°, a=15ft, s=7 kts |
| Fri, Jan 12, 2024 6:54 PM | Landing lights turned off; 49.187963,-123.18333; h=55°, a=15ft, s=6 kts |
| Fri, Jan 12, 2024 6:54 PM | Flaps set to UP; 49.187969,-123.183307; h=55°, a=15ft, s=6 kts |
| Fri, Jan 12, 2024 6:54 PM | Strobe lights turned off; 49.188021,-123.183074; h=55°, a=15ft, s=6 kts |
| Fri, Jan 12, 2024 6:56 PM | Parking brake turned on; 49.191086,-123.179316; h=41°, a=16ft, s=3 kts |
| Fri, Jan 12, 2024 6:58 PM | Engine 2 stopped; 49.191087,-123.179313; h=41°, a=16ft, s=0 kts |
| Fri, Jan 12, 2024 6:58 PM | Engine 1 stopped; 49.191087,-123.179313; h=41°, a=16ft, s=0 kts |
| Fri, Jan 12, 2024 6:58 PM | Blocks on time: 2024-01-12T18:58:23Z |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)