Welcome
Banner / Image

AIRONE C Flight: AP 0 Callsign: HERON

Departed 20:42 | Friday 05.Sep.2025
Flight Time Distance
01h 23m 344.66 nmi
No Avatar
Second Officer, Francesco C

Pilot in Command

124%

Route Flown: 124%

Accepted

State

Arrived

Status

Flight Information

Fri, Sep 5, 2025 8:31 PM Started boarding at 2025-09-05T20:31:51Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022)
Fri, Sep 5, 2025 8:42 PM Parking brake turned off; 38.995114,17.078023; h=253°, a=534ft, s=0 kts
Fri, Sep 5, 2025 8:42 PM Transponder changed to 1234; 38.995114,17.078023; h=253°, a=534ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to 2; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to UP; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to 5; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to UP; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to 2; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Engine 2 started; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to 5; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to UP; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to 5; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to UP; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:44 PM Flaps set to 1; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:45 PM Flaps set to 2; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:45 PM Flaps set to 5; 38.995024,17.078598; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:45 PM Engine 1 started; 38.995019,17.078601; h=328°, a=535ft, s=1 kts
Fri, Sep 5, 2025 8:46 PM Parking brake turned on; 38.994932,17.078658; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:47 PM Parking brake turned off; 38.994932,17.078658; h=328°, a=535ft, s=0 kts
Fri, Sep 5, 2025 8:47 PM Parking brake turned on; 38.994858,17.078708; h=328°, a=537ft, s=0 kts
Fri, Sep 5, 2025 8:48 PM Parking brake turned off; 38.994857,17.078708; h=328°, a=537ft, s=0 kts
Fri, Sep 5, 2025 8:48 PM Parking brake turned on; 38.994814,17.078736; h=328°, a=537ft, s=0 kts
Fri, Sep 5, 2025 8:49 PM Parking brake turned off; 38.994814,17.078736; h=328°, a=537ft, s=0 kts
Fri, Sep 5, 2025 8:58 PM Takeoff Time: 2025-09-05T20:58:41Z; 39.003589,17.078593; h=163°, a=537ft, s=41 kts
Fri, Sep 5, 2025 8:59 PM Gear Up; 38.980721,17.084165; h=166°, a=1151ft, s=175 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to 1; 38.975217,17.085524; h=164°, a=1741ft, s=163 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to 5; 38.974426,17.085727; h=163°, a=1826ft, s=162 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to 2; 38.973286,17.086025; h=163°, a=1952ft, s=161 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to 1; 38.970313,17.086806; h=164°, a=2263ft, s=154 kts
Fri, Sep 5, 2025 8:59 PM Enroute; 38.963363,17.088635; h=163°, a=2648ft, s=160 kts
Fri, Sep 5, 2025 8:59 PM Transponder changed to 6314; 38.96254,17.088851; h=163°, a=2675ft, s=162 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to UP; 38.953822,17.091143; h=163°, a=2868ft, s=181 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to 1; 38.952902,17.091384; h=163°, a=2885ft, s=183 kts
Fri, Sep 5, 2025 8:59 PM Flaps set to UP; 38.948675,17.09249; h=163°, a=2946ft, s=192 kts
Fri, Sep 5, 2025 9:04 PM Rule Violation: Landing lights must be off above 10000' (1x); 38.812718,16.751137, 13082.56', 375.37kt, 257° - Alt: 13082.56
Fri, Sep 5, 2025 9:06 PM Rule Violation: Landing lights must be off above 10000' (2x); 38.763887,16.410459, 18552.96', 399.36kt, 269° - Alt: 18552.96
Fri, Sep 5, 2025 9:07 PM Landing lights turned off; 38.791515,16.329612; h=311°, a=19760ft, s=308 kts
Fri, Sep 5, 2025 9:07 PM Taxi lights turned off; 38.797515,16.322418; h=313°, a=19895ft, s=308 kts
Fri, Sep 5, 2025 9:16 PM TOC reached; 39.627882,15.41616; h=312°, a=34002ft, s=273 kts
Fri, Sep 5, 2025 9:35 PM TOD reached; 41.174041,13.468238; h=306°, a=21744ft, s=279 kts
Fri, Sep 5, 2025 9:45 PM Landing lights turned on; 41.711439,12.637044; h=250°, a=10006ft, s=217 kts
Fri, Sep 5, 2025 9:45 PM Taxi lights turned on; 41.71002,12.631086; h=250°, a=9971ft, s=219 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to 1; 41.57061,12.515485; h=159°, a=8092ft, s=224 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to 2; 41.570492,12.515535; h=159°, a=8092ft, s=224 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to 5; 41.569566,12.515924; h=159°, a=8075ft, s=223 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to UP; 41.569099,12.51612; h=159°, a=8070ft, s=223 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to 1; 41.562014,12.519083; h=159°, a=7994ft, s=222 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to 2; 41.552912,12.522858; h=159°, a=7903ft, s=218 kts
Fri, Sep 5, 2025 9:48 PM Flaps set to 5; 41.548371,12.524733; h=159°, a=7868ft, s=216 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 10; 41.494751,12.5468; h=160°, a=7254ft, s=183 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.493407,12.547357; h=160°, a=7236ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.493905,12.54715; h=160°, a=7242ft, s=183 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 5; 41.493628,12.547265; h=160°, a=7238ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 5; 41.493348,12.547381; h=160°, a=7235ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.492728,12.547638; h=160°, a=7230ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 5; 41.492632,12.547678; h=160°, a=7228ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.492291,12.547819; h=160°, a=7227ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 5; 41.491735,12.548049; h=160°, a=7218ft, s=181 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 5; 41.492231,12.547844; h=160°, a=7226ft, s=182 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.49183,12.54801; h=160°, a=7220ft, s=181 kts
Fri, Sep 5, 2025 9:49 PM Gear Down; 41.490963,12.54837; h=160°, a=7208ft, s=180 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 10; 41.490963,12.54837; h=160°, a=7208ft, s=180 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.488973,12.549194; h=160°, a=7193ft, s=179 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 10; 41.489186,12.549106; h=160°, a=7193ft, s=179 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.489271,12.54907; h=160°, a=7195ft, s=179 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 10; 41.488911,12.54922; h=160°, a=7192ft, s=179 kts
Fri, Sep 5, 2025 9:49 PM Flaps set to 15; 41.487695,12.549723; h=160°, a=7169ft, s=177 kts
Fri, Sep 5, 2025 9:58 PM Flaps set to 40; 41.653584,12.294203; h=337°, a=2498ft, s=159 kts
Fri, Sep 5, 2025 9:58 PM Flaps set to 15; 41.65363,12.294183; h=337°, a=2499ft, s=159 kts
Fri, Sep 5, 2025 9:58 PM Flaps set to 25; 41.653517,12.294231; h=337°, a=2501ft, s=159 kts
Fri, Sep 5, 2025 9:58 PM Flaps set to 25; 41.655212,12.29352; h=337°, a=2501ft, s=160 kts
Fri, Sep 5, 2025 9:59 PM Flaps set to 30; 41.657804,12.292434; h=337°, a=2509ft, s=159 kts
Fri, Sep 5, 2025 9:59 PM Flaps set to 40; 41.661245,12.290995; h=337°, a=2531ft, s=153 kts
Fri, Sep 5, 2025 10:02 PM Landing rate: -285
Fri, Sep 5, 2025 10:02 PM Flaps set to 30; 41.795715,12.235063; h=0°, a=12ft, s=66 kts
Fri, Sep 5, 2025 10:02 PM Flaps set to 10; 41.795869,12.235077; h=0°, a=12ft, s=66 kts
Fri, Sep 5, 2025 10:02 PM Flaps set to UP; 41.796021,12.235091; h=0°, a=13ft, s=65 kts
Fri, Sep 5, 2025 10:02 PM Flaps set to 40; 41.796175,12.23511; h=1°, a=13ft, s=65 kts
Fri, Sep 5, 2025 10:02 PM Flaps set to 30; 41.797367,12.235398; h=8°, a=14ft, s=26 kts
Fri, Sep 5, 2025 10:02 PM Flaps set to 25; 41.797895,12.235742; h=39°, a=15ft, s=19 kts
Fri, Sep 5, 2025 10:02 PM Flaps set to 15; 41.797968,12.235889; h=54°, a=14ft, s=6 kts
Fri, Sep 5, 2025 10:03 PM Flaps set to 10; 41.798007,12.235973; h=54°, a=14ft, s=6 kts
Fri, Sep 5, 2025 10:03 PM Flaps set to 5; 41.798061,12.23609; h=54°, a=14ft, s=6 kts
Fri, Sep 5, 2025 10:03 PM Flaps set to 2; 41.798129,12.236239; h=55°, a=14ft, s=6 kts
Fri, Sep 5, 2025 10:03 PM Flaps set to 1; 41.79817,12.236385; h=67°, a=14ft, s=6 kts
Fri, Sep 5, 2025 10:03 PM Flaps set to UP; 41.798241,12.23668; h=68°, a=14ft, s=7 kts
Fri, Sep 5, 2025 10:05 PM Parking brake turned on; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:06 PM Engine 2 stopped; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:06 PM Engine 1 stopped; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:06 PM Blocks on time: 2025-09-05T22:06:01Z
Fri, Sep 5, 2025 10:06 PM Arrived at gate: Gate 605 (Gate Medium)
Fri, Sep 5, 2025 10:06 PM Wing lights turned off; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:06 PM Beacons turned off; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:06 PM Strobe lights turned off; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:07 PM Taxi lights turned off; 41.79703,12.246178; h=65°, a=14ft, s=0 kts
Fri, Sep 5, 2025 10:07 PM Landing lights turned off; 41.79703,12.246178; h=65°, a=14ft, s=0 kts

Fares

  • Da 2 a 6 ore Business APH (APH--BUSINESS B2)
  • Oltre 6 ore Economy APH (APH--ECONOMY Y6)
  • Fino a 2 ore Business APH (APH--BUSINESS J1)
  • Oltre 6 ore BUSINESS APH (APH--BUSINESS B6)
  • Da 2 a 6 ore Economy APH (APH--ECONOMY Y2)
  • Fino a 2 ore Economy APH (APH--ECONOMY Y1)

6631.65 kg

Block Fuel

3853.69 kg

Used Fuel

2778 kg

Remaining Fuel

20:31

Flight Start

01h 35m

Duty Time

22:07

Flight End