C
Flight: AZ 2307
Callsign: ALITALIA
Departed 22:04 | Wednesday 03.Jan.2024
Flight Time Distance
01h 09m 342 nmi
Arrived 23:13 | Wednesday 03.Jan.2024
Flight Information
| Wed, Jan 3, 2024 10:03 PM | Started boarding at 2024-01-03T22:03:17Z, aircraft: A300 Passenger ALITALIA |
| Wed, Jan 3, 2024 10:04 PM | Parking brake turned off; 47.15629,-1.601082; h=19°, a=90ft, s=0 kts |
| Wed, Jan 3, 2024 10:04 PM | Transponder changed to 1000; 47.15629,-1.601082; h=19°, a=90ft, s=0 kts |
| Wed, Jan 3, 2024 10:04 PM | Engine 2 started; 47.155937,-1.601266; h=7°, a=92ft, s=2 kts |
| Wed, Jan 3, 2024 10:05 PM | Engine 1 started; 47.155389,-1.600731; h=297°, a=93ft, s=0 kts |
| Wed, Jan 3, 2024 10:06 PM | Parking brake turned on; 47.155382,-1.600711; h=297°, a=93ft, s=0 kts |
| Wed, Jan 3, 2024 10:07 PM | Flaps set to 15/0; 47.155382,-1.600711; h=297°, a=93ft, s=0 kts |
| Wed, Jan 3, 2024 10:08 PM | Parking brake turned off; 47.155382,-1.60071; h=297°, a=93ft, s=0 kts |
| Wed, Jan 3, 2024 10:09 PM | Flaps set to 15/15; 47.155696,-1.60163; h=297°, a=95ft, s=6 kts |
| Wed, Jan 3, 2024 10:13 PM | Landing lights turned on; 47.162512,-1.600948; h=29°, a=96ft, s=0 kts |
| Wed, Jan 3, 2024 10:13 PM | Strobe lights turned on; 47.162512,-1.600948; h=29°, a=96ft, s=0 kts |
| Wed, Jan 3, 2024 10:15 PM | Takeoff Time: 2024-01-03T22:15:52Z; 47.162626,-1.603467; h=207°, a=92ft, s=40 kts |
| Wed, Jan 3, 2024 10:16 PM | Gear Up; 47.131037,-1.627656; h=216°, a=1794ft, s=183 kts |
| Wed, Jan 3, 2024 10:17 PM | Enroute; 47.124623,-1.632321; h=215°, a=2653ft, s=167 kts |
| Wed, Jan 3, 2024 10:17 PM | Flaps set to 15/0; 47.115377,-1.636083; h=192°, a=3185ft, s=177 kts |
| Wed, Jan 3, 2024 10:17 PM | Flaps set to UP; 47.098573,-1.625945; h=147°, a=3611ft, s=215 kts |
| Wed, Jan 3, 2024 10:19 PM | Landing lights turned off; 46.989601,-1.455868; h=140°, a=10295ft, s=246 kts |
| Wed, Jan 3, 2024 10:19 PM | Wing lights turned off; 46.980882,-1.442932; h=140°, a=10768ft, s=246 kts |
| Wed, Jan 3, 2024 10:19 PM | Taxi lights turned off; 46.976653,-1.436677; h=140°, a=10977ft, s=246 kts |
| Wed, Jan 3, 2024 10:43 PM | TOD reached; 45.974844,2.737166; h=87°, a=32913ft, s=284 kts |
| Wed, Jan 3, 2024 10:55 PM | Taxi lights turned on; 45.952386,4.93969; h=41°, a=10025ft, s=245 kts |
| Wed, Jan 3, 2024 10:55 PM | Landing lights turned on; 45.954309,4.942814; h=37°, a=9932ft, s=244 kts |
| Wed, Jan 3, 2024 10:55 PM | Wing lights turned on; 45.956327,4.945756; h=34°, a=9856ft, s=244 kts |
| Wed, Jan 3, 2024 10:57 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 46.111951,4.925645, 6107.75', 242.42kt, 246° |
| Wed, Jan 3, 2024 10:59 PM | Flaps set to 15/0; 46.013705,4.885772; h=146°, a=3896ft, s=223 kts |
| Wed, Jan 3, 2024 11:00 PM | Flaps set to 15/15; 45.996284,4.919683; h=121°, a=3364ft, s=202 kts |
| Wed, Jan 3, 2024 11:00 PM | Flaps set to 15/20; 45.97206,4.988538; h=129°, a=3157ft, s=197 kts |
| Wed, Jan 3, 2024 11:00 PM | Flaps set to 30/40; 45.971678,4.989322; h=130°, a=3158ft, s=196 kts |
| Wed, Jan 3, 2024 11:00 PM | Flaps set to 15/20; 45.97112,4.990435; h=131°, a=3151ft, s=196 kts |
| Wed, Jan 3, 2024 11:00 PM | Flaps set to 30/40; 45.970165,4.99226; h=132°, a=3147ft, s=194 kts |
| Wed, Jan 3, 2024 11:01 PM | Gear Down; 45.968524,4.995225; h=134°, a=3147ft, s=191 kts |
| Wed, Jan 3, 2024 11:02 PM | Flaps set to 15/20; 45.93526,5.046238; h=139°, a=2913ft, s=165 kts |
| Wed, Jan 3, 2024 11:04 PM | Flaps set to 30/40; 45.833213,5.079886; h=176°, a=2171ft, s=173 kts |
| Wed, Jan 3, 2024 11:07 PM | Landing rate: -192 |
| Wed, Jan 3, 2024 11:07 PM | Flaps set to UP; 45.719139,5.093665; h=179°, a=826ft, s=30 kts |
| Wed, Jan 3, 2024 11:09 PM | Landing lights turned off; 45.715987,5.086935; h=260°, a=813ft, s=5 kts |
| Wed, Jan 3, 2024 11:09 PM | Strobe lights turned off; 45.715972,5.086745; h=261°, a=813ft, s=7 kts |
| Wed, Jan 3, 2024 11:09 PM | Nav lights turned off; 45.715949,5.086438; h=262°, a=812ft, s=9 kts |
| Wed, Jan 3, 2024 11:13 PM | Parking brake turned on; 45.715807,5.079144; h=308°, a=802ft, s=0 kts |
| Wed, Jan 3, 2024 11:13 PM | Engine 2 stopped; 45.715807,5.079144; h=308°, a=802ft, s=0 kts |
| Wed, Jan 3, 2024 11:13 PM | Arrived at gate: Parking 23 (Gate Heavy) |
| Wed, Jan 3, 2024 11:13 PM | Blocks on time: 2024-01-03T23:13:27Z |
| Wed, Jan 3, 2024 11:13 PM | Engine 1 stopped; 45.715807,5.079144; h=308°, a=802ft, s=0 kts |
Fino a 2 ore Economy AZA (AE1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Fino a 2 ore Business AZA (AB1)