J
Flight: DR 319
Callsign: ITALAIR
Departed 20:08 | Tuesday 13.Feb.2024
Flight Time Distance
02h 03m 637.98 nmi
Arrived 22:12 | Tuesday 13.Feb.2024
Flight Information
| Tue, Feb 13, 2024 7:40 PM | Started boarding at 2024-02-13T19:40:57Z, aircraft: PMDG 737-800 DGR |
| Tue, Feb 13, 2024 8:08 PM | Parking brake turned off; 45.457347,9.278868; h=87°, a=358ft, s=0 kts |
| Tue, Feb 13, 2024 8:08 PM | Engine 1 started; 45.457347,9.278868; h=87°, a=358ft, s=0 kts |
| Tue, Feb 13, 2024 8:08 PM | Engine 2 started; 45.457347,9.278868; h=87°, a=358ft, s=0 kts |
| Tue, Feb 13, 2024 8:08 PM | Transponder changed to 5315; 45.457347,9.278868; h=87°, a=358ft, s=0 kts |
| Tue, Feb 13, 2024 8:12 PM | Landing lights turned on; 45.440632,9.280252; h=171°, a=359ft, s=18 kts |
| Tue, Feb 13, 2024 8:13 PM | Landing lights turned off; 45.437373,9.280577; h=172°, a=365ft, s=17 kts |
| Tue, Feb 13, 2024 8:13 PM | Landing lights turned on; 45.437291,9.280585; h=172°, a=362ft, s=17 kts |
| Tue, Feb 13, 2024 8:13 PM | Taxi lights turned off; 45.437126,9.280601; h=172°, a=361ft, s=17 kts |
| Tue, Feb 13, 2024 8:15 PM | Takeoff Time: 2024-02-13T20:15:36Z; 45.435629,9.278074; h=353°, a=360ft, s=40 kts |
| Tue, Feb 13, 2024 8:16 PM | Gear Up; 45.456954,9.275902; h=352°, a=1129ft, s=169 kts |
| Tue, Feb 13, 2024 8:16 PM | Flaps set to 2; 45.484254,9.304297; h=89°, a=3017ft, s=217 kts |
| Tue, Feb 13, 2024 8:17 PM | Flaps set to 1; 45.483677,9.31033; h=101°, a=3108ft, s=222 kts |
| Tue, Feb 13, 2024 8:17 PM | Enroute; 45.482897,9.313983; h=108°, a=3182ft, s=224 kts |
| Tue, Feb 13, 2024 8:17 PM | Flaps set to UP; 45.480373,9.320954; h=122°, a=3360ft, s=227 kts |
| Tue, Feb 13, 2024 8:18 PM | Gear Down; 45.400434,9.393519; h=147°, a=7357ft, s=249 kts |
| Tue, Feb 13, 2024 8:18 PM | Gear Up; 45.399894,9.39396; h=147°, a=7381ft, s=249 kts |
| Tue, Feb 13, 2024 8:19 PM | Landing lights turned off; 45.333717,9.450489; h=146°, a=10524ft, s=251 kts |
| Tue, Feb 13, 2024 8:19 PM | Gear Down; 45.31816,9.463712; h=146°, a=10744ft, s=267 kts |
| Tue, Feb 13, 2024 8:19 PM | Gear Up; 45.317511,9.464262; h=146°, a=10746ft, s=268 kts |
| Tue, Feb 13, 2024 8:29 PM | TOC reached; 44.466935,9.211518; h=245°, a=31006ft, s=291 kts |
| Tue, Feb 13, 2024 8:30 PM | Rule Violation: Bank angle exceeded limit (1x); 44.420375,9.071001, 31201.42', 446.01kt, 239° |
| Tue, Feb 13, 2024 8:31 PM | Gear Down; 44.363146,8.984337; h=229°, a=31214ft, s=298 kts |
| Tue, Feb 13, 2024 8:31 PM | Gear Up; 44.362464,8.983269; h=229°, a=31212ft, s=298 kts |
| Tue, Feb 13, 2024 8:49 PM | Gear Down; 43.502626,6.216044; h=254°, a=31200ft, s=297 kts |
| Tue, Feb 13, 2024 8:49 PM | Gear Up; 43.502227,6.21472; h=254°, a=31207ft, s=297 kts |
| Tue, Feb 13, 2024 9:06 PM | Gear Down; 42.267218,4.052667; h=222°, a=31253ft, s=297 kts |
| Tue, Feb 13, 2024 9:06 PM | Gear Up; 42.266315,4.05185; h=222°, a=31252ft, s=297 kts |
| Tue, Feb 13, 2024 9:24 PM | Gear Down; 41.234752,1.485779; h=266°, a=31277ft, s=297 kts |
| Tue, Feb 13, 2024 9:24 PM | Gear Up; 41.234608,1.484579; h=266°, a=31280ft, s=297 kts |
| Tue, Feb 13, 2024 9:38 PM | Gear Down; 40.93622,-0.553999; h=257°, a=31287ft, s=297 kts |
| Tue, Feb 13, 2024 9:38 PM | Gear Up; 40.935915,-0.555122; h=257°, a=31287ft, s=297 kts |
| Tue, Feb 13, 2024 9:40 PM | Rule Violation: Bank angle exceeded limit (2x); 40.862509,-0.817928, 31287.23', 415.13kt, 245° |
| Tue, Feb 13, 2024 9:46 PM | Gear Down; 40.638721,-1.602588; h=256°, a=29697ft, s=298 kts |
| Tue, Feb 13, 2024 9:46 PM | Gear Up; 40.638418,-1.603701; h=256°, a=29676ft, s=298 kts |
| Tue, Feb 13, 2024 9:48 PM | TOD reached; 40.556961,-1.90118; h=255°, a=24334ft, s=286 kts |
| Tue, Feb 13, 2024 9:54 PM | Strobe lights turned on; 40.280713,-2.557364; h=241°, a=14737ft, s=271 kts |
| Tue, Feb 13, 2024 9:59 PM | Gear Up; 40.258917,-3.011004; h=271°, a=10450ft, s=219 kts |
| Tue, Feb 13, 2024 9:59 PM | Gear Down; 40.258918,-3.01085; h=271°, a=10454ft, s=219 kts |
| Tue, Feb 13, 2024 9:59 PM | Landing lights turned on; 40.258892,-3.015638; h=271°, a=10392ft, s=219 kts |
| Tue, Feb 13, 2024 9:59 PM | Gear Down; 40.258883,-3.017361; h=271°, a=10373ft, s=219 kts |
| Tue, Feb 13, 2024 9:59 PM | Gear Up; 40.258882,-3.017486; h=271°, a=10371ft, s=219 kts |
| Tue, Feb 13, 2024 10:00 PM | Gear Down; 40.258335,-3.109925; h=271°, a=9169ft, s=219 kts |
| Tue, Feb 13, 2024 10:00 PM | Gear Up; 40.258335,-3.110045; h=271°, a=9168ft, s=219 kts |
| Tue, Feb 13, 2024 10:03 PM | Flaps set to 1; 40.312008,-3.370594; h=309°, a=5689ft, s=218 kts |
| Tue, Feb 13, 2024 10:04 PM | Flaps set to 2; 40.322976,-3.384721; h=322°, a=5527ft, s=211 kts |
| Tue, Feb 13, 2024 10:04 PM | Flaps set to 5; 40.326514,-3.388037; h=323°, a=5517ft, s=208 kts |
| Tue, Feb 13, 2024 10:04 PM | Flaps set to 10; 40.332959,-3.393858; h=323°, a=5390ft, s=205 kts |
| Tue, Feb 13, 2024 10:04 PM | Gear Down; 40.334898,-3.395625; h=323°, a=5349ft, s=205 kts |
| Tue, Feb 13, 2024 10:04 PM | Flaps set to 15; 40.339146,-3.399572; h=322°, a=5264ft, s=202 kts |
| Tue, Feb 13, 2024 10:05 PM | Flaps set to 25; 40.382348,-3.443114; h=320°, a=4222ft, s=153 kts |
| Tue, Feb 13, 2024 10:05 PM | Flaps set to 30; 40.392338,-3.453326; h=320°, a=3986ft, s=150 kts |
| Tue, Feb 13, 2024 10:08 PM | Landing rate: -287 |
| Tue, Feb 13, 2024 10:09 PM | Flaps set to 25; 40.494673,-3.557603; h=322°, a=1979ft, s=22 kts |
| Tue, Feb 13, 2024 10:09 PM | Flaps set to 15; 40.494967,-3.557903; h=319°, a=1980ft, s=22 kts |
| Tue, Feb 13, 2024 10:09 PM | Flaps set to 10; 40.495149,-3.558152; h=307°, a=1979ft, s=22 kts |
| Tue, Feb 13, 2024 10:09 PM | Taxi lights turned on; 40.495542,-3.561406; h=268°, a=1982ft, s=21 kts |
| Tue, Feb 13, 2024 10:09 PM | Strobe lights turned off; 40.495524,-3.562518; h=268°, a=1979ft, s=21 kts |
| Tue, Feb 13, 2024 10:11 PM | Parking brake turned on; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:11 PM | Flaps set to 5; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Flaps set to 2; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Flaps set to 1; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Flaps set to UP; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Engine 2 stopped; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Strobe lights turned on; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Beacons turned off; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Blocks on time: 2024-02-13T22:12:37Z |
| Tue, Feb 13, 2024 10:12 PM | Arrived at gate: Parking 554 (Ramp GA Large) |
| Tue, Feb 13, 2024 10:12 PM | Engine 1 stopped; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Taxi lights turned off; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
| Tue, Feb 13, 2024 10:12 PM | Landing lights turned off; 40.49685,-3.566537; h=269°, a=2000ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)