C
Flight: AZ 3541
Callsign: ALITALIA
Departed 06:01 | Saturday 02.Mar.2024
Flight Time Distance
01h 51m nmi
Arrived 07:52 | Saturday 02.Mar.2024
Flight Information
| Sat, Mar 2, 2024 5:46 AM | Started boarding at 2024-03-02T05:46:09Z, aircraft: Fenix A320 - Alitalia 'Standard' I-BIKA (2018) |
| Sat, Mar 2, 2024 6:01 AM | Transponder changed to 2000; 39.488686,-0.473242; h=204°, a=194ft, s=0 kts |
| Sat, Mar 2, 2024 6:01 AM | Parking brake turned off; 39.488686,-0.473242; h=204°, a=194ft, s=0 kts |
| Sat, Mar 2, 2024 6:01 AM | Engine 2 started; 39.489225,-0.472966; h=172°, a=199ft, s=1 kts |
| Sat, Mar 2, 2024 6:02 AM | Parking brake turned on; 39.489229,-0.472815; h=116°, a=209ft, s=2 kts |
| Sat, Mar 2, 2024 6:03 AM | Parking brake turned off; 39.489228,-0.472813; h=116°, a=209ft, s=0 kts |
| Sat, Mar 2, 2024 6:04 AM | Flaps set to CONF 2; 39.488598,-0.472285; h=159°, a=192ft, s=3 kts |
| Sat, Mar 2, 2024 6:04 AM | Engine 1 started; 39.488255,-0.472101; h=154°, a=199ft, s=4 kts |
| Sat, Mar 2, 2024 6:06 AM | Parking brake turned on; 39.48508,-0.467425; h=195°, a=180ft, s=11 kts |
| Sat, Mar 2, 2024 6:07 AM | Landing lights turned on; 39.485052,-0.467437; h=198°, a=180ft, s=0 kts |
| Sat, Mar 2, 2024 6:07 AM | Parking brake turned off; 39.485052,-0.467437; h=198°, a=180ft, s=0 kts |
| Sat, Mar 2, 2024 6:08 AM | Parking brake turned on; 39.484683,-0.469469; h=294°, a=193ft, s=2 kts |
| Sat, Mar 2, 2024 6:08 AM | Parking brake turned off; 39.484684,-0.46947; h=294°, a=184ft, s=0 kts |
| Sat, Mar 2, 2024 6:09 AM | Takeoff Time: 2024-03-02T06:09:17Z; 39.48597,-0.47306; h=295°, a=198ft, s=80 kts |
| Sat, Mar 2, 2024 6:09 AM | Taxi lights turned off; 39.492561,-0.490136; h=294°, a=303ft, s=163 kts |
| Sat, Mar 2, 2024 6:09 AM | Gear Up; 39.495631,-0.498773; h=289°, a=733ft, s=167 kts |
| Sat, Mar 2, 2024 6:10 AM | Enroute; 39.50439,-0.520754; h=293°, a=2211ft, s=174 kts |
| Sat, Mar 2, 2024 6:10 AM | Flaps set to CONF 1; 39.516186,-0.549832; h=293°, a=3208ft, s=204 kts |
| Sat, Mar 2, 2024 6:10 AM | Flaps set to UP; 39.519026,-0.556871; h=293°, a=3387ft, s=212 kts |
| Sat, Mar 2, 2024 6:12 AM | Strobe lights turned on; 39.628089,-0.553917; h=65°, a=8903ft, s=248 kts |
| Sat, Mar 2, 2024 6:13 AM | Landing lights turned off; 39.6316,-0.502351; h=104°, a=10389ft, s=248 kts |
| Sat, Mar 2, 2024 7:35 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 44.962866,11.426452, 9882.61', 380.74kt, 51° |
| Sat, Mar 2, 2024 7:36 AM | Landing lights turned on; 45.017768,11.53604; h=51°, a=9295ft, s=250 kts |
| Sat, Mar 2, 2024 7:42 AM | Flaps set to CONF 1; 45.286077,12.071906; h=38°, a=4675ft, s=223 kts |
| Sat, Mar 2, 2024 7:43 AM | Flaps set to CONF 2; 45.326538,12.123066; h=39°, a=4337ft, s=184 kts |
| Sat, Mar 2, 2024 7:43 AM | Flaps set to CONF 3; 45.33108,12.128847; h=39°, a=4326ft, s=178 kts |
| Sat, Mar 2, 2024 7:45 AM | Flaps set to FULL; 45.388776,12.202737; h=40°, a=2863ft, s=157 kts |
| Sat, Mar 2, 2024 7:45 AM | Gear Down; 45.392031,12.206898; h=40°, a=2777ft, s=154 kts |
| Sat, Mar 2, 2024 7:45 AM | Taxi lights turned on; 45.402867,12.22074; h=41°, a=2494ft, s=141 kts |
| Sat, Mar 2, 2024 7:48 AM | Landing rate: -476 |
| Sat, Mar 2, 2024 7:48 AM | Strobe lights turned off; 45.500096,12.345299; h=37°, a=16ft, s=131 kts |
| Sat, Mar 2, 2024 7:49 AM | Strobe lights turned on; 45.500778,12.346159; h=37°, a=18ft, s=138 kts |
| Sat, Mar 2, 2024 7:49 AM | Strobe lights turned off; 45.500989,12.346425; h=37°, a=18ft, s=130 kts |
| Sat, Mar 2, 2024 7:49 AM | Flaps set to CONF 3; 45.50748,12.353962; h=13°, a=15ft, s=16 kts |
| Sat, Mar 2, 2024 7:49 AM | Flaps set to CONF 2; 45.507594,12.354013; h=13°, a=15ft, s=17 kts |
| Sat, Mar 2, 2024 7:49 AM | Flaps set to CONF 1; 45.507716,12.354069; h=13°, a=15ft, s=19 kts |
| Sat, Mar 2, 2024 7:49 AM | Flaps set to UP; 45.508356,12.354352; h=9°, a=15ft, s=24 kts |
| Sat, Mar 2, 2024 7:50 AM | Taxi lights turned off; 45.509647,12.353414; h=244°, a=18ft, s=16 kts |
| Sat, Mar 2, 2024 7:50 AM | Landing lights turned off; 45.509632,12.353362; h=244°, a=17ft, s=17 kts |
| Sat, Mar 2, 2024 7:52 AM | Parking brake turned on; 45.506142,12.341841; h=263°, a=15ft, s=7 kts |
| Sat, Mar 2, 2024 7:52 AM | Engine 2 stopped; 45.506142,12.341825; h=263°, a=15ft, s=0 kts |
| Sat, Mar 2, 2024 7:52 AM | Beacons turned off; 45.506142,12.341825; h=263°, a=15ft, s=0 kts |
| Sat, Mar 2, 2024 7:52 AM | Beacons turned on; 45.506142,12.341825; h=263°, a=15ft, s=0 kts |
| Sat, Mar 2, 2024 7:52 AM | Engine 1 stopped; 45.506142,12.341825; h=263°, a=15ft, s=0 kts |
| Sat, Mar 2, 2024 7:52 AM | Arrived at gate: 323 (Gate Heavy) |
| Sat, Mar 2, 2024 7:52 AM | Blocks on time: 2024-03-02T07:52:40Z |
| Sat, Mar 2, 2024 7:52 AM | Beacons turned off; 45.506142,12.341825; h=263°, a=15ft, s=0 kts |
Fino a 2 ore Business AZA (AB1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Fino a 2 ore Economy AZA (AE1)