Welcome
Banner / Image

ITALAIR J Flight: DR 0115 Callsign: ITALAIR

Departed 20:46 | Monday 15.Jan.2024
Flight Time Distance
01h 52m 599.16 nmi
Arrived 22:38 | Monday 15.Jan.2024
No Avatar
Second Officer, Franco F

Pilot in Command

126%

Route Flown: 126%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 15, 2024 8:41 PM Started boarding at 2024-01-15T20:41:39Z, aircraft: IXEG 737 Classic Plus Published by X-Aviation
Mon, Jan 15, 2024 8:46 PM Transponder changed to 2000; 69.67917,18.9104; h=271°, a=33ft, s=0 kts
Mon, Jan 15, 2024 8:46 PM Parking brake turned off; 69.67917,18.9104; h=271°, a=33ft, s=0 kts
Mon, Jan 15, 2024 8:47 PM Engine 2 started; 69.67947,18.91234; h=197°, a=37ft, s=2 kts
Mon, Jan 15, 2024 8:48 PM Parking brake turned on; 69.67967,18.91255; h=179°, a=38ft, s=0 kts
Mon, Jan 15, 2024 8:48 PM Engine 1 started; 69.67967,18.91255; h=179°, a=38ft, s=0 kts
Mon, Jan 15, 2024 8:49 PM Taxi lights turned on; 69.67967,18.91255; h=179°, a=37ft, s=0 kts
Mon, Jan 15, 2024 8:49 PM Landing lights turned on; 69.67967,18.91255; h=179°, a=37ft, s=0 kts
Mon, Jan 15, 2024 8:50 PM Parking brake turned off; 69.67967,18.91255; h=179°, a=37ft, s=0 kts
Mon, Jan 15, 2024 8:50 PM Flaps set to 1; 69.67958,18.91249; h=180°, a=37ft, s=3 kts
Mon, Jan 15, 2024 8:50 PM Flaps set to 2; 69.67956,18.91248; h=180°, a=37ft, s=3 kts
Mon, Jan 15, 2024 8:50 PM Flaps set to 5; 69.67953,18.91247; h=180°, a=37ft, s=4 kts
Mon, Jan 15, 2024 8:52 PM Parking brake turned on; 69.67638,18.91083; h=99°, a=29ft, s=0 kts
Mon, Jan 15, 2024 8:52 PM Parking brake turned off; 69.67638,18.91083; h=99°, a=29ft, s=0 kts
Mon, Jan 15, 2024 8:55 PM Taxi lights turned off; 69.67325,18.91223; h=3°, a=22ft, s=0 kts
Mon, Jan 15, 2024 8:56 PM Takeoff Time: 2024-01-15T20:56:48Z; 69.6746,18.91312; h=1°, a=26ft, s=42 kts
Mon, Jan 15, 2024 8:57 PM Rule Violation: Pitch exceeded limit (1x); 69.6908,18.92298, 423.15', 167.24kt, 359°
Mon, Jan 15, 2024 8:57 PM Parking brake turned on; 69.69528,18.92575; h=5°, a=1033ft, s=160 kts
Mon, Jan 15, 2024 8:57 PM Gear Up; 69.69627,18.92656; h=6°, a=1181ft, s=157 kts
Mon, Jan 15, 2024 8:57 PM Enroute; 69.71423,18.94463; h=2°, a=2638ft, s=181 kts
Mon, Jan 15, 2024 8:57 PM Flaps set to 1; 69.71623,18.94571; h=0°, a=2797ft, s=182 kts
Mon, Jan 15, 2024 8:57 PM Flaps set to UP; 69.71663,18.94589; h=0°, a=2832ft, s=182 kts
Mon, Jan 15, 2024 8:59 PM Landing lights turned off; 69.69128,18.73085; h=206°, a=10470ft, s=224 kts
Mon, Jan 15, 2024 8:59 PM Parking brake turned off; 69.68166,18.70709; h=206°, a=11291ft, s=224 kts
Mon, Jan 15, 2024 9:09 PM TOC reached; 68.91817,17.22968; h=197°, a=36000ft, s=229 kts
Mon, Jan 15, 2024 9:48 PM TOD reached; 64.41207,12.02642; h=205°, a=36006ft, s=267 kts
Mon, Jan 15, 2024 10:10 PM Rule Violation: Bank angle exceeded limit (1x); 63.58494,10.37611, 16973.79', 382.41kt, 233°
Mon, Jan 15, 2024 10:10 PM Rule Violation: GForce exceeded limit (1x); 63.59084,10.23577, 14918.18', 414.31kt, 315°
Mon, Jan 15, 2024 10:13 PM Landing lights turned on; 63.52627,10.07509; h=98°, a=9919ft, s=339 kts
Mon, Jan 15, 2024 10:13 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 63.52583,10.07899, 9906.14', 386.34kt, 97°
Mon, Jan 15, 2024 10:18 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 63.70518,10.69875, 5397.62', 292.76kt, 11°
Mon, Jan 15, 2024 10:20 PM Flaps set to 1; 63.71558,10.48921; h=229°, a=5119ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 2; 63.71552,10.489; h=229°, a=5119ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 1; 63.71531,10.48836; h=229°, a=5119ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 2; 63.71506,10.48762; h=229°, a=5119ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 5; 63.71475,10.4867; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 5; 63.7145,10.48593; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 2; 63.71425,10.48517; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 2; 63.71455,10.48606; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 5; 63.71407,10.48463; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 2; 63.71395,10.48426; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 2; 63.71404,10.48453; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 5; 63.71399,10.48439; h=229°, a=5118ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 5; 63.71336,10.48249; h=229°, a=5117ft, s=200 kts
Mon, Jan 15, 2024 10:20 PM Flaps set to 10; 63.70272,10.45037; h=229°, a=5122ft, s=198 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 15; 63.68426,10.39495; h=229°, a=5118ft, s=193 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 15; 63.68177,10.3875; h=229°, a=5128ft, s=192 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 10; 63.68206,10.38836; h=229°, a=5126ft, s=193 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 10; 63.68146,10.38655; h=229°, a=5132ft, s=192 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 15; 63.68141,10.38641; h=229°, a=5132ft, s=192 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 10; 63.68162,10.38703; h=229°, a=5130ft, s=192 kts
Mon, Jan 15, 2024 10:21 PM Flaps set to 15; 63.68157,10.38689; h=229°, a=5131ft, s=192 kts
Mon, Jan 15, 2024 10:22 PM Gear Down; 63.62757,10.25574; h=213°, a=5078ft, s=190 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 15; 63.52449,10.337; h=82°, a=4020ft, s=180 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 25; 63.52448,10.33687; h=82°, a=4020ft, s=180 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 25; 63.52449,10.33717; h=82°, a=4019ft, s=180 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 25; 63.52452,10.33852; h=82°, a=4019ft, s=180 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 15; 63.52451,10.33776; h=82°, a=4019ft, s=180 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 30; 63.5253,10.36931; h=83°, a=4137ft, s=178 kts
Mon, Jan 15, 2024 10:26 PM Flaps set to 40; 63.52581,10.38985; h=83°, a=4087ft, s=167 kts
Mon, Jan 15, 2024 10:33 PM Landing rate: -373
Mon, Jan 15, 2024 10:33 PM Parking brake turned on; 63.45768,10.90396; h=86°, a=11ft, s=119 kts
Mon, Jan 15, 2024 10:34 PM Flaps set to 2; 63.45755,10.92155; h=85°, a=20ft, s=44 kts
Mon, Jan 15, 2024 10:34 PM Flaps set to 30; 63.45755,10.92132; h=84°, a=20ft, s=43 kts
Mon, Jan 15, 2024 10:34 PM Flaps set to UP; 63.45755,10.92179; h=85°, a=20ft, s=45 kts
Mon, Jan 15, 2024 10:34 PM Parking brake turned off; 63.45739,10.9243; h=132°, a=24ft, s=17 kts
Mon, Jan 15, 2024 10:34 PM Taxi lights turned on; 63.45697,10.92441; h=186°, a=24ft, s=0 kts
Mon, Jan 15, 2024 10:37 PM Parking brake turned on; 63.45305,10.92261; h=262°, a=16ft, s=0 kts
Mon, Jan 15, 2024 10:37 PM Taxi lights turned off; 63.45305,10.92261; h=262°, a=16ft, s=0 kts
Mon, Jan 15, 2024 10:37 PM Engine 2 stopped; 63.45305,10.92261; h=262°, a=17ft, s=0 kts
Mon, Jan 15, 2024 10:38 PM Engine 1 stopped; 63.45305,10.92261; h=262°, a=17ft, s=0 kts
Mon, Jan 15, 2024 10:38 PM Arrived at gate: Gate 45
Mon, Jan 15, 2024 10:38 PM Blocks on time: 2024-01-15T22:38:24Z
Mon, Jan 15, 2024 10:38 PM Nav lights turned off; 63.45305,10.92261; h=262°, a=17ft, s=0 kts
Mon, Jan 15, 2024 10:38 PM Landing lights turned off; 63.45305,10.92261; h=262°, a=17ft, s=0 kts
Mon, Jan 15, 2024 10:38 PM Landing lights turned on; 63.45305,10.92261; h=262°, a=17ft, s=0 kts
Mon, Jan 15, 2024 10:38 PM Nav lights turned on; 63.45305,10.92261; h=262°, a=17ft, s=0 kts

Fares

  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Economy da 2 a 6 ore DGR (E2)

8130.48 kg

Block Fuel

5989.38 kg

Used Fuel

2141 kg

Remaining Fuel

20:41

Flight Start

01h 58m

Duty Time

22:40

Flight End