C
Flight: AZ 3527
Callsign: ALITALIA
Departed 20:43 | Friday 19.Jan.2024
Flight Time Distance
01h 41m nmi
Arrived 22:24 | Friday 19.Jan.2024
Flight Information
| Fri, Jan 19, 2024 8:37 PM | Started boarding at 2024-01-19T20:37:46Z, aircraft: Virtualcol Embraer 170 Alitalia Express |
| Fri, Jan 19, 2024 8:43 PM | Parking brake turned off; 52.38486,13.51816; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:43 PM | Transponder changed to 3763; 52.38486,13.51816; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:44 PM | Parking brake turned on; 52.38434,13.51856; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:44 PM | Engine 1 started; 52.38434,13.51856; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:45 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 52.38434,13.51856, 167.5', 0kt, 339° |
| Fri, Jan 19, 2024 8:45 PM | Engine 2 started; 52.38434,13.51856; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:45 PM | Flaps set to 1; 52.38434,13.51856; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:45 PM | Flaps set to 2; 52.38434,13.51856; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:46 PM | Parking brake turned off; 52.38434,13.51856; h=339°, a=167ft, s=0 kts |
| Fri, Jan 19, 2024 8:52 PM | Takeoff Time: 2024-01-19T20:52:01Z; 52.37665,13.52282; h=252°, a=167ft, s=40 kts |
| Fri, Jan 19, 2024 8:52 PM | Gear Up; 52.37284,13.50692; h=251°, a=210ft, s=167 kts |
| Fri, Jan 19, 2024 8:52 PM | Flaps set to 1; 52.36996,13.49509; h=251°, a=552ft, s=196 kts |
| Fri, Jan 19, 2024 8:52 PM | Flaps set to Up; 52.3689,13.4907; h=251°, a=679ft, s=204 kts |
| Fri, Jan 19, 2024 8:52 PM | Enroute; 52.36331,13.47093; h=241°, a=1052ft, s=228 kts |
| Fri, Jan 19, 2024 8:54 PM | Rule Violation: Landing lights must be on below 10000' (1x); 52.2945,13.36879, 3123.39', 223.54kt, 238° - Alt: 3123.39 |
| Fri, Jan 19, 2024 8:56 PM | Rule Violation: Landing lights must be on below 10000' (2x); 52.19802,13.43491, 6935.29', 289.63kt, 73° - Alt: 6935.29 |
| Fri, Jan 19, 2024 9:12 PM | TOC reached; 51.22153,13.79135; h=201°, a=34020ft, s=272 kts |
| Fri, Jan 19, 2024 10:02 PM | TOD reached; 45.63771,11.04778; h=149°, a=18844ft, s=279 kts |
| Fri, Jan 19, 2024 10:13 PM | Flaps set to 1; 45.31469,12.1165; h=42°, a=3953ft, s=203 kts |
| Fri, Jan 19, 2024 10:13 PM | Flaps set to 2; 45.31804,12.12025; h=40°, a=3978ft, s=198 kts |
| Fri, Jan 19, 2024 10:13 PM | Flaps set to 3; 45.33894,12.14096; h=36°, a=3969ft, s=192 kts |
| Fri, Jan 19, 2024 10:13 PM | Gear Down; 45.34054,12.14249; h=36°, a=3970ft, s=189 kts |
| Fri, Jan 19, 2024 10:14 PM | Flaps set to 4; 45.35798,12.16082; h=44°, a=3943ft, s=158 kts |
| Fri, Jan 19, 2024 10:14 PM | Flaps set to 5; 45.35923,12.16248; h=45°, a=3942ft, s=152 kts |
| Fri, Jan 19, 2024 10:19 PM | Landing rate: -184 |
| Fri, Jan 19, 2024 10:20 PM | Flaps set to Up; 45.50424,12.35003; h=11°, a=17ft, s=0 kts |
| Fri, Jan 19, 2024 10:24 PM | Parking brake turned on; 45.50513,12.34265; h=268°, a=17ft, s=0 kts |
| Fri, Jan 19, 2024 10:24 PM | Blocks on time: 2024-01-19T22:24:59Z |
| Fri, Jan 19, 2024 10:24 PM | Engine 1 stopped; 45.50513,12.34264; h=268°, a=17ft, s=0 kts |
| Fri, Jan 19, 2024 10:24 PM | Engine 2 stopped; 45.50513,12.34264; h=268°, a=17ft, s=0 kts |
| Fri, Jan 19, 2024 10:24 PM | Arrived at gate: D25 (Gate Small) |
Economy Regional x<60min (Y <1)
Business Regional x<60min (J <1)
Fino a 2 ore Economy AZA (AE1)
Fino a 2 ore Business AZA (AB1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Economy Regional x>120min (Y > 2)
Business Regional x>120min (J x>2)
Business Regional 60min<x<120min (J 1<x<2)
Economy Regional 60min<x<120min (Y 1<x<2)