C
Flight: DR 0012
Callsign: ITALAIR
Departed 21:10 | Tuesday 03.Sep.2024
Flight Time Distance
01h 07m 286.13 nmi
Arrived 22:17 | Tuesday 03.Sep.2024
Flight Information
| Tue, Sep 3, 2024 8:59 PM | Started boarding at 2024-09-03T20:59:47Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022) |
| Tue, Sep 3, 2024 9:10 PM | Parking brake turned off; 51.461806,-0.441414; h=113°, a=85ft, s=1 kts |
| Tue, Sep 3, 2024 9:10 PM | Transponder changed to 1234; 51.461806,-0.441414; h=113°, a=85ft, s=1 kts |
| Tue, Sep 3, 2024 9:10 PM | Engine 2 started; 51.461849,-0.441575; h=112°, a=85ft, s=1 kts |
| Tue, Sep 3, 2024 9:10 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 51.461884,-0.441707, 88.71', 1.89kt, 112° |
| Tue, Sep 3, 2024 9:11 PM | Engine 1 started; 51.461966,-0.442446; h=60°, a=85ft, s=1 kts |
| Tue, Sep 3, 2024 9:12 PM | Flaps set to 1; 51.461837,-0.442666; h=25°, a=85ft, s=0 kts |
| Tue, Sep 3, 2024 9:12 PM | Flaps set to 2; 51.461837,-0.442666; h=25°, a=85ft, s=0 kts |
| Tue, Sep 3, 2024 9:12 PM | Flaps set to 5; 51.461837,-0.442666; h=25°, a=85ft, s=0 kts |
| Tue, Sep 3, 2024 9:16 PM | Parking brake turned on; 51.464925,-0.435709; h=274°, a=89ft, s=0 kts |
| Tue, Sep 3, 2024 9:18 PM | Parking brake turned off; 51.464925,-0.435709; h=274°, a=85ft, s=0 kts |
| Tue, Sep 3, 2024 9:18 PM | Takeoff Time: 2024-09-03T21:18:36Z; 51.464932,-0.43724; h=268°, a=85ft, s=42 kts |
| Tue, Sep 3, 2024 9:19 PM | Transponder changed to 7603; 51.46485,-0.4765; h=270°, a=536ft, s=178 kts |
| Tue, Sep 3, 2024 9:19 PM | Gear Up; 51.464847,-0.477097; h=270°, a=574ft, s=177 kts |
| Tue, Sep 3, 2024 9:19 PM | Gear Up; 51.464604,-0.511929; h=269°, a=2398ft, s=164 kts |
| Tue, Sep 3, 2024 9:19 PM | Gear Down; 51.464609,-0.511297; h=269°, a=2372ft, s=164 kts |
| Tue, Sep 3, 2024 9:19 PM | Enroute; 51.464566,-0.51674; h=268°, a=2582ft, s=166 kts |
| Tue, Sep 3, 2024 9:20 PM | Flaps set to 2; 51.45845,-0.546744; h=239°, a=3049ft, s=206 kts |
| Tue, Sep 3, 2024 9:20 PM | Flaps set to 1; 51.456378,-0.552183; h=238°, a=3106ft, s=213 kts |
| Tue, Sep 3, 2024 9:20 PM | Flaps set to UP; 51.452015,-0.563379; h=238°, a=3266ft, s=223 kts |
| Tue, Sep 3, 2024 9:21 PM | Rule Violation: Landing lights must be on below 10000' (1x); 51.404898,-0.620989, 5605.3', 268.65kt, 168° - Alt: 5605.3 |
| Tue, Sep 3, 2024 9:23 PM | Rule Violation: Landing lights must be on below 10000' (2x); 51.22552,-0.568827, 6371.75', 272.1kt, 189° - Alt: 6371.75 |
| Tue, Sep 3, 2024 9:24 PM | Gear Up; 51.200932,-0.575995; h=193°, a=7619ft, s=250 kts |
| Tue, Sep 3, 2024 9:24 PM | Gear Down; 51.201487,-0.575807; h=192°, a=7590ft, s=250 kts |
| Tue, Sep 3, 2024 9:25 PM | Gear Up; 51.134323,-0.59911; h=192°, a=10413ft, s=255 kts |
| Tue, Sep 3, 2024 9:25 PM | Gear Down; 51.134983,-0.598891; h=192°, a=10401ft, s=254 kts |
| Tue, Sep 3, 2024 9:30 PM | Gear Down; 50.650306,-0.077285; h=118°, a=22802ft, s=309 kts |
| Tue, Sep 3, 2024 9:30 PM | Gear Up; 50.649899,-0.075885; h=118°, a=22817ft, s=309 kts |
| Tue, Sep 3, 2024 9:31 PM | Gear Down; 50.607582,0.056199; h=120°, a=24089ft, s=310 kts |
| Tue, Sep 3, 2024 9:31 PM | Gear Up; 50.607126,0.057608; h=120°, a=24103ft, s=310 kts |
| Tue, Sep 3, 2024 9:33 PM | Gear Up; 50.532732,0.294419; h=119°, a=24986ft, s=314 kts |
| Tue, Sep 3, 2024 9:33 PM | Gear Down; 50.533201,0.292917; h=119°, a=24986ft, s=314 kts |
| Tue, Sep 3, 2024 9:35 PM | Gear Down; 50.319664,0.681844; h=143°, a=24998ft, s=314 kts |
| Tue, Sep 3, 2024 9:35 PM | Gear Up; 50.318872,0.682862; h=143°, a=24998ft, s=314 kts |
| Tue, Sep 3, 2024 10:02 PM | Gear Down; 49.248476,2.576567; h=102°, a=9701ft, s=240 kts |
| Tue, Sep 3, 2024 10:02 PM | Gear Up; 49.248439,2.576856; h=102°, a=9699ft, s=240 kts |
| Tue, Sep 3, 2024 10:02 PM | Gear Down; 49.245643,2.598938; h=102°, a=9529ft, s=238 kts |
| Tue, Sep 3, 2024 10:02 PM | Gear Up; 49.245622,2.599105; h=102°, a=9527ft, s=238 kts |
| Tue, Sep 3, 2024 10:03 PM | Flaps set to 1; 49.239053,2.65302; h=101°, a=9145ft, s=238 kts |
| Tue, Sep 3, 2024 10:03 PM | Gear Down; 49.237797,2.663551; h=101°, a=9081ft, s=234 kts |
| Tue, Sep 3, 2024 10:03 PM | Gear Up; 49.237778,2.663713; h=101°, a=9080ft, s=234 kts |
| Tue, Sep 3, 2024 10:03 PM | Gear Up; 49.233864,2.696863; h=101°, a=8950ft, s=213 kts |
| Tue, Sep 3, 2024 10:03 PM | Gear Down; 49.23388,2.696726; h=101°, a=8951ft, s=213 kts |
| Tue, Sep 3, 2024 10:04 PM | Flaps set to 2; 49.227178,2.753315; h=102°, a=8514ft, s=185 kts |
| Tue, Sep 3, 2024 10:04 PM | Flaps set to 5; 49.226459,2.759342; h=102°, a=8437ft, s=182 kts |
| Tue, Sep 3, 2024 10:04 PM | Gear Up; 49.225842,2.764506; h=102°, a=8400ft, s=180 kts |
| Tue, Sep 3, 2024 10:04 PM | Gear Down; 49.225849,2.764443; h=102°, a=8400ft, s=180 kts |
| Tue, Sep 3, 2024 10:04 PM | Gear Down; 49.222904,2.789096; h=102°, a=8235ft, s=170 kts |
| Tue, Sep 3, 2024 10:04 PM | Gear Up; 49.222897,2.789151; h=102°, a=8234ft, s=170 kts |
| Tue, Sep 3, 2024 10:04 PM | Flaps set to 10; 49.217751,2.832058; h=102°, a=7918ft, s=164 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Up; 49.216233,2.844712; h=102°, a=7852ft, s=164 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Down; 49.216247,2.844593; h=102°, a=7852ft, s=164 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Up; 49.211864,2.881031; h=102°, a=7600ft, s=165 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Down; 49.211879,2.880906; h=102°, a=7601ft, s=165 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Up; 49.211181,2.886693; h=102°, a=7561ft, s=166 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Down; 49.211189,2.886632; h=102°, a=7561ft, s=166 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Down; 49.21066,2.891013; h=102°, a=7534ft, s=167 kts |
| Tue, Sep 3, 2024 10:05 PM | Gear Up; 49.210645,2.891136; h=102°, a=7533ft, s=167 kts |
| Tue, Sep 3, 2024 10:05 PM | Flaps set to 15; 49.208813,2.906284; h=102°, a=7434ft, s=169 kts |
| Tue, Sep 3, 2024 10:06 PM | Gear Down; 49.206354,2.926702; h=102°, a=7289ft, s=165 kts |
| Tue, Sep 3, 2024 10:06 PM | Gear Up; 49.206347,2.926763; h=102°, a=7288ft, s=165 kts |
| Tue, Sep 3, 2024 10:06 PM | Gear Up; 49.203184,2.950568; h=113°, a=7076ft, s=158 kts |
| Tue, Sep 3, 2024 10:06 PM | Gear Down; 49.20321,2.950453; h=113°, a=7078ft, s=158 kts |
| Tue, Sep 3, 2024 10:06 PM | Gear Down; 49.202798,2.952111; h=117°, a=7054ft, s=157 kts |
| Tue, Sep 3, 2024 10:06 PM | Flaps set to 25; 49.20272,2.952391; h=117°, a=7051ft, s=157 kts |
| Tue, Sep 3, 2024 10:10 PM | Flaps set to 30; 49.05029,2.966228; h=255°, a=5573ft, s=148 kts |
| Tue, Sep 3, 2024 10:10 PM | Flaps set to 40; 49.045536,2.918167; h=259°, a=4980ft, s=145 kts |
| Tue, Sep 3, 2024 10:17 PM | Landing rate: -337 |
| Tue, Sep 3, 2024 10:17 PM | Flaps set to 30; 49.024744,2.533994; h=240°, a=345ft, s=44 kts |
| Tue, Sep 3, 2024 10:17 PM | Flaps set to 25; 49.024189,2.532716; h=233°, a=343ft, s=42 kts |
| Tue, Sep 3, 2024 10:17 PM | Flight ended manually on taxi on |
| Tue, Sep 3, 2024 10:17 PM | Blocks on time: 2024-09-03T22:17:37Z |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy da 2 a 6 ore DGR (E2)