J
Flight: DR 2
Callsign: ITALAIR
Departed 18:21 | Friday 12.Apr.2024
Flight Time Distance
01h 49m 417.03 nmi
Arrived 20:39 | Friday 12.Apr.2024
Flight Information
| Fri, Apr 12, 2024 6:07 PM | Started boarding at 2024-04-12T18:07:22Z, aircraft: PMDG 737-900ER Alaska Airlines (N280AK | 2022) |
| Fri, Apr 12, 2024 6:21 PM | Transponder changed to 1234; 60.210364,11.097693; h=101°, a=684ft, s=0 kts |
| Fri, Apr 12, 2024 6:21 PM | Parking brake turned off; 60.210364,11.097693; h=101°, a=684ft, s=0 kts |
| Fri, Apr 12, 2024 6:23 PM | Taxi lights turned on; 60.210183,11.096947; h=13°, a=679ft, s=0 kts |
| Fri, Apr 12, 2024 6:26 PM | Engine 2 started; 60.210183,11.096947; h=13°, a=679ft, s=0 kts |
| Fri, Apr 12, 2024 6:30 PM | Engine 1 started; 60.210183,11.096947; h=13°, a=679ft, s=0 kts |
| Fri, Apr 12, 2024 6:31 PM | Flaps set to 1; 60.210183,11.096947; h=13°, a=679ft, s=0 kts |
| Fri, Apr 12, 2024 6:31 PM | Flaps set to 2; 60.210183,11.096947; h=13°, a=679ft, s=0 kts |
| Fri, Apr 12, 2024 6:31 PM | Flaps set to 5; 60.210183,11.096947; h=13°, a=679ft, s=0 kts |
| Fri, Apr 12, 2024 6:37 PM | Taxi lights turned off; 60.215642,11.093678; h=281°, a=668ft, s=0 kts |
| Fri, Apr 12, 2024 6:38 PM | Takeoff Time: 2024-04-12T18:38:34Z; 60.214338,11.090693; h=190°, a=671ft, s=40 kts |
| Fri, Apr 12, 2024 6:39 PM | Gear Up; 60.197418,11.080839; h=192°, a=1137ft, s=183 kts |
| Fri, Apr 12, 2024 6:39 PM | Flaps set to 2; 60.186537,11.074565; h=195°, a=2097ft, s=187 kts |
| Fri, Apr 12, 2024 6:39 PM | Flaps set to 1; 60.18294,11.072458; h=196°, a=2395ft, s=188 kts |
| Fri, Apr 12, 2024 6:39 PM | Enroute; 60.170578,11.063427; h=215°, a=3462ft, s=190 kts |
| Fri, Apr 12, 2024 6:43 PM | Gear Down; 60.214012,10.789099; h=354°, a=14309ft, s=212 kts |
| Fri, Apr 12, 2024 6:43 PM | Gear Up; 60.214614,10.7892; h=355°, a=14319ft, s=213 kts |
| Fri, Apr 12, 2024 6:43 PM | Flaps set to UP; 60.223273,10.793042; h=10°, a=14387ft, s=220 kts |
| Fri, Apr 12, 2024 7:19 PM | TOC reached; 59.357061,20.171081; h=98°, a=37001ft, s=255 kts |
| Fri, Apr 12, 2024 7:25 PM | TOD reached; 59.298342,21.705014; h=83°, a=37013ft, s=256 kts |
| Fri, Apr 12, 2024 8:29 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 59.387891,25.236295, 3147.44', 271.22kt, 326° |
| Fri, Apr 12, 2024 8:30 PM | Gear Down; 59.411352,25.175427; h=268°, a=2436ft, s=238 kts |
| Fri, Apr 12, 2024 8:30 PM | Gear Up; 59.411496,25.173667; h=267°, a=2427ft, s=237 kts |
| Fri, Apr 12, 2024 8:30 PM | Flaps set to 1; 59.412166,25.160938; h=263°, a=2360ft, s=231 kts |
| Fri, Apr 12, 2024 8:30 PM | Gear Down; 59.41222,25.159165; h=262°, a=2355ft, s=230 kts |
| Fri, Apr 12, 2024 8:30 PM | Flaps set to 2; 59.412458,25.145507; h=260°, a=2327ft, s=218 kts |
| Fri, Apr 12, 2024 8:30 PM | Flaps set to 5; 59.412514,25.138032; h=260°, a=2310ft, s=209 kts |
| Fri, Apr 12, 2024 8:30 PM | Flaps set to 10; 59.412549,25.12992; h=260°, a=2298ft, s=200 kts |
| Fri, Apr 12, 2024 8:31 PM | Flaps set to 15; 59.412678,25.087707; h=259°, a=2281ft, s=164 kts |
| Fri, Apr 12, 2024 8:31 PM | Flaps set to 25; 59.412697,25.084302; h=260°, a=2282ft, s=162 kts |
| Fri, Apr 12, 2024 8:31 PM | Flaps set to 30; 59.412832,25.064713; h=259°, a=2181ft, s=154 kts |
| Fri, Apr 12, 2024 8:34 PM | Landing rate: -109 |
| Fri, Apr 12, 2024 8:35 PM | Flaps set to 25; 59.413919,24.825692; h=288°, a=138ft, s=19 kts |
| Fri, Apr 12, 2024 8:35 PM | Taxi lights turned on; 59.413962,24.825533; h=288°, a=138ft, s=19 kts |
| Fri, Apr 12, 2024 8:35 PM | Flaps set to 15; 59.414074,24.825137; h=289°, a=139ft, s=19 kts |
| Fri, Apr 12, 2024 8:36 PM | Flaps set to 10; 59.414184,24.824749; h=289°, a=139ft, s=19 kts |
| Fri, Apr 12, 2024 8:36 PM | Flaps set to 5; 59.414339,24.824205; h=289°, a=139ft, s=19 kts |
| Fri, Apr 12, 2024 8:36 PM | Flaps set to 2; 59.414515,24.823589; h=290°, a=139ft, s=19 kts |
| Fri, Apr 12, 2024 8:36 PM | Flaps set to 1; 59.414695,24.822965; h=289°, a=139ft, s=19 kts |
| Fri, Apr 12, 2024 8:36 PM | Flaps set to UP; 59.414953,24.821683; h=272°, a=139ft, s=20 kts |
| Fri, Apr 12, 2024 8:39 PM | Parking brake turned on; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
| Fri, Apr 12, 2024 8:39 PM | Engine 2 stopped; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
| Fri, Apr 12, 2024 8:39 PM | Engine 1 stopped; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
| Fri, Apr 12, 2024 8:39 PM | Blocks on time: 2024-04-12T20:39:44Z |
| Fri, Apr 12, 2024 8:40 PM | Taxi lights turned off; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
| Fri, Apr 12, 2024 8:40 PM | Strobe lights turned off; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
| Fri, Apr 12, 2024 8:40 PM | Beacons turned off; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
| Fri, Apr 12, 2024 8:40 PM | Wing lights turned off; 59.415409,24.808459; h=171°, a=138ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)