C
Flight: DR 6
Callsign: ITALAIR
Departed 15:34 | Tuesday 26.Dec.2023
Flight Time Distance
01h 43m 432.45 nmi
Arrived 17:17 | Tuesday 26.Dec.2023
Flight Information
| Tue, Dec 26, 2023 3:10 PM | Started boarding at 2023-12-26T15:10:02Z, aircraft: PMDG 737-800 DGR |
| Tue, Dec 26, 2023 3:34 PM | Parking brake turned off; 62.066897,-7.279456; h=32°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:34 PM | Transponder changed to 1000; 62.066897,-7.279456; h=32°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:35 PM | Parking brake turned on; 62.066353,-7.278892; h=290°, a=289ft, s=0 kts |
| Tue, Dec 26, 2023 3:38 PM | Engine 2 started; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:40 PM | Engine 1 started; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:42 PM | Flaps set to 1; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:42 PM | Flaps set to 2; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:42 PM | Flaps set to 5; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:42 PM | Flaps set to 10; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:44 PM | Taxi lights turned on; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:44 PM | Parking brake turned off; 62.066353,-7.278892; h=290°, a=288ft, s=0 kts |
| Tue, Dec 26, 2023 3:45 PM | Landing lights turned on; 62.066406,-7.279333; h=288°, a=288ft, s=5 kts |
| Tue, Dec 26, 2023 3:50 PM | Strobe lights turned on; 62.059548,-7.260942; h=299°, a=243ft, s=0 kts |
| Tue, Dec 26, 2023 3:50 PM | Taxi lights turned off; 62.059548,-7.260942; h=299°, a=243ft, s=0 kts |
| Tue, Dec 26, 2023 3:51 PM | Takeoff Time: 2023-12-26T15:51:01Z; 62.059813,-7.262078; h=302°, a=247ft, s=40 kts |
| Tue, Dec 26, 2023 3:51 PM | Gear Up; 62.070198,-7.303834; h=303°, a=984ft, s=185 kts |
| Tue, Dec 26, 2023 3:52 PM | Enroute; 62.077171,-7.343679; h=290°, a=3064ft, s=169 kts |
| Tue, Dec 26, 2023 3:52 PM | Flaps set to 5; 62.0824,-7.396279; h=288°, a=4461ft, s=193 kts |
| Tue, Dec 26, 2023 3:52 PM | Flaps set to 2; 62.083184,-7.404358; h=288°, a=4541ft, s=199 kts |
| Tue, Dec 26, 2023 3:52 PM | Flaps set to 1; 62.084402,-7.416899; h=287°, a=4630ft, s=210 kts |
| Tue, Dec 26, 2023 3:52 PM | Flaps set to UP; 62.086124,-7.434609; h=287°, a=4800ft, s=222 kts |
| Tue, Dec 26, 2023 3:54 PM | Landing lights turned off; 62.124062,-7.703101; h=292°, a=10635ft, s=256 kts |
| Tue, Dec 26, 2023 3:54 PM | Gear Down; 62.128039,-7.729405; h=292°, a=10840ft, s=270 kts |
| Tue, Dec 26, 2023 3:54 PM | Gear Up; 62.128258,-7.73083; h=292°, a=10844ft, s=270 kts |
| Tue, Dec 26, 2023 3:59 PM | Gear Down; 62.324247,-8.571839; h=300°, a=21501ft, s=313 kts |
| Tue, Dec 26, 2023 3:59 PM | Gear Up; 62.324619,-8.573565; h=300°, a=21521ft, s=313 kts |
| Tue, Dec 26, 2023 4:05 PM | Gear Down; 62.633919,-10.057928; h=298°, a=33045ft, s=283 kts |
| Tue, Dec 26, 2023 4:05 PM | Gear Up; 62.634314,-10.059824; h=298°, a=33054ft, s=283 kts |
| Tue, Dec 26, 2023 4:10 PM | TOC reached; 62.859827,-11.160855; h=298°, a=38004ft, s=252 kts |
| Tue, Dec 26, 2023 4:19 PM | Gear Down; 63.245457,-13.197538; h=297°, a=38025ft, s=253 kts |
| Tue, Dec 26, 2023 4:19 PM | Gear Up; 63.24582,-13.19956; h=297°, a=38026ft, s=253 kts |
| Tue, Dec 26, 2023 4:44 PM | TOD reached; 63.923521,-19.534859; h=285°, a=37870ft, s=207 kts |
| Tue, Dec 26, 2023 4:46 PM | Gear Up; 63.941049,-20.126575; h=285°, a=30348ft, s=299 kts |
| Tue, Dec 26, 2023 4:46 PM | Gear Down; 63.941037,-20.126121; h=285°, a=30355ft, s=299 kts |
| Tue, Dec 26, 2023 4:48 PM | Gear Down; 63.936471,-20.741178; h=278°, a=23934ft, s=301 kts |
| Tue, Dec 26, 2023 4:48 PM | Gear Up; 63.936463,-20.741451; h=278°, a=23931ft, s=301 kts |
| Tue, Dec 26, 2023 4:48 PM | Gear Down; 63.936127,-20.752605; h=278°, a=23825ft, s=300 kts |
| Tue, Dec 26, 2023 4:48 PM | Gear Up; 63.936118,-20.752876; h=278°, a=23828ft, s=300 kts |
| Tue, Dec 26, 2023 4:49 PM | Gear Down; 63.933253,-20.849762; h=279°, a=22797ft, s=301 kts |
| Tue, Dec 26, 2023 4:49 PM | Gear Up; 63.933245,-20.850031; h=279°, a=22798ft, s=301 kts |
| Tue, Dec 26, 2023 4:50 PM | Gear Down; 63.925721,-21.102143; h=278°, a=20173ft, s=301 kts |
| Tue, Dec 26, 2023 4:50 PM | Gear Up; 63.925713,-21.102403; h=278°, a=20171ft, s=301 kts |
| Tue, Dec 26, 2023 4:50 PM | Gear Down; 63.924894,-21.12901; h=278°, a=19904ft, s=300 kts |
| Tue, Dec 26, 2023 4:50 PM | Gear Up; 63.924886,-21.12926; h=278°, a=19901ft, s=300 kts |
| Tue, Dec 26, 2023 4:53 PM | Gear Down; 63.903816,-21.767842; h=277°, a=13067ft, s=301 kts |
| Tue, Dec 26, 2023 4:53 PM | Gear Up; 63.903808,-21.768086; h=277°, a=13066ft, s=301 kts |
| Tue, Dec 26, 2023 4:54 PM | Gear Up; 63.895957,-21.986508; h=277°, a=10979ft, s=295 kts |
| Tue, Dec 26, 2023 4:54 PM | Gear Down; 63.895965,-21.986289; h=277°, a=10980ft, s=295 kts |
| Tue, Dec 26, 2023 4:55 PM | Gear Down; 63.88917,-22.168081; h=277°, a=10512ft, s=251 kts |
| Tue, Dec 26, 2023 4:55 PM | Gear Up; 63.889167,-22.168182; h=277°, a=10514ft, s=251 kts |
| Tue, Dec 26, 2023 4:55 PM | Gear Up; 63.886526,-22.237452; h=277°, a=10228ft, s=240 kts |
| Tue, Dec 26, 2023 4:55 PM | Gear Down; 63.886533,-22.237263; h=277°, a=10227ft, s=240 kts |
| Tue, Dec 26, 2023 4:55 PM | Landing lights turned on; 63.886163,-22.246851; h=277°, a=10176ft, s=240 kts |
| Tue, Dec 26, 2023 4:57 PM | Flaps set to 1; 63.877279,-22.514419; h=279°, a=8382ft, s=238 kts |
| Tue, Dec 26, 2023 4:59 PM | Flaps set to 2; 63.866393,-22.859295; h=279°, a=5864ft, s=183 kts |
| Tue, Dec 26, 2023 5:00 PM | Flaps set to 5; 63.874823,-22.946921; h=319°, a=4776ft, s=176 kts |
| Tue, Dec 26, 2023 5:00 PM | Flaps set to 10; 63.877357,-22.955084; h=318°, a=4652ft, s=176 kts |
| Tue, Dec 26, 2023 5:01 PM | Flaps set to 15; 63.914753,-23.043274; h=30°, a=3757ft, s=157 kts |
| Tue, Dec 26, 2023 5:02 PM | Gear Down; 63.936579,-23.02556; h=35°, a=3446ft, s=159 kts |
| Tue, Dec 26, 2023 5:05 PM | Flaps set to 25; 63.985226,-22.836879; h=102°, a=1775ft, s=155 kts |
| Tue, Dec 26, 2023 5:05 PM | Flaps set to 30; 63.985218,-22.831424; h=103°, a=1750ft, s=154 kts |
| Tue, Dec 26, 2023 5:05 PM | Flaps set to 40; 63.985207,-22.824202; h=103°, a=1713ft, s=150 kts |
| Tue, Dec 26, 2023 5:07 PM | Landing rate: -130 |
| Tue, Dec 26, 2023 5:09 PM | Flaps set to 30; 63.985066,-22.617186; h=102°, a=156ft, s=25 kts |
| Tue, Dec 26, 2023 5:09 PM | Flaps set to 25; 63.985074,-22.616013; h=101°, a=156ft, s=24 kts |
| Tue, Dec 26, 2023 5:09 PM | Flaps set to 15; 63.98508,-22.614993; h=102°, a=157ft, s=23 kts |
| Tue, Dec 26, 2023 5:09 PM | Flaps set to 10; 63.985084,-22.614365; h=102°, a=157ft, s=23 kts |
| Tue, Dec 26, 2023 5:09 PM | Flaps set to 5; 63.985089,-22.6135; h=102°, a=158ft, s=23 kts |
| Tue, Dec 26, 2023 5:09 PM | Flaps set to 2; 63.985089,-22.612529; h=103°, a=158ft, s=22 kts |
| Tue, Dec 26, 2023 5:10 PM | Flaps set to 1; 63.985027,-22.602492; h=101°, a=166ft, s=34 kts |
| Tue, Dec 26, 2023 5:10 PM | Flaps set to UP; 63.985042,-22.599885; h=102°, a=169ft, s=31 kts |
| Tue, Dec 26, 2023 5:15 PM | Parking brake turned on; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:15 PM | Taxi lights turned on; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:17 PM | Engine 2 stopped; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:17 PM | Blocks on time: 2023-12-26T17:17:34Z |
| Tue, Dec 26, 2023 5:17 PM | Engine 1 stopped; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:17 PM | Arrived at gate: 111 (Ramp GA Medium) |
| Tue, Dec 26, 2023 5:18 PM | Beacons turned off; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:18 PM | Wing lights turned off; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:18 PM | Strobe lights turned off; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:18 PM | Strobe lights turned on; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
| Tue, Dec 26, 2023 5:18 PM | Strobe lights turned off; 63.975527,-22.589675; h=120°, a=162ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)