C
Flight: DR 0628
Callsign: ITALAIR
Departed 21:28 | Tuesday 19.Mar.2024
Flight Time Distance
01h 02m 184.16 nmi
Arrived 22:31 | Tuesday 19.Mar.2024
Flight Information
| Tue, Mar 19, 2024 8:51 PM | Started boarding at 2024-03-19T20:51:00Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022) |
| Tue, Mar 19, 2024 9:28 PM | Parking brake turned off; 45.450064,9.279802; h=268°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:28 PM | Transponder changed to 1234; 45.450064,9.279802; h=268°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:33 PM | Engine 2 started; 45.449743,9.278961; h=182°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:33 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 45.449743,9.278961, 356.17', 0kt, 182° |
| Tue, Mar 19, 2024 9:34 PM | Engine 1 started; 45.449743,9.278961; h=182°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:36 PM | Flaps set to 1; 45.449743,9.278961; h=182°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:36 PM | Flaps set to 2; 45.449743,9.278961; h=182°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:36 PM | Flaps set to 5; 45.449743,9.278961; h=182°, a=356ft, s=0 kts |
| Tue, Mar 19, 2024 9:45 PM | Takeoff Time: 2024-03-19T21:45:33Z; 45.435713,9.278054; h=351°, a=354ft, s=41 kts |
| Tue, Mar 19, 2024 9:46 PM | Gear Up; 45.464061,9.274913; h=352°, a=1521ft, s=181 kts |
| Tue, Mar 19, 2024 9:46 PM | Enroute; 45.483393,9.272726; h=351°, a=2926ft, s=191 kts |
| Tue, Mar 19, 2024 9:48 PM | Rule Violation: Landing lights must be on below 10000' (1x); 45.583315,9.261358, 6603.57', 251.62kt, 351° - Alt: 6603.57 |
| Tue, Mar 19, 2024 9:49 PM | Flaps set to 2; 45.627753,9.307183; h=83°, a=8962ft, s=228 kts |
| Tue, Mar 19, 2024 9:49 PM | Flaps set to 1; 45.628076,9.314147; h=82°, a=9130ft, s=228 kts |
| Tue, Mar 19, 2024 9:49 PM | Flaps set to UP; 45.629488,9.336855; h=81°, a=9647ft, s=231 kts |
| Tue, Mar 19, 2024 10:01 PM | TOD reached; 45.519718,11.304343; h=119°, a=15840ft, s=304 kts |
| Tue, Mar 19, 2024 10:15 PM | Flaps set to 1; 45.218989,11.986253; h=38°, a=5376ft, s=207 kts |
| Tue, Mar 19, 2024 10:15 PM | Flaps set to 2; 45.224865,11.993849; h=38°, a=5292ft, s=204 kts |
| Tue, Mar 19, 2024 10:15 PM | Flaps set to 5; 45.227901,11.997762; h=38°, a=5252ft, s=202 kts |
| Tue, Mar 19, 2024 10:15 PM | Flaps set to 10; 45.230977,12.001688; h=37°, a=5207ft, s=199 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 5; 45.30229,12.089649; h=38°, a=4040ft, s=160 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 10; 45.303763,12.091555; h=38°, a=4016ft, s=160 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 15; 45.306154,12.09465; h=38°, a=3976ft, s=160 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 10; 45.30987,12.09946; h=38°, a=3926ft, s=158 kts |
| Tue, Mar 19, 2024 10:17 PM | Gear Down; 45.310582,12.100382; h=38°, a=3917ft, s=158 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 5; 45.311919,12.102113; h=38°, a=3892ft, s=158 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 10; 45.324312,12.118159; h=38°, a=3665ft, s=157 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 15; 45.32641,12.120876; h=38°, a=3639ft, s=158 kts |
| Tue, Mar 19, 2024 10:17 PM | Flaps set to 25; 45.3279,12.122804; h=38°, a=3623ft, s=159 kts |
| Tue, Mar 19, 2024 10:18 PM | Flaps set to 30; 45.329974,12.12549; h=38°, a=3602ft, s=158 kts |
| Tue, Mar 19, 2024 10:18 PM | Flaps set to 25; 45.350178,12.151648; h=37°, a=3259ft, s=136 kts |
| Tue, Mar 19, 2024 10:18 PM | Flaps set to 15; 45.352054,12.154075; h=37°, a=3234ft, s=139 kts |
| Tue, Mar 19, 2024 10:20 PM | Flaps set to 25; 45.395947,12.210856; h=37°, a=2582ft, s=152 kts |
| Tue, Mar 19, 2024 10:20 PM | Flaps set to 30; 45.403996,12.221265; h=37°, a=2387ft, s=150 kts |
| Tue, Mar 19, 2024 10:23 PM | Landing rate: -315 |
| Tue, Mar 19, 2024 10:25 PM | Flaps set to 25; 45.509709,12.355506; h=320°, a=15ft, s=0 kts |
| Tue, Mar 19, 2024 10:25 PM | Flaps set to 15; 45.509709,12.355506; h=320°, a=15ft, s=0 kts |
| Tue, Mar 19, 2024 10:25 PM | Flaps set to 10; 45.509709,12.355506; h=320°, a=15ft, s=0 kts |
| Tue, Mar 19, 2024 10:25 PM | Flaps set to 5; 45.509709,12.355506; h=320°, a=15ft, s=0 kts |
| Tue, Mar 19, 2024 10:26 PM | Flaps set to 2; 45.50971,12.355504; h=320°, a=15ft, s=0 kts |
| Tue, Mar 19, 2024 10:26 PM | Flaps set to 1; 45.509732,12.35548; h=318°, a=15ft, s=4 kts |
| Tue, Mar 19, 2024 10:26 PM | Flaps set to UP; 45.509884,12.355179; h=284°, a=15ft, s=8 kts |
| Tue, Mar 19, 2024 10:30 PM | Parking brake turned on; 45.506946,12.345227; h=258°, a=12ft, s=0 kts |
| Tue, Mar 19, 2024 10:30 PM | Engine 2 stopped; 45.506946,12.345227; h=258°, a=12ft, s=0 kts |
| Tue, Mar 19, 2024 10:31 PM | Engine 1 stopped; 45.506946,12.345227; h=258°, a=12ft, s=0 kts |
| Tue, Mar 19, 2024 10:31 PM | Blocks on time: 2024-03-19T22:31:02Z |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)