J
Flight: DR 103
Callsign: ITALAIR
Departed 14:39 | Sunday 31.Mar.2024
Flight Time Distance
01h 07m 264.65 nmi
Arrived 15:49 | Sunday 31.Mar.2024
Flight Information
| Sun, Mar 31, 2024 2:24 PM | Started boarding at 2024-03-31T14:24:36Z, aircraft: Fenix A320 - Alitalia 'Standard' I-BIKA (2018) |
| Sun, Mar 31, 2024 2:39 PM | Transponder changed to 6454; 41.800456,12.589666; h=130°, a=378ft, s=0 kts |
| Sun, Mar 31, 2024 2:39 PM | Parking brake turned on; 41.800456,12.589666; h=130°, a=378ft, s=0 kts |
| Sun, Mar 31, 2024 2:40 PM | Engine 2 started; 41.800533,12.589559; h=130°, a=378ft, s=2 kts |
| Sun, Mar 31, 2024 2:40 PM | Flaps set to CONF 2; 41.800542,12.589546; h=130°, a=378ft, s=2 kts |
| Sun, Mar 31, 2024 2:40 PM | Parking brake turned off; 41.800673,12.589362; h=130°, a=376ft, s=2 kts |
| Sun, Mar 31, 2024 2:40 PM | Parking brake turned on; 41.800848,12.588908; h=75°, a=375ft, s=0 kts |
| Sun, Mar 31, 2024 2:41 PM | Taxi lights turned on; 41.800848,12.588908; h=75°, a=375ft, s=0 kts |
| Sun, Mar 31, 2024 2:41 PM | Engine 1 started; 41.800848,12.588908; h=75°, a=375ft, s=0 kts |
| Sun, Mar 31, 2024 2:42 PM | Parking brake turned off; 41.800848,12.588908; h=75°, a=375ft, s=0 kts |
| Sun, Mar 31, 2024 2:44 PM | Parking brake turned on; 41.807329,12.587829; h=51°, a=363ft, s=0 kts |
| Sun, Mar 31, 2024 2:44 PM | Landing lights turned on; 41.807329,12.587829; h=51°, a=363ft, s=0 kts |
| Sun, Mar 31, 2024 2:44 PM | Strobe lights turned on; 41.807329,12.587829; h=51°, a=363ft, s=0 kts |
| Sun, Mar 31, 2024 2:45 PM | Parking brake turned off; 41.807329,12.587829; h=51°, a=363ft, s=0 kts |
| Sun, Mar 31, 2024 2:46 PM | Takeoff Time: 2024-03-31T14:46:07Z; 41.80674,12.589833; h=147°, a=363ft, s=41 kts |
| Sun, Mar 31, 2024 2:46 PM | Taxi lights turned off; 41.791243,12.599963; h=153°, a=507ft, s=171 kts |
| Sun, Mar 31, 2024 2:46 PM | Gear Up; 41.784223,12.604038; h=152°, a=765ft, s=185 kts |
| Sun, Mar 31, 2024 2:46 PM | Flaps set to CONF 1; 41.782731,12.604916; h=152°, a=837ft, s=188 kts |
| Sun, Mar 31, 2024 2:47 PM | Flaps set to UP; 41.77767,12.607857; h=153°, a=1052ft, s=202 kts |
| Sun, Mar 31, 2024 2:47 PM | Enroute; 41.767889,12.6137; h=152°, a=1585ft, s=213 kts |
| Sun, Mar 31, 2024 2:50 PM | Landing lights turned off; 41.664898,12.451973; h=175°, a=10071ft, s=250 kts |
| Sun, Mar 31, 2024 3:14 PM | TOD reached; 39.327422,14.492893; h=145°, a=32806ft, s=255 kts |
| Sun, Mar 31, 2024 3:28 PM | Landing lights turned on; 38.188292,15.607887; h=150°, a=9990ft, s=256 kts |
| Sun, Mar 31, 2024 3:29 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 38.16375,15.626536, 9311.7', 301.77kt, 150° |
| Sun, Mar 31, 2024 3:30 PM | Flaps set to CONF 1; 38.080064,15.652504; h=206°, a=7135ft, s=224 kts |
| Sun, Mar 31, 2024 3:31 PM | Flaps set to CONF 2; 38.045038,15.62329; h=210°, a=6081ft, s=226 kts |
| Sun, Mar 31, 2024 3:31 PM | Flaps set to CONF 1; 38.039351,15.618249; h=212°, a=5963ft, s=224 kts |
| Sun, Mar 31, 2024 3:32 PM | Flaps set to CONF 2; 37.987263,15.549339; h=210°, a=4010ft, s=190 kts |
| Sun, Mar 31, 2024 3:32 PM | Flaps set to CONF 3; 37.982113,15.545629; h=196°, a=4031ft, s=179 kts |
| Sun, Mar 31, 2024 3:32 PM | Gear Down; 37.978732,15.544235; h=190°, a=4044ft, s=174 kts |
| Sun, Mar 31, 2024 3:33 PM | Taxi lights turned on; 37.963459,15.542971; h=179°, a=4004ft, s=147 kts |
| Sun, Mar 31, 2024 3:35 PM | Flaps set to FULL; 37.897801,15.569717; h=82°, a=4006ft, s=141 kts |
| Sun, Mar 31, 2024 3:35 PM | Flaps set to 5; 37.899692,15.585682; h=75°, a=4005ft, s=141 kts |
| Sun, Mar 31, 2024 3:41 PM | Landing rate: -556 |
| Sun, Mar 31, 2024 3:42 PM | Parking brake turned on; 38.077803,15.647279; h=327°, a=83ft, s=0 kts |
| Sun, Mar 31, 2024 3:42 PM | Parking brake turned off; 38.077942,15.647262; h=1°, a=85ft, s=6 kts |
| Sun, Mar 31, 2024 3:42 PM | Flaps set to FULL; 38.078067,15.647253; h=343°, a=84ft, s=8 kts |
| Sun, Mar 31, 2024 3:42 PM | Flaps set to CONF 3; 38.078163,15.647172; h=304°, a=87ft, s=7 kts |
| Sun, Mar 31, 2024 3:43 PM | Flaps set to CONF 2; 38.078184,15.647115; h=284°, a=86ft, s=6 kts |
| Sun, Mar 31, 2024 3:43 PM | Flaps set to CONF 1; 38.078189,15.647065; h=269°, a=88ft, s=5 kts |
| Sun, Mar 31, 2024 3:43 PM | Flaps set to UP; 38.078168,15.647005; h=224°, a=87ft, s=0 kts |
| Sun, Mar 31, 2024 3:44 PM | Strobe lights turned off; 38.073013,15.651246; h=66°, a=60ft, s=0 kts |
| Sun, Mar 31, 2024 3:44 PM | Landing lights turned off; 38.073013,15.651246; h=66°, a=60ft, s=0 kts |
| Sun, Mar 31, 2024 3:49 PM | Parking brake turned on; 38.072576,15.653624; h=60°, a=51ft, s=0 kts |
| Sun, Mar 31, 2024 3:49 PM | Taxi lights turned off; 38.072576,15.653624; h=60°, a=51ft, s=0 kts |
| Sun, Mar 31, 2024 3:49 PM | Engine 2 stopped; 38.072576,15.653624; h=60°, a=51ft, s=0 kts |
| Sun, Mar 31, 2024 3:49 PM | Engine 1 stopped; 38.072576,15.653624; h=60°, a=51ft, s=0 kts |
| Sun, Mar 31, 2024 3:49 PM | Blocks on time: 2024-03-31T15:49:52Z |
| Sun, Mar 31, 2024 3:49 PM | Beacons turned off; 38.072576,15.653624; h=60°, a=51ft, s=0 kts |
| Sun, Mar 31, 2024 3:50 PM | Nav lights turned off; 38.072576,15.653624; h=60°, a=51ft, s=0 kts |
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy da 2 a 6 ore DGR (E2)