Welcome
Banner / Image

ALITALIA TEAM VIRTUAL C Flight: AZ 0134 Callsign: ALITALIA

Departed 19:35 | Sunday 10.Sep.2023
Flight Time Distance
01h 21m 331.83 nmi
Arrived 20:55 | Sunday 10.Sep.2023
Avatar
Captain, Massimo R

Pilot in Command

133%

Route Flown: 133%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 10, 2023 7:20 PM Started boarding at 2023-09-10T19:20:25Z, aircraft: PMDG 737-800 ItalAir (I-AIOA)
Sun, Sep 10, 2023 7:35 PM Engine 2 started; 27.706629,85.360208; h=68°, a=4390ft, s=1 kts
Sun, Sep 10, 2023 7:36 PM Engine 1 started; 27.70671,85.359736; h=143°, a=4390ft, s=1 kts
Sun, Sep 10, 2023 7:37 PM Taxi lights turned on; 27.706783,85.359694; h=159°, a=4390ft, s=0 kts
Sun, Sep 10, 2023 7:46 PM Flaps set to 1; 27.703849,85.361279; h=20°, a=4381ft, s=12 kts
Sun, Sep 10, 2023 7:46 PM Flaps set to 2; 27.704271,85.361467; h=21°, a=4384ft, s=12 kts
Sun, Sep 10, 2023 7:46 PM Flaps set to 5; 27.704478,85.361563; h=22°, a=4386ft, s=12 kts
Sun, Sep 10, 2023 7:47 PM Landing lights turned on; 27.705345,85.36315; h=197°, a=4392ft, s=0 kts
Sun, Sep 10, 2023 7:48 PM Taxi lights turned off; 27.704686,85.362911; h=197°, a=4390ft, s=0 kts
Sun, Sep 10, 2023 7:48 PM Takeoff Time: 2023-09-10T19:48:52Z; 27.704045,85.362662; h=198°, a=4388ft, s=40 kts
Sun, Sep 10, 2023 7:49 PM Gear Up; 27.67801,85.350743; h=201°, a=4749ft, s=182 kts
Sun, Sep 10, 2023 7:49 PM Enroute; 27.665649,85.3439; h=218°, a=6126ft, s=163 kts
Sun, Sep 10, 2023 7:50 PM Flaps set to 2; 27.657449,85.32855; h=259°, a=6347ft, s=204 kts
Sun, Sep 10, 2023 7:50 PM Flaps set to 1; 27.656999,85.324231; h=268°, a=6161ft, s=219 kts
Sun, Sep 10, 2023 7:50 PM Flaps set to UP; 27.658439,85.313594; h=285°, a=6022ft, s=233 kts
Sun, Sep 10, 2023 7:51 PM Landing lights turned off; 27.73031,85.300197; h=46°, a=10093ft, s=208 kts
Sun, Sep 10, 2023 8:25 PM Flaps set to 1; 27.141542,89.183776; h=60°, a=18472ft, s=206 kts
Sun, Sep 10, 2023 8:25 PM Flaps set to 2; 27.148464,89.197716; h=60°, a=18445ft, s=199 kts
Sun, Sep 10, 2023 8:25 PM Flaps set to 5; 27.151102,89.203031; h=60°, a=18445ft, s=196 kts
Sun, Sep 10, 2023 8:25 PM Flaps set to 10; 27.153577,89.208016; h=60°, a=18434ft, s=193 kts
Sun, Sep 10, 2023 8:26 PM Flaps set to 15; 27.163033,89.227409; h=62°, a=18339ft, s=181 kts
Sun, Sep 10, 2023 8:26 PM Flaps set to 25; 27.175867,89.284772; h=87°, a=17677ft, s=158 kts
Sun, Sep 10, 2023 8:27 PM Flaps set to 30; 27.176283,89.291651; h=86°, a=17541ft, s=155 kts
Sun, Sep 10, 2023 8:31 PM Gear Up; 27.266672,89.531728; h=26°, a=12034ft, s=149 kts
Sun, Sep 10, 2023 8:31 PM Gear Down; 27.266634,89.531706; h=26°, a=12035ft, s=149 kts
Sun, Sep 10, 2023 8:31 PM Gear Down; 27.267322,89.532109; h=26°, a=12025ft, s=149 kts
Sun, Sep 10, 2023 8:34 PM Flaps set to 40; 27.378168,89.440542; h=326°, a=8406ft, s=159 kts
Sun, Sep 10, 2023 8:35 PM Rule Violation: Excesss GForce (1x); 27.394315,89.430694, 7858.45', 184.59kt, 328°
Sun, Sep 10, 2023 8:36 PM Flaps set to 30; 27.449728,89.397872; h=295°, a=9963ft, s=155 kts
Sun, Sep 10, 2023 8:36 PM Gear Up; 27.4505,89.396025; h=295°, a=10015ft, s=156 kts
Sun, Sep 10, 2023 8:36 PM Flaps set to 25; 27.451495,89.393608; h=295°, a=10074ft, s=159 kts
Sun, Sep 10, 2023 8:36 PM Flaps set to 15; 27.452908,89.390271; h=296°, a=10135ft, s=164 kts
Sun, Sep 10, 2023 8:37 PM Flaps set to 10; 27.465264,89.366989; h=304°, a=10768ft, s=184 kts
Sun, Sep 10, 2023 8:37 PM Flaps set to 5; 27.467365,89.363549; h=305°, a=10899ft, s=184 kts
Sun, Sep 10, 2023 8:37 PM Flaps set to 2; 27.46977,89.359746; h=306°, a=11033ft, s=185 kts
Sun, Sep 10, 2023 8:37 PM Flaps set to 1; 27.472117,89.35622; h=307°, a=11143ft, s=186 kts
Sun, Sep 10, 2023 8:37 PM Flaps set to UP; 27.477213,89.348996; h=309°, a=11381ft, s=187 kts
Sun, Sep 10, 2023 8:40 PM Flaps set to 1; 27.272095,89.312373; h=168°, a=13971ft, s=292 kts
Sun, Sep 10, 2023 8:40 PM Flaps set to 2; 27.25962,89.317109; h=154°, a=14025ft, s=279 kts
Sun, Sep 10, 2023 8:41 PM Flaps set to 5; 27.230279,89.358132; h=105°, a=13987ft, s=225 kts
Sun, Sep 10, 2023 8:41 PM Flaps set to 10; 27.227565,89.377159; h=98°, a=14010ft, s=210 kts
Sun, Sep 10, 2023 8:41 PM Flaps set to 15; 27.226825,89.382136; h=100°, a=14011ft, s=211 kts
Sun, Sep 10, 2023 8:41 PM Flaps set to 25; 27.226231,89.385627; h=101°, a=14014ft, s=210 kts
Sun, Sep 10, 2023 8:41 PM Flaps set to 30; 27.225304,89.390602; h=102°, a=14013ft, s=208 kts
Sun, Sep 10, 2023 8:41 PM Gear Down; 27.224872,89.392855; h=101°, a=14013ft, s=206 kts
Sun, Sep 10, 2023 8:45 PM Flaps set to 40; 27.208571,89.528226; h=320°, a=10263ft, s=156 kts
Sun, Sep 10, 2023 8:51 PM Landing rate: -809
Sun, Sep 10, 2023 8:51 PM Rule Violation: Hard Landing (1x); 27.410473,89.420214, 7247.56', 34.4kt, 334°
Sun, Sep 10, 2023 8:53 PM Flaps set to 30; 27.409321,89.42086; h=153°, a=7245ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to 25; 27.409148,89.420958; h=153°, a=7244ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to 15; 27.408996,89.421045; h=153°, a=7244ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to 10; 27.408902,89.421101; h=151°, a=7242ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to 5; 27.408768,89.421183; h=151°, a=7242ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to 2; 27.408599,89.421249; h=172°, a=7241ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to 1; 27.408425,89.42122; h=202°, a=7242ft, s=9 kts
Sun, Sep 10, 2023 8:53 PM Flaps set to UP; 27.408206,89.420953; h=245°, a=7240ft, s=9 kts
Sun, Sep 10, 2023 8:54 PM Engine 2 stopped; 27.40742,89.420427; h=245°, a=7237ft, s=0 kts
Sun, Sep 10, 2023 8:54 PM Engine 1 stopped; 27.40742,89.420427; h=245°, a=7237ft, s=0 kts
Sun, Sep 10, 2023 8:56 PM Arrived at gate: 20 (Ramp GA Medium)
Sun, Sep 10, 2023 8:56 PM Blocks on time: 2023-09-10T20:55:21Z

Fares

6514.01 kg

Block Fuel

4291.22 kg

Used Fuel

2223 kg

Remaining Fuel

19:20

Flight Start

01h 36m

Duty Time

20:56

Flight End