C
Flight: DR 046
Callsign: ITALAIR
Departed 12:54 | Friday 26.Sep.2025
Flight Time Distance
03h 47m 1451.05 nmi
Arrived 16:42 | Friday 26.Sep.2025
Flight Information
| Fri, Sep 26, 2025 12:46 PM | Started boarding at 2025-09-26T12:46:21Z, aircraft: Airbus A310-300 ITALAIR |
| Fri, Sep 26, 2025 12:54 PM | Parking brake turned off; 46.783158,23.687967; h=162°, a=1048ft, s=0 kts |
| Fri, Sep 26, 2025 12:54 PM | Transponder changed to 2000; 46.783158,23.687967; h=162°, a=1048ft, s=0 kts |
| Fri, Sep 26, 2025 12:56 PM | Engine 2 started; 46.783771,23.688099; h=253°, a=1050ft, s=0 kts |
| Fri, Sep 26, 2025 12:58 PM | Engine 1 started; 46.783771,23.688099; h=253°, a=1050ft, s=0 kts |
| Fri, Sep 26, 2025 1:03 PM | Parking brake turned on; 46.783504,23.673932; h=252°, a=1048ft, s=14 kts |
| Fri, Sep 26, 2025 1:03 PM | Taxi lights turned on; 46.783495,23.673857; h=253°, a=1048ft, s=0 kts |
| Fri, Sep 26, 2025 1:03 PM | Landing lights turned on; 46.783495,23.673857; h=253°, a=1048ft, s=0 kts |
| Fri, Sep 26, 2025 1:03 PM | Strobe lights turned on; 46.783495,23.673857; h=253°, a=1048ft, s=0 kts |
| Fri, Sep 26, 2025 1:04 PM | Parking brake turned off; 46.783495,23.673857; h=253°, a=1048ft, s=0 kts |
| Fri, Sep 26, 2025 1:06 PM | Takeoff Time: 2025-09-26T13:06:02Z; 46.785909,23.677321; h=65°, a=1048ft, s=80 kts |
| Fri, Sep 26, 2025 1:06 PM | Taxi lights turned off; 46.791193,23.701996; h=67°, a=1324ft, s=183 kts |
| Fri, Sep 26, 2025 1:06 PM | Gear Up; 46.794644,23.71612; h=65°, a=1880ft, s=186 kts |
| Fri, Sep 26, 2025 1:07 PM | Enroute; 46.801177,23.738672; h=66°, a=3265ft, s=172 kts |
| Fri, Sep 26, 2025 1:07 PM | Flaps set to 15/0; 46.809342,23.766843; h=66°, a=3980ft, s=187 kts |
| Fri, Sep 26, 2025 1:07 PM | Flaps set to UP; 46.810649,23.771609; h=67°, a=4084ft, s=189 kts |
| Fri, Sep 26, 2025 1:09 PM | Landing lights turned off; 46.920946,23.841297; h=322°, a=10739ft, s=257 kts |
| Fri, Sep 26, 2025 1:28 PM | TOC reached; 48.900465,23.088585; h=351°, a=36001ft, s=276 kts |
| Fri, Sep 26, 2025 4:20 PM | TOD reached; 68.669306,27.95275; h=2°, a=35898ft, s=273 kts |
| Fri, Sep 26, 2025 4:28 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 69.436837,29.038692, 9404.92', 361.11kt, 5° |
| Fri, Sep 26, 2025 4:29 PM | Landing lights turned on; 69.499136,29.130661; h=6°, a=7507ft, s=294 kts |
| Fri, Sep 26, 2025 4:33 PM | Flaps set to 15/0; 69.676527,29.69352; h=30°, a=3750ft, s=210 kts |
| Fri, Sep 26, 2025 4:35 PM | Flaps set to 15/15; 69.72755,29.889861; h=8°, a=2937ft, s=178 kts |
| Fri, Sep 26, 2025 4:38 PM | Flaps set to 20/20; 69.852647,30.130259; h=56°, a=3021ft, s=159 kts |
| Fri, Sep 26, 2025 4:40 PM | Flaps set to 30/40; 69.856344,30.348679; h=146°, a=2747ft, s=134 kts |
| Fri, Sep 26, 2025 4:40 PM | Rule Violation: Pitch exceeded limit (1x); 69.850682,30.353727, 2932.61', 150.26kt, 159° |
| Fri, Sep 26, 2025 4:42 PM | Strobe lights turned off; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Engine 1 stopped; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Landing rate: -1 |
| Fri, Sep 26, 2025 4:42 PM | Beacons turned off; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Flaps set to UP; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Engine 2 stopped; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Landing lights turned off; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Nav lights turned off; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Gear Down; 69.721947,29.883411; h=145°, a=280ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Parking brake turned on; 69.721947,29.883411; h=145°, a=296ft, s=0 kts |
| Fri, Sep 26, 2025 4:42 PM | Blocks on time: 2025-09-26T16:42:15Z |
Economy da 2 a 6 ore DGR (E2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)