J
Flight: DR 2
Callsign: ITALAIR
Departed 16:42 | Thursday 11.Jan.2024
Flight Time Distance
01h 34m 417.03 nmi
Arrived 18:16 | Thursday 11.Jan.2024
Flight Information
| Thu, Jan 11, 2024 4:23 PM | Started boarding at 2024-01-11T16:23:01Z, aircraft: A320 with high fidelity system modelling |
| Thu, Jan 11, 2024 4:42 PM | Engine 1 started; 60.19837,11.10417; h=190°, a=689ft, s=0 kts |
| Thu, Jan 11, 2024 4:42 PM | Parking brake turned off; 60.19837,11.10417; h=190°, a=689ft, s=0 kts |
| Thu, Jan 11, 2024 4:42 PM | Transponder changed to 2000; 60.19837,11.10417; h=190°, a=689ft, s=0 kts |
| Thu, Jan 11, 2024 4:42 PM | Engine 2 started; 60.19837,11.10417; h=190°, a=689ft, s=0 kts |
| Thu, Jan 11, 2024 4:44 PM | Parking brake turned on; 60.1991,11.10435; h=98°, a=691ft, s=0 kts |
| Thu, Jan 11, 2024 4:44 PM | Parking brake turned off; 60.1991,11.10435; h=98°, a=691ft, s=0 kts |
| Thu, Jan 11, 2024 4:45 PM | Parking brake turned on; 60.1991,11.10436; h=98°, a=691ft, s=0 kts |
| Thu, Jan 11, 2024 4:46 PM | Landing lights turned on; 60.1991,11.10436; h=98°, a=718ft, s=0 kts |
| Thu, Jan 11, 2024 4:46 PM | Taxi lights turned on; 60.1991,11.10436; h=98°, a=718ft, s=0 kts |
| Thu, Jan 11, 2024 4:46 PM | Parking brake turned off; 60.1991,11.10436; h=98°, a=718ft, s=0 kts |
| Thu, Jan 11, 2024 4:49 PM | Parking brake turned on; 60.2017,11.09112; h=280°, a=719ft, s=12 kts |
| Thu, Jan 11, 2024 4:49 PM | Flaps set to CONF 1; 60.2019,11.08987; h=286°, a=721ft, s=9 kts |
| Thu, Jan 11, 2024 4:50 PM | Parking brake turned off; 60.20213,11.08833; h=263°, a=720ft, s=11 kts |
| Thu, Jan 11, 2024 4:53 PM | Parking brake turned on; 60.18555,11.07847; h=183°, a=701ft, s=15 kts |
| Thu, Jan 11, 2024 4:54 PM | Parking brake turned off; 60.18542,11.07849; h=151°, a=701ft, s=1 kts |
| Thu, Jan 11, 2024 4:55 PM | Parking brake turned on; 60.18421,11.07908; h=191°, a=701ft, s=6 kts |
| Thu, Jan 11, 2024 4:56 PM | Parking brake turned off; 60.1842,11.07908; h=191°, a=701ft, s=0 kts |
| Thu, Jan 11, 2024 4:58 PM | Takeoff Time: 2024-01-11T16:58:38Z; 60.18691,11.07482; h=9°, a=704ft, s=42 kts |
| Thu, Jan 11, 2024 4:59 PM | Gear Up; 60.20914,11.08767; h=9°, a=1305ft, s=169 kts |
| Thu, Jan 11, 2024 4:59 PM | Flaps set to UP; 60.22902,11.09885; h=6°, a=2839ft, s=165 kts |
| Thu, Jan 11, 2024 4:59 PM | Enroute; 60.2355,11.10261; h=6°, a=3174ft, s=172 kts |
| Thu, Jan 11, 2024 5:01 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 60.32823,11.20842, 7086.91', 296.5kt, 90° |
| Thu, Jan 11, 2024 5:02 PM | Taxi lights turned off; 60.34519,11.32552; h=59°, a=10371ft, s=248 kts |
| Thu, Jan 11, 2024 5:02 PM | Landing lights turned off; 60.34575,11.32789; h=59°, a=10433ft, s=247 kts |
| Thu, Jan 11, 2024 5:16 PM | TOC reached; 60.0394,14.50846; h=84°, a=39002ft, s=233 kts |
| Thu, Jan 11, 2024 5:44 PM | TOD reached; 59.30748,21.18239; h=66°, a=29302ft, s=262 kts |
| Thu, Jan 11, 2024 5:57 PM | Landing lights turned on; 59.25349,23.4998; h=61°, a=10342ft, s=244 kts |
| Thu, Jan 11, 2024 5:57 PM | Landing lights turned off; 59.25383,23.50203; h=61°, a=10252ft, s=244 kts |
| Thu, Jan 11, 2024 5:57 PM | Landing lights turned on; 59.25455,23.50656; h=58°, a=10191ft, s=245 kts |
| Thu, Jan 11, 2024 5:57 PM | Taxi lights turned on; 59.25495,23.5088; h=59°, a=10172ft, s=246 kts |
| Thu, Jan 11, 2024 6:03 PM | Flaps set to CONF 1; 59.3868,24.27214; h=56°, a=3872ft, s=230 kts |
| Thu, Jan 11, 2024 6:04 PM | Flaps set to CONF 2; 59.40997,24.41048; h=57°, a=2661ft, s=190 kts |
| Thu, Jan 11, 2024 6:05 PM | Flaps set to CONF 3; 59.41434,24.51245; h=71°, a=2176ft, s=138 kts |
| Thu, Jan 11, 2024 6:06 PM | Gear Down; 59.41454,24.55712; h=72°, a=2198ft, s=139 kts |
| Thu, Jan 11, 2024 6:06 PM | Flaps set to FULL; 59.41451,24.56285; h=72°, a=2201ft, s=140 kts |
| Thu, Jan 11, 2024 6:09 PM | Landing rate: -345 |
| Thu, Jan 11, 2024 6:10 PM | Parking brake turned on; 59.41335,24.81856; h=77°, a=178ft, s=110 kts |
| Thu, Jan 11, 2024 6:10 PM | Parking brake turned off; 59.4132,24.83572; h=80°, a=184ft, s=29 kts |
| Thu, Jan 11, 2024 6:11 PM | Parking brake turned on; 59.41319,24.84733; h=77°, a=184ft, s=25 kts |
| Thu, Jan 11, 2024 6:11 PM | Flaps set to CONF 3; 59.41323,24.84867; h=73°, a=184ft, s=16 kts |
| Thu, Jan 11, 2024 6:11 PM | Flaps set to CONF 2; 59.41324,24.84881; h=71°, a=184ft, s=16 kts |
| Thu, Jan 11, 2024 6:11 PM | Flaps set to CONF 1; 59.41326,24.84895; h=63°, a=184ft, s=15 kts |
| Thu, Jan 11, 2024 6:11 PM | Flaps set to UP; 59.41327,24.84902; h=59°, a=184ft, s=15 kts |
| Thu, Jan 11, 2024 6:11 PM | Parking brake turned off; 59.41449,24.84993; h=325°, a=184ft, s=15 kts |
| Thu, Jan 11, 2024 6:13 PM | Landing lights turned off; 59.41498,24.83756; h=260°, a=184ft, s=18 kts |
| Thu, Jan 11, 2024 6:15 PM | Parking brake turned on; 59.41504,24.81328; h=258°, a=184ft, s=18 kts |
| Thu, Jan 11, 2024 6:15 PM | Parking brake turned off; 59.41603,24.81221; h=62°, a=188ft, s=9 kts |
| Thu, Jan 11, 2024 6:16 PM | Engine 1 stopped; 59.41607,24.8131; h=78°, a=187ft, s=0 kts |
| Thu, Jan 11, 2024 6:16 PM | Arrived at gate: M36 (Ramp GA) |
| Thu, Jan 11, 2024 6:16 PM | Blocks on time: 2024-01-11T18:16:22Z |
| Thu, Jan 11, 2024 6:16 PM | Engine 2 stopped; 59.41607,24.8131; h=78°, a=187ft, s=0 kts |
| Thu, Jan 11, 2024 6:16 PM | Parking brake turned on; 59.41607,24.8131; h=78°, a=187ft, s=0 kts |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy da 2 a 6 ore DGR (E2)