C
Flight: DR 2307
Callsign: ITALAIR
Departed 13:01 | Sunday 02.Nov.2025
Flight Time Distance
01h 05m 249.97 nmi
Arrived 14:07 | Sunday 02.Nov.2025
Flight Information
| Sun, Nov 2, 2025 12:39 PM | Started boarding at 2025-11-02T12:39:19Z, aircraft: PMDG 737-900ER Ryan Air ERBW (EI-FTT) |
| Sun, Nov 2, 2025 1:01 PM | Parking brake turned off; 48.688503,9.192083; h=340°, a=1284ft, s=0 kts |
| Sun, Nov 2, 2025 1:01 PM | Transponder changed to 4261; 48.688503,9.192083; h=340°, a=1284ft, s=0 kts |
| Sun, Nov 2, 2025 1:03 PM | Engine 2 started; 48.687765,9.192213; h=69°, a=1290ft, s=1 kts |
| Sun, Nov 2, 2025 1:03 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 48.687735,9.192061, 1288.43', 2.91kt, 69° |
| Sun, Nov 2, 2025 1:03 PM | Parking brake turned on; 48.687706,9.191916; h=69°, a=1287ft, s=1 kts |
| Sun, Nov 2, 2025 1:04 PM | Engine 1 started; 48.687706,9.191916; h=69°, a=1287ft, s=1 kts |
| Sun, Nov 2, 2025 1:06 PM | Parking brake turned off; 48.687706,9.191915; h=69°, a=1284ft, s=0 kts |
| Sun, Nov 2, 2025 1:15 PM | Takeoff Time: 2025-11-02T13:15:35Z; 48.692855,9.237784; h=251°, a=1286ft, s=40 kts |
| Sun, Nov 2, 2025 1:16 PM | Gear Up; 48.686654,9.204431; h=249°, a=1784ft, s=163 kts |
| Sun, Nov 2, 2025 1:16 PM | Flaps set to 2; 48.681619,9.177332; h=248°, a=3102ft, s=167 kts |
| Sun, Nov 2, 2025 1:16 PM | Flaps set to 1; 48.680805,9.173099; h=248°, a=3233ft, s=170 kts |
| Sun, Nov 2, 2025 1:17 PM | Enroute; 48.677041,9.153902; h=248°, a=3566ft, s=196 kts |
| Sun, Nov 2, 2025 1:17 PM | Flaps set to UP; 48.673954,9.138551; h=248°, a=3756ft, s=213 kts |
| Sun, Nov 2, 2025 1:18 PM | Rule Violation: Landing lights must be on below 10000' (1x); 48.719009,9.050935, 7174.4', 272.79kt, 335° - Alt: 7174.4 |
| Sun, Nov 2, 2025 1:25 PM | TOC reached; 49.206823,8.408878; h=266°, a=24000ft, s=284 kts |
| Sun, Nov 2, 2025 1:43 PM | TOD reached; 50.346716,6.002128; h=313°, a=17900ft, s=280 kts |
| Sun, Nov 2, 2025 1:55 PM | Flaps set to 1; 50.947747,4.863017; h=274°, a=4047ft, s=204 kts |
| Sun, Nov 2, 2025 1:55 PM | Flaps set to 2; 50.957297,4.794227; h=275°, a=3480ft, s=180 kts |
| Sun, Nov 2, 2025 1:56 PM | Flaps set to 5; 50.958024,4.789343; h=275°, a=3438ft, s=180 kts |
| Sun, Nov 2, 2025 1:56 PM | Flaps set to 10; 50.961762,4.764812; h=275°, a=3246ft, s=166 kts |
| Sun, Nov 2, 2025 1:57 PM | Gear Down; 50.963831,4.687909; h=248°, a=2556ft, s=163 kts |
| Sun, Nov 2, 2025 1:57 PM | Flaps set to 15; 50.963744,4.687478; h=248°, a=2547ft, s=163 kts |
| Sun, Nov 2, 2025 1:58 PM | Flaps set to 25; 50.954461,4.648158; h=242°, a=2190ft, s=152 kts |
| Sun, Nov 2, 2025 1:58 PM | Flaps set to 30; 50.95121,4.636656; h=241°, a=2053ft, s=153 kts |
| Sun, Nov 2, 2025 2:01 PM | Landing rate: -233 |
| Sun, Nov 2, 2025 2:01 PM | Flaps set to 25; 50.902531,4.468929; h=227°, a=125ft, s=23 kts |
| Sun, Nov 2, 2025 2:02 PM | Flaps set to 15; 50.902241,4.468436; h=222°, a=127ft, s=22 kts |
| Sun, Nov 2, 2025 2:02 PM | Flaps set to 10; 50.902052,4.468147; h=221°, a=125ft, s=22 kts |
| Sun, Nov 2, 2025 2:02 PM | Flaps set to 5; 50.901786,4.467754; h=219°, a=128ft, s=22 kts |
| Sun, Nov 2, 2025 2:02 PM | Flaps set to 2; 50.901565,4.467474; h=213°, a=126ft, s=9 kts |
| Sun, Nov 2, 2025 2:02 PM | Flaps set to 1; 50.90142,4.467319; h=211°, a=126ft, s=9 kts |
| Sun, Nov 2, 2025 2:02 PM | Flaps set to UP; 50.901147,4.467041; h=209°, a=127ft, s=9 kts |
| Sun, Nov 2, 2025 2:07 PM | Parking brake turned on; 50.903117,4.482589; h=153°, a=118ft, s=0 kts |
| Sun, Nov 2, 2025 2:07 PM | Engine 2 stopped; 50.903117,4.482588; h=153°, a=118ft, s=0 kts |
| Sun, Nov 2, 2025 2:07 PM | Arrived at gate: Gate 148 (Gate Small) |
| Sun, Nov 2, 2025 2:07 PM | Flight ended manually on taxi on |
| Sun, Nov 2, 2025 2:07 PM | Blocks on time: 2025-11-02T14:07:44Z |
DGR >2 <6 hh Economy (E2)
DGR >2 <6 hh Business (B2)
DGR >6 hh Economy (E3)
DGR >6 hh Prem Ecnmy (B3)
DGR >6 hh Business (F3)
DGR <2 hh Economy (E1)