C
Flight: DR 0015
Callsign: ITALAIR
Departed 21:58 | Saturday 07.Sep.2024
Flight Time Distance
08h 22m 3579.7 nmi
Arrived 06:20 | Sunday 08.Sep.2024
Flight Information
| Sat, Sep 7, 2024 9:55 PM | Started boarding at 2024-09-07T21:55:39Z, aircraft: Boeing 767 300ER |
| Sat, Sep 7, 2024 9:58 PM | Parking brake turned off; 49.01718,2.54098; h=207°, a=361ft, s=0 kts |
| Sat, Sep 7, 2024 9:58 PM | Transponder changed to 2000; 49.01718,2.54098; h=207°, a=361ft, s=0 kts |
| Sat, Sep 7, 2024 9:58 PM | Engine 1 started; 49.01737,2.54114; h=208°, a=361ft, s=2 kts |
| Sat, Sep 7, 2024 9:59 PM | Engine 2 started; 49.01783,2.54153; h=212°, a=361ft, s=2 kts |
| Sat, Sep 7, 2024 10:00 PM | Taxi lights turned on; 49.0181,2.5423; h=267°, a=360ft, s=1 kts |
| Sat, Sep 7, 2024 10:00 PM | Taxi lights turned off; 49.0181,2.54232; h=268°, a=360ft, s=0 kts |
| Sat, Sep 7, 2024 10:00 PM | Flaps set to 1; 49.0181,2.54239; h=270°, a=360ft, s=0 kts |
| Sat, Sep 7, 2024 10:00 PM | Flaps set to 5; 49.0181,2.54239; h=270°, a=360ft, s=0 kts |
| Sat, Sep 7, 2024 10:00 PM | Parking brake turned on; 49.0181,2.54239; h=270°, a=360ft, s=0 kts |
| Sat, Sep 7, 2024 10:02 PM | Taxi lights turned on; 49.0181,2.54239; h=270°, a=359ft, s=0 kts |
| Sat, Sep 7, 2024 10:02 PM | Parking brake turned off; 49.0181,2.54239; h=270°, a=359ft, s=0 kts |
| Sat, Sep 7, 2024 10:08 PM | Parking brake turned on; 49.01848,2.5158; h=263°, a=366ft, s=21 kts |
| Sat, Sep 7, 2024 10:08 PM | Parking brake turned off; 49.01852,2.51324; h=293°, a=363ft, s=7 kts |
| Sat, Sep 7, 2024 10:09 PM | Parking brake turned on; 49.01932,2.51254; h=0°, a=362ft, s=4 kts |
| Sat, Sep 7, 2024 10:09 PM | Taxi lights turned off; 49.01933,2.51254; h=0°, a=362ft, s=0 kts |
| Sat, Sep 7, 2024 10:09 PM | Strobe lights turned on; 49.01933,2.51254; h=0°, a=362ft, s=0 kts |
| Sat, Sep 7, 2024 10:09 PM | Parking brake turned off; 49.01933,2.51254; h=0°, a=362ft, s=0 kts |
| Sat, Sep 7, 2024 10:10 PM | Takeoff Time: 2024-09-07T22:10:38Z; 49.02082,2.51706; h=84°, a=369ft, s=40 kts |
| Sat, Sep 7, 2024 10:11 PM | Gear Up; 49.02395,2.56708; h=82°, a=516ft, s=183 kts |
| Sat, Sep 7, 2024 10:11 PM | Enroute; 49.02564,2.5932; h=83°, a=1317ft, s=185 kts |
| Sat, Sep 7, 2024 10:12 PM | Flaps set to 1; 49.02702,2.62664; h=82°, a=1918ft, s=204 kts |
| Sat, Sep 7, 2024 10:12 PM | Flaps set to UP; 49.02787,2.64538; h=83°, a=1980ft, s=223 kts |
| Sat, Sep 7, 2024 10:13 PM | Rule Violation: Landing lights must be on below 10000' (1x); 49.04065,2.74547, 3983.29', 277.16kt, 45° - Alt: 3983.29 |
| Sat, Sep 7, 2024 10:15 PM | Landing lights turned on; 49.2042,2.65248; h=326°, a=10391ft, s=254 kts |
| Sat, Sep 7, 2024 10:15 PM | Landing lights turned off; 49.20482,2.65194; h=326°, a=10397ft, s=255 kts |
| Sat, Sep 7, 2024 10:29 PM | TOC reached; 50.62359,0.93115; h=319°, a=34007ft, s=284 kts |
| Sun, Sep 8, 2024 5:33 AM | TOD reached; 41.20684,-72.00285; h=233°, a=33988ft, s=282 kts |
| Sun, Sep 8, 2024 6:08 AM | Gear Down; 40.35566,-73.61086; h=77°, a=10978ft, s=241 kts |
| Sun, Sep 8, 2024 6:08 AM | Landing lights turned on; 40.37426,-73.57021; h=56°, a=9886ft, s=220 kts |
| Sun, Sep 8, 2024 6:09 AM | Flaps set to 1; 40.40665,-73.52738; h=48°, a=7982ft, s=219 kts |
| Sun, Sep 8, 2024 6:11 AM | Flaps set to 5; 40.52325,-73.52515; h=345°, a=3659ft, s=202 kts |
| Sun, Sep 8, 2024 6:13 AM | Flaps set to 15; 40.58807,-73.6377; h=314°, a=2204ft, s=204 kts |
| Sun, Sep 8, 2024 6:13 AM | Flaps set to 20; 40.59602,-73.65511; h=314°, a=1915ft, s=188 kts |
| Sun, Sep 8, 2024 6:13 AM | Flaps set to 25; 40.6012,-73.66647; h=314°, a=1728ft, s=179 kts |
| Sun, Sep 8, 2024 6:15 AM | Landing rate: -67 |
| Sun, Sep 8, 2024 6:16 AM | Parking brake turned on; 40.65354,-73.78094; h=312°, a=23ft, s=27 kts |
| Sun, Sep 8, 2024 6:16 AM | Parking brake turned off; 40.65411,-73.78336; h=259°, a=22ft, s=3 kts |
| Sun, Sep 8, 2024 6:17 AM | Landing lights turned off; 40.65411,-73.78338; h=258°, a=22ft, s=0 kts |
| Sun, Sep 8, 2024 6:17 AM | Strobe lights turned off; 40.65411,-73.78339; h=258°, a=22ft, s=0 kts |
| Sun, Sep 8, 2024 6:17 AM | Taxi lights turned on; 40.65411,-73.78339; h=258°, a=22ft, s=0 kts |
| Sun, Sep 8, 2024 6:17 AM | Flaps set to 15; 40.65411,-73.78339; h=257°, a=22ft, s=0 kts |
| Sun, Sep 8, 2024 6:17 AM | Flaps set to 1; 40.65411,-73.78339; h=257°, a=22ft, s=0 kts |
| Sun, Sep 8, 2024 6:17 AM | Flaps set to UP; 40.65411,-73.78339; h=257°, a=22ft, s=0 kts |
| Sun, Sep 8, 2024 6:18 AM | Parking brake turned on; 40.65217,-73.78873; h=281°, a=22ft, s=14 kts |
| Sun, Sep 8, 2024 6:19 AM | Parking brake turned off; 40.65205,-73.7898; h=200°, a=22ft, s=4 kts |
| Sun, Sep 8, 2024 6:20 AM | Parking brake turned on; 40.65033,-73.78938; h=210°, a=21ft, s=15 kts |
| Sun, Sep 8, 2024 6:20 AM | Taxi lights turned off; 40.64936,-73.78983; h=210°, a=21ft, s=0 kts |
| Sun, Sep 8, 2024 6:20 AM | Parking brake turned off; 40.64935,-73.78983; h=210°, a=21ft, s=1 kts |
| Sun, Sep 8, 2024 6:20 AM | Blocks on time: 2024-09-08T06:20:43Z |
| Sun, Sep 8, 2024 6:20 AM | Arrived at gate: T8 16 |
| Sun, Sep 8, 2024 6:20 AM | Engine 1 stopped; 40.64935,-73.78983; h=210°, a=21ft, s=0 kts |
| Sun, Sep 8, 2024 6:20 AM | Engine 2 stopped; 40.64935,-73.78983; h=210°, a=21ft, s=0 kts |
| Sun, Sep 8, 2024 6:21 AM | Parking brake turned on; 40.64935,-73.78983; h=210°, a=21ft, s=0 kts |
| Sun, Sep 8, 2024 6:21 AM | Beacons turned off; 40.64935,-73.78983; h=210°, a=23ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy oltre 6 ore DGR (E3)