C
Flight: AZ 3511
Callsign: ALITALIA
Departed 06:35 | Saturday 24.Feb.2024
Flight Time Distance
02h 50m nmi
Arrived 09:25 | Saturday 24.Feb.2024
Flight Information
| Sat, Feb 24, 2024 6:22 AM | Started boarding at 2024-02-24T06:22:09Z, aircraft: A319 with high fidelity system modelling |
| Sat, Feb 24, 2024 6:35 AM | Parking brake turned off; 51.40985,12.24958; h=260°, a=421ft, s=0 kts |
| Sat, Feb 24, 2024 6:35 AM | Transponder changed to 2000; 51.40985,12.24958; h=260°, a=421ft, s=0 kts |
| Sat, Feb 24, 2024 6:38 AM | Parking brake turned on; 51.40952,12.25158; h=351°, a=421ft, s=0 kts |
| Sat, Feb 24, 2024 6:38 AM | Engine 2 started; 51.40952,12.25158; h=351°, a=425ft, s=0 kts |
| Sat, Feb 24, 2024 6:39 AM | Engine 1 started; 51.40952,12.25158; h=351°, a=424ft, s=0 kts |
| Sat, Feb 24, 2024 6:40 AM | Strobe lights turned on; 51.40952,12.25158; h=351°, a=424ft, s=0 kts |
| Sat, Feb 24, 2024 6:40 AM | Taxi lights turned on; 51.40952,12.25158; h=351°, a=424ft, s=0 kts |
| Sat, Feb 24, 2024 6:40 AM | Flaps set to CONF 1; 51.40952,12.25158; h=351°, a=424ft, s=0 kts |
| Sat, Feb 24, 2024 6:41 AM | Parking brake turned off; 51.40952,12.25158; h=351°, a=424ft, s=0 kts |
| Sat, Feb 24, 2024 6:43 AM | Parking brake turned on; 51.41254,12.25618; h=349°, a=439ft, s=9 kts |
| Sat, Feb 24, 2024 6:47 AM | Parking brake turned off; 51.41264,12.25617; h=349°, a=440ft, s=0 kts |
| Sat, Feb 24, 2024 6:47 AM | Landing lights turned on; 51.41272,12.25616; h=349°, a=441ft, s=3 kts |
| Sat, Feb 24, 2024 6:47 AM | Takeoff Time: 2024-02-24T06:47:59Z; 51.41385,12.25278; h=260°, a=440ft, s=42 kts |
| Sat, Feb 24, 2024 6:48 AM | Gear Up; 51.41214,12.22005; h=256°, a=752ft, s=170 kts |
| Sat, Feb 24, 2024 6:49 AM | Enroute; 51.41067,12.18621; h=257°, a=1871ft, s=191 kts |
| Sat, Feb 24, 2024 6:49 AM | Taxi lights turned off; 51.40804,12.13337; h=257°, a=3131ft, s=225 kts |
| Sat, Feb 24, 2024 6:49 AM | Flaps set to UP; 51.40769,12.12652; h=257°, a=3288ft, s=229 kts |
| Sat, Feb 24, 2024 6:50 AM | Rule Violation: Bank angle exceeded limit (1x); 51.40353,12.04195, 5086.14', 284.98kt, 260° |
| Sat, Feb 24, 2024 6:50 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 51.40391,12.03352, 4464.91', 318.65kt, 278° |
| Sat, Feb 24, 2024 6:51 AM | Landing lights turned off; 51.36443,11.89521; h=201°, a=9978ft, s=271 kts |
| Sat, Feb 24, 2024 9:05 AM | TOD reached; 40.60379,-2.85882; h=216°, a=12997ft, s=219 kts |
| Sat, Feb 24, 2024 9:09 AM | Landing lights turned on; 40.36012,-3.0543; h=217°, a=9950ft, s=219 kts |
| Sat, Feb 24, 2024 9:15 AM | Flaps set to CONF 1; 40.34893,-3.40937; h=319°, a=4948ft, s=206 kts |
| Sat, Feb 24, 2024 9:15 AM | Flaps set to CONF 2; 40.35244,-3.41293; h=319°, a=4902ft, s=206 kts |
| Sat, Feb 24, 2024 9:16 AM | Flaps set to CONF 3; 40.37647,-3.43737; h=319°, a=4360ft, s=199 kts |
| Sat, Feb 24, 2024 9:16 AM | Gear Down; 40.37978,-3.44075; h=319°, a=4278ft, s=194 kts |
| Sat, Feb 24, 2024 9:16 AM | Taxi lights turned on; 40.38792,-3.44903; h=318°, a=4058ft, s=181 kts |
| Sat, Feb 24, 2024 9:16 AM | Flaps set to FULL; 40.393,-3.45421; h=318°, a=3911ft, s=174 kts |
| Sat, Feb 24, 2024 9:19 AM | Landing rate: -222 |
| Sat, Feb 24, 2024 9:19 AM | Parking brake turned on; 40.47749,-3.54021; h=321°, a=1874ft, s=111 kts |
| Sat, Feb 24, 2024 9:19 AM | Parking brake turned off; 40.48272,-3.54549; h=321°, a=1884ft, s=24 kts |
| Sat, Feb 24, 2024 9:20 AM | Landing lights turned off; 40.48366,-3.54646; h=320°, a=1886ft, s=21 kts |
| Sat, Feb 24, 2024 9:20 AM | Flaps set to CONF 1; 40.48404,-3.54687; h=319°, a=1886ft, s=20 kts |
| Sat, Feb 24, 2024 9:20 AM | Flaps set to UP; 40.48407,-3.5469; h=320°, a=1886ft, s=20 kts |
| Sat, Feb 24, 2024 9:25 AM | Parking brake turned on; 40.49301,-3.56658; h=268°, a=1932ft, s=0 kts |
| Sat, Feb 24, 2024 9:25 AM | Taxi lights turned off; 40.49301,-3.56658; h=268°, a=1932ft, s=0 kts |
| Sat, Feb 24, 2024 9:25 AM | Engine 1 stopped; 40.49301,-3.56658; h=268°, a=1931ft, s=0 kts |
| Sat, Feb 24, 2024 9:25 AM | Blocks on time: 2024-02-24T09:25:29Z |
| Sat, Feb 24, 2024 9:25 AM | Arrived at gate: Gate 566 |
| Sat, Feb 24, 2024 9:25 AM | Engine 2 stopped; 40.49301,-3.56658; h=268°, a=1931ft, s=0 kts |
| Sat, Feb 24, 2024 9:25 AM | Strobe lights turned off; 40.49301,-3.56658; h=268°, a=1931ft, s=0 kts |
| Sat, Feb 24, 2024 9:25 AM | Beacons turned off; 40.49301,-3.56658; h=268°, a=1931ft, s=0 kts |
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Fino a 2 ore Business AZA (AB1)
Fino a 2 ore Economy AZA (AE1)