C
Flight: AP 0
Callsign: HERON
Departed 15:51 | Sunday 17.Aug.2025
Flight Time Distance
01h 30m 530.91 nmi
Arrived 17:49 | Sunday 17.Aug.2025
Flight Information
| Sun, Aug 17, 2025 3:35 PM | Started boarding at 2025-08-17T15:35:35Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022) |
| Sun, Aug 17, 2025 3:51 PM | Parking brake turned off; 50.106729,14.259772; h=167°, a=1178ft, s=0 kts |
| Sun, Aug 17, 2025 3:51 PM | Engine 1 started; 50.106729,14.259772; h=167°, a=1178ft, s=0 kts |
| Sun, Aug 17, 2025 3:51 PM | Engine 2 started; 50.106729,14.259772; h=167°, a=1178ft, s=0 kts |
| Sun, Aug 17, 2025 3:51 PM | Transponder changed to 1234; 50.106729,14.259772; h=167°, a=1178ft, s=0 kts |
| Sun, Aug 17, 2025 3:54 PM | Flaps set to 1; 50.104026,14.250787; h=254°, a=1170ft, s=23 kts |
| Sun, Aug 17, 2025 3:54 PM | Flaps set to 2; 50.103865,14.249485; h=254°, a=1170ft, s=22 kts |
| Sun, Aug 17, 2025 3:54 PM | Flaps set to 5; 50.103784,14.248845; h=253°, a=1174ft, s=22 kts |
| Sun, Aug 17, 2025 4:00 PM | Takeoff Time: 2025-08-17T16:00:17Z; 50.102866,14.229584; h=58°, a=1202ft, s=42 kts |
| Sun, Aug 17, 2025 4:00 PM | Gear Up; 50.112911,14.260509; h=55°, a=1523ft, s=193 kts |
| Sun, Aug 17, 2025 4:01 PM | Enroute; 50.12533,14.29672; h=52°, a=2715ft, s=230 kts |
| Sun, Aug 17, 2025 4:01 PM | Transponder changed to 4676; 50.143052,14.346971; h=51°, a=4451ft, s=226 kts |
| Sun, Aug 17, 2025 4:02 PM | Rule Violation: Bank angle exceeded limit (1x); 50.163688,14.409141, 5800.26', 263.84kt, 61° |
| Sun, Aug 17, 2025 4:06 PM | Flaps set to 2; 50.380279,14.563373; h=326°, a=7118ft, s=232 kts |
| Sun, Aug 17, 2025 4:06 PM | Flaps set to 1; 50.384292,14.559781; h=316°, a=7240ft, s=234 kts |
| Sun, Aug 17, 2025 4:06 PM | Flaps set to UP; 50.390747,14.549544; h=296°, a=7558ft, s=233 kts |
| Sun, Aug 17, 2025 4:07 PM | Landing lights turned off; 50.378423,14.440003; h=253°, a=10254ft, s=247 kts |
| Sun, Aug 17, 2025 4:07 PM | Taxi lights turned off; 50.377537,14.434244; h=248°, a=10376ft, s=249 kts |
| Sun, Aug 17, 2025 4:22 PM | TOC reached; 48.893259,13.006238; h=202°, a=36000ft, s=261 kts |
| Sun, Aug 17, 2025 5:15 PM | TOD reached; 44.09905,11.318702; h=193°, a=22436ft, s=280 kts |
| Sun, Aug 17, 2025 5:22 PM | Transponder changed to 4501; 43.651141,10.805904; h=177°, a=13332ft, s=278 kts |
| Sun, Aug 17, 2025 5:24 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 43.440295,10.646806, 9876.11', 326.02kt, 229° |
| Sun, Aug 17, 2025 5:39 PM | Landing lights turned on; 43.395892,10.536351; h=247°, a=9157ft, s=240 kts |
| Sun, Aug 17, 2025 5:39 PM | Taxi lights turned on; 43.394112,10.529534; h=248°, a=9083ft, s=239 kts |
| Sun, Aug 17, 2025 5:42 PM | Flaps set to 1; 43.415056,10.192391; h=309°, a=4987ft, s=240 kts |
| Sun, Aug 17, 2025 5:43 PM | Flaps set to 2; 43.461084,10.173185; h=12°, a=4651ft, s=200 kts |
| Sun, Aug 17, 2025 5:43 PM | Gear Down; 43.463182,10.173979; h=16°, a=4641ft, s=198 kts |
| Sun, Aug 17, 2025 5:43 PM | Flaps set to 5; 43.465037,10.174875; h=20°, a=4633ft, s=196 kts |
| Sun, Aug 17, 2025 5:44 PM | Flaps set to 10; 43.533313,10.238307; h=33°, a=3272ft, s=194 kts |
| Sun, Aug 17, 2025 5:45 PM | Flaps set to 15; 43.550187,10.255823; h=33°, a=2876ft, s=184 kts |
| Sun, Aug 17, 2025 5:45 PM | Flaps set to 25; 43.552249,10.257967; h=33°, a=2825ft, s=183 kts |
| Sun, Aug 17, 2025 5:45 PM | Flaps set to 30; 43.556737,10.262623; h=33°, a=2757ft, s=175 kts |
| Sun, Aug 17, 2025 5:45 PM | Flaps set to 40; 43.569873,10.276248; h=33°, a=2415ft, s=159 kts |
| Sun, Aug 17, 2025 5:49 PM | Landing rate: -324 |
| Sun, Aug 17, 2025 5:49 PM | Flight ended manually on taxi on |
| Sun, Aug 17, 2025 5:49 PM | Blocks on time: 2025-08-17T17:49:21Z |
Fino a 2 ore Economy APH (APH--ECONOMY Y1)
Da 2 a 6 ore Economy APH (APH--ECONOMY Y2)
Da 2 a 6 ore Business APH (APH--BUSINESS B2)
Oltre 6 ore Economy APH (APH--ECONOMY Y6)
Oltre 6 ore BUSINESS APH (APH--BUSINESS B6)
Fino a 2 ore Business APH (APH--BUSINESS J1)