Welcome
Banner / Image

ALITALIA TEAM VIRTUAL C Flight: AZ 2307 Callsign: ALITALIA

Departed 22:57 | Tuesday 02.Jan.2024
Flight Time Distance
02h 09m 444.07 nmi
Arrived 01:06 | Wednesday 03.Jan.2024
No Avatar
First Officer, Francesco C

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 2, 2024 10:57 PM Started boarding at 2024-01-02T22:57:03Z, aircraft: A300 Passenger ALITALIA
Tue, Jan 2, 2024 10:57 PM Parking brake turned on; 43.580392,3.958097; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 10:57 PM Transponder changed to 2000; 43.580392,3.958097; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:05 PM Nav lights turned on; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:05 PM Wing lights turned on; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:06 PM Wing lights turned off; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:06 PM Wing lights turned on; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:06 PM Nav lights turned off; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:06 PM Nav lights turned on; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:06 PM Beacons turned on; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:06 PM Beacons turned off; 43.580393,3.958098; h=212°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:33 PM Transponder changed to 1000; 43.580396,3.958099; h=212°, a=48ft, s=0 kts
Tue, Jan 2, 2024 11:34 PM Taxi lights turned on; 43.580396,3.958099; h=212°, a=48ft, s=0 kts
Tue, Jan 2, 2024 11:34 PM Beacons turned on; 43.580396,3.958099; h=212°, a=48ft, s=0 kts
Tue, Jan 2, 2024 11:34 PM Wing lights turned off; 43.580396,3.958099; h=212°, a=48ft, s=2 kts
Tue, Jan 2, 2024 11:34 PM Wing lights turned on; 43.580396,3.958099; h=212°, a=48ft, s=3 kts
Tue, Jan 2, 2024 11:34 PM Transponder changed to 2000; 43.580396,3.958099; h=212°, a=48ft, s=3 kts
Tue, Jan 2, 2024 11:35 PM Parking brake turned off; 43.580396,3.958099; h=212°, a=48ft, s=3 kts
Tue, Jan 2, 2024 11:35 PM Engine 2 started; 43.580742,3.958388; h=169°, a=24ft, s=2 kts
Tue, Jan 2, 2024 11:36 PM Parking brake turned on; 43.581029,3.958139; h=124°, a=23ft, s=2 kts
Tue, Jan 2, 2024 11:36 PM Engine 1 started; 43.581029,3.958139; h=124°, a=23ft, s=4 kts
Tue, Jan 2, 2024 11:37 PM Landing lights turned on; 43.581029,3.958139; h=124°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:37 PM Landing lights turned off; 43.581029,3.958139; h=124°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:37 PM Landing lights turned on; 43.581029,3.958139; h=124°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:37 PM Landing lights turned off; 43.581029,3.958139; h=124°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:38 PM Parking brake turned off; 43.581029,3.958139; h=124°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:40 PM Flaps set to 15/0; 43.578977,3.965865; h=122°, a=18ft, s=23 kts
Tue, Jan 2, 2024 11:40 PM Flaps set to 15/15; 43.578948,3.965924; h=122°, a=18ft, s=23 kts
Tue, Jan 2, 2024 11:41 PM Flaps set to 15/0; 43.57882,3.966178; h=122°, a=18ft, s=24 kts
Tue, Jan 2, 2024 11:41 PM Flaps set to 15/15; 43.576454,3.970919; h=123°, a=23ft, s=25 kts
Tue, Jan 2, 2024 11:42 PM Transponder changed to 2074; 43.572089,3.979549; h=123°, a=21ft, s=0 kts
Tue, Jan 2, 2024 11:43 PM Landing lights turned on; 43.572075,3.979576; h=122°, a=21ft, s=1 kts
Tue, Jan 2, 2024 11:43 PM Strobe lights turned on; 43.572042,3.979645; h=121°, a=21ft, s=3 kts
Tue, Jan 2, 2024 11:43 PM Transponder changed to 1000; 43.571805,3.980603; h=84°, a=20ft, s=12 kts
Tue, Jan 2, 2024 11:45 PM Takeoff Time: 2024-01-02T23:45:03Z; 43.574154,3.979438; h=303°, a=20ft, s=42 kts
Tue, Jan 2, 2024 11:46 PM Enroute; 43.597494,3.933153; h=310°, a=1948ft, s=179 kts
Tue, Jan 2, 2024 11:46 PM Gear Up; 43.597494,3.933153; h=310°, a=1948ft, s=179 kts
Tue, Jan 2, 2024 11:47 PM Flaps set to 15/0; 43.647418,3.908381; h=335°, a=6082ft, s=187 kts
Tue, Jan 2, 2024 11:48 PM Flaps set to UP; 43.693228,3.878738; h=304°, a=9682ft, s=196 kts
Tue, Jan 2, 2024 11:49 PM Landing lights turned off; 43.708136,3.773627; h=272°, a=12595ft, s=253 kts
Tue, Jan 2, 2024 11:49 PM Taxi lights turned off; 43.708286,3.769391; h=270°, a=12665ft, s=255 kts
Tue, Jan 2, 2024 11:49 PM Wing lights turned off; 43.70824,3.762519; h=266°, a=12780ft, s=258 kts
Tue, Jan 2, 2024 11:49 PM Wing lights turned on; 43.699746,3.725776; h=239°, a=13622ft, s=268 kts
Tue, Jan 2, 2024 11:50 PM Wing lights turned off; 43.686509,3.70251; h=234°, a=14342ft, s=270 kts
Wed, Jan 3, 2024 12:03 AM TOC reached; 42.57756,2.847159; h=195°, a=35002ft, s=272 kts
Wed, Jan 3, 2024 12:37 AM TOD reached; 39.650904,-0.256675; h=232°, a=27846ft, s=250 kts
Wed, Jan 3, 2024 12:46 AM Wing lights turned on; 38.839013,-0.320898; h=174°, a=12743ft, s=242 kts
Wed, Jan 3, 2024 12:48 AM Taxi lights turned on; 38.732335,-0.294521; h=173°, a=10835ft, s=242 kts
Wed, Jan 3, 2024 12:48 AM Landing lights turned on; 38.729637,-0.293854; h=173°, a=10800ft, s=242 kts
Wed, Jan 3, 2024 12:49 AM Flaps set to 15/0; 38.605556,-0.263108; h=174°, a=8961ft, s=211 kts
Wed, Jan 3, 2024 12:56 AM Flaps set to 15/15; 38.272506,-0.296637; h=234°, a=2656ft, s=214 kts
Wed, Jan 3, 2024 12:58 AM Flaps set to 15/20; 38.260863,-0.407287; h=280°, a=1767ft, s=192 kts
Wed, Jan 3, 2024 12:58 AM Rule Violation: Approach is not stabilized (1x); 38.2639,-0.428187, 1491.35', 177.58kt, 279°
Wed, Jan 3, 2024 12:58 AM Gear Down; 38.264566,-0.432797; h=279°, a=1383ft, s=186 kts
Wed, Jan 3, 2024 12:58 AM Flaps set to 30/40; 38.266743,-0.447947; h=278°, a=992ft, s=188 kts
Wed, Jan 3, 2024 12:58 AM Flaps set to 15/20; 38.266904,-0.449065; h=278°, a=957ft, s=188 kts
Wed, Jan 3, 2024 1:00 AM Landing rate: -231
Wed, Jan 3, 2024 1:01 AM Flaps set to UP; 38.282789,-0.562815; h=279°, a=121ft, s=38 kts
Wed, Jan 3, 2024 1:01 AM Strobe lights turned off; 38.283539,-0.567048; h=281°, a=136ft, s=29 kts
Wed, Jan 3, 2024 1:01 AM Beacons turned off; 38.284347,-0.568575; h=311°, a=139ft, s=19 kts
Wed, Jan 3, 2024 1:01 AM Beacons turned on; 38.284468,-0.568742; h=311°, a=139ft, s=19 kts
Wed, Jan 3, 2024 1:06 AM Parking brake turned on; 38.286362,-0.560573; h=4°, a=106ft, s=0 kts
Wed, Jan 3, 2024 1:06 AM Engine 2 stopped; 38.286362,-0.560573; h=4°, a=106ft, s=0 kts
Wed, Jan 3, 2024 1:06 AM Blocks on time: 2024-01-03T01:06:56Z
Wed, Jan 3, 2024 1:06 AM Engine 1 stopped; 38.286362,-0.560573; h=4°, a=106ft, s=0 kts
Wed, Jan 3, 2024 1:06 AM Arrived at gate: Parking 9 (Ramp GA Large)

Fares

  • Fino a 2 ore Economy AZA (AE1)
  • Da 2 a 6 ore Economy AZA (AE2)
  • Da 2 a 6 ore Business AZA (AB2)
  • Oltre 6 ore Economy AZA (AE3)
  • Oltre 6 ore Premium Econ AZA (AB3)
  • Oltre 6 ore Business AZA (AF3)
  • Fino a 2 ore Business AZA (AB1)

19630.87 kg

Block Fuel

12363.41 kg

Used Fuel

7267 kg

Remaining Fuel

22:56

Flight Start

02h 10m

Duty Time

01:07

Flight End