C
Flight: AZ 009
Callsign: ALITALIA
Departed 10:03 | Sunday 14.Jan.2024
Flight Time Distance
01h 48m 572.35 nmi
Arrived 11:52 | Sunday 14.Jan.2024
Flight Information
| Sun, Jan 14, 2024 9:38 AM | Started boarding at 2024-01-14T09:38:00Z, aircraft: FenixA320_AZAEIDSA |
| Sun, Jan 14, 2024 10:03 AM | Parking brake turned on; 37.469472,15.065267; h=15°, a=31ft, s=0 kts |
| Sun, Jan 14, 2024 10:03 AM | Transponder changed to 2000; 37.469472,15.065267; h=15°, a=31ft, s=0 kts |
| Sun, Jan 14, 2024 10:04 AM | Parking brake turned off; 37.469302,15.065195; h=14°, a=31ft, s=3 kts |
| Sun, Jan 14, 2024 10:04 AM | Engine 1 started; 37.469038,15.065088; h=13°, a=31ft, s=3 kts |
| Sun, Jan 14, 2024 10:05 AM | Engine 2 started; 37.468356,15.064759; h=48°, a=32ft, s=3 kts |
| Sun, Jan 14, 2024 10:05 AM | Rule Violation: GForce exceeded limit (1x); 37.468297,15.064643, 32.08', 0.11kt, 80° |
| Sun, Jan 14, 2024 10:06 AM | Parking brake turned on; 37.468297,15.064643; h=80°, a=32ft, s=0 kts |
| Sun, Jan 14, 2024 10:07 AM | Flaps set to CONF 1+F; 37.468297,15.064643; h=80°, a=32ft, s=0 kts |
| Sun, Jan 14, 2024 10:07 AM | Taxi lights turned on; 37.468297,15.064643; h=80°, a=32ft, s=0 kts |
| Sun, Jan 14, 2024 10:07 AM | Parking brake turned off; 37.468297,15.064643; h=80°, a=32ft, s=0 kts |
| Sun, Jan 14, 2024 10:12 AM | Strobe lights turned on; 37.469275,15.076334; h=80°, a=32ft, s=9 kts |
| Sun, Jan 14, 2024 10:12 AM | Landing lights turned on; 37.469314,15.076804; h=80°, a=32ft, s=10 kts |
| Sun, Jan 14, 2024 10:14 AM | Takeoff Time: 2024-01-14T10:14:53Z; 37.467476,15.074667; h=260°, a=36ft, s=42 kts |
| Sun, Jan 14, 2024 10:15 AM | Gear Up; 37.464995,15.044288; h=259°, a=817ft, s=148 kts |
| Sun, Jan 14, 2024 10:16 AM | Enroute; 37.463132,15.020681; h=259°, a=1915ft, s=152 kts |
| Sun, Jan 14, 2024 10:16 AM | Taxi lights turned off; 37.461486,15.001153; h=261°, a=2439ft, s=169 kts |
| Sun, Jan 14, 2024 10:16 AM | Flaps set to CONF 1; 37.459728,14.979996; h=262°, a=2947ft, s=189 kts |
| Sun, Jan 14, 2024 10:16 AM | Flaps set to UP; 37.459115,14.972633; h=262°, a=3044ft, s=198 kts |
| Sun, Jan 14, 2024 10:19 AM | Landing lights turned off; 37.578234,14.909898; h=1°, a=10821ft, s=251 kts |
| Sun, Jan 14, 2024 11:30 AM | TOD reached; 44.262155,9.635825; h=327°, a=25760ft, s=243 kts |
| Sun, Jan 14, 2024 11:38 AM | Landing lights turned on; 44.878111,9.337848; h=349°, a=10641ft, s=260 kts |
| Sun, Jan 14, 2024 11:43 AM | Flaps set to CONF 1; 45.249146,9.298103; h=350°, a=4083ft, s=208 kts |
| Sun, Jan 14, 2024 11:44 AM | Gear Down; 45.305597,9.292061; h=350°, a=3001ft, s=203 kts |
| Sun, Jan 14, 2024 11:44 AM | Taxi lights turned on; 45.306726,9.29194; h=350°, a=2979ft, s=204 kts |
| Sun, Jan 14, 2024 11:44 AM | Flaps set to CONF 1+F; 45.32882,9.289584; h=350°, a=2536ft, s=190 kts |
| Sun, Jan 14, 2024 11:44 AM | Flaps set to CONF 2; 45.33503,9.288921; h=350°, a=2440ft, s=184 kts |
| Sun, Jan 14, 2024 11:45 AM | Flaps set to CONF 3; 45.354431,9.286839; h=350°, a=2030ft, s=164 kts |
| Sun, Jan 14, 2024 11:47 AM | Landing rate: -139 |
| Sun, Jan 14, 2024 11:48 AM | Flaps set to CONF 2; 45.453388,9.276805; h=23°, a=360ft, s=13 kts |
| Sun, Jan 14, 2024 11:48 AM | Flaps set to CONF 1+F; 45.453474,9.276867; h=23°, a=359ft, s=13 kts |
| Sun, Jan 14, 2024 11:48 AM | Flaps set to CONF 1; 45.453559,9.276928; h=23°, a=361ft, s=14 kts |
| Sun, Jan 14, 2024 11:48 AM | Landing lights turned off; 45.453589,9.276949; h=23°, a=360ft, s=14 kts |
| Sun, Jan 14, 2024 11:48 AM | Strobe lights turned off; 45.453704,9.277033; h=24°, a=363ft, s=14 kts |
| Sun, Jan 14, 2024 11:48 AM | Flaps set to UP; 45.453937,9.277205; h=24°, a=365ft, s=13 kts |
| Sun, Jan 14, 2024 11:51 AM | Taxi lights turned off; 45.459075,9.279097; h=86°, a=365ft, s=7 kts |
| Sun, Jan 14, 2024 11:51 AM | Parking brake turned on; 45.459737,9.279664; h=356°, a=360ft, s=0 kts |
| Sun, Jan 14, 2024 11:52 AM | Engine 1 stopped; 45.459737,9.279664; h=356°, a=360ft, s=0 kts |
| Sun, Jan 14, 2024 11:52 AM | Blocks on time: 2024-01-14T11:52:08Z |
| Sun, Jan 14, 2024 11:52 AM | Arrived at gate: Gate 3 (Gate Medium) |
| Sun, Jan 14, 2024 11:52 AM | Engine 2 stopped; 45.459737,9.279664; h=356°, a=360ft, s=0 kts |
| Sun, Jan 14, 2024 11:52 AM | Beacons turned off; 45.459737,9.279664; h=356°, a=360ft, s=0 kts |
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Fino a 2 ore Business AZA (AB1)
Fino a 2 ore Economy AZA (AE1)