J
Flight: BM 88
Callsign: ATI
Departed 07:55 | Sunday 26.Oct.2025
Flight Time Distance
01h 38m 341.31 nmi
Arrived 09:34 | Sunday 26.Oct.2025
Flight Information
| Sun, Oct 26, 2025 7:47 AM | Started boarding at 2025-10-26T07:47:43Z, aircraft: MS AT46 ATI_IATRJ |
| Sun, Oct 26, 2025 7:55 AM | Engine 2 started; 45.189361,7.645633; h=269°, a=940ft, s=0 kts |
| Sun, Oct 26, 2025 7:55 AM | Parking brake turned off; 45.189361,7.645633; h=269°, a=940ft, s=0 kts |
| Sun, Oct 26, 2025 7:55 AM | Transponder changed to 1000; 45.189361,7.645633; h=269°, a=940ft, s=0 kts |
| Sun, Oct 26, 2025 7:57 AM | Parking brake turned on; 45.189516,7.646047; h=194°, a=941ft, s=0 kts |
| Sun, Oct 26, 2025 7:58 AM | Engine 1 started; 45.189516,7.646047; h=194°, a=941ft, s=0 kts |
| Sun, Oct 26, 2025 7:59 AM | Flaps set to 1; 45.189516,7.646047; h=194°, a=941ft, s=0 kts |
| Sun, Oct 26, 2025 7:59 AM | Parking brake turned off; 45.189516,7.646047; h=194°, a=941ft, s=0 kts |
| Sun, Oct 26, 2025 7:59 AM | Taxi lights turned on; 45.189506,7.646042; h=194°, a=941ft, s=0 kts |
| Sun, Oct 26, 2025 8:01 AM | Strobe lights turned on; 45.189651,7.647267; h=84°, a=942ft, s=8 kts |
| Sun, Oct 26, 2025 8:01 AM | Landing lights turned on; 45.189651,7.647294; h=84°, a=942ft, s=8 kts |
| Sun, Oct 26, 2025 8:01 AM | Takeoff Time: 2025-10-26T08:01:48Z; 45.19096,7.64903; h=359°, a=948ft, s=41 kts |
| Sun, Oct 26, 2025 8:02 AM | Taxi lights turned off; 45.19975,7.649541; h=358°, a=1001ft, s=125 kts |
| Sun, Oct 26, 2025 8:02 AM | Gear Up; 45.209309,7.64982; h=356°, a=1654ft, s=126 kts |
| Sun, Oct 26, 2025 8:03 AM | Flaps set to Up; 45.236569,7.652526; h=2°, a=2662ft, s=160 kts |
| Sun, Oct 26, 2025 8:03 AM | Enroute; 45.236138,7.652457; h=2°, a=2651ft, s=159 kts |
| Sun, Oct 26, 2025 8:08 AM | Rule Violation: Landing lights must be off above 10000' (1x); 45.162258,7.977784, 12999.32', 220.7kt, 123° - Alt: 12999.32 |
| Sun, Oct 26, 2025 8:11 AM | Rule Violation: Landing lights must be off above 10000' (2x); 45.020096,8.035242, 16645.73', 218.25kt, 173° - Alt: 16645.73 |
| Sun, Oct 26, 2025 8:13 AM | Rule Violation: Landing lights must be off above 10000' (3x); 44.863288,8.085585, 18908.09', 267.12kt, 175° - Alt: 18908.09 |
| Sun, Oct 26, 2025 9:10 AM | TOD reached; 40.891312,8.435866; h=206°, a=5547ft, s=222 kts |
| Sun, Oct 26, 2025 9:19 AM | Flaps set to 1; 40.424385,8.250357; h=278°, a=3857ft, s=177 kts |
| Sun, Oct 26, 2025 9:20 AM | Flaps set to 2; 40.452658,8.182636; h=7°, a=2478ft, s=147 kts |
| Sun, Oct 26, 2025 9:21 AM | Flaps set to 3; 40.484418,8.201557; h=17°, a=2060ft, s=132 kts |
| Sun, Oct 26, 2025 9:22 AM | Taxi lights turned on; 40.507283,8.216078; h=14°, a=2056ft, s=112 kts |
| Sun, Oct 26, 2025 9:22 AM | Taxi lights turned off; 40.507328,8.216104; h=14°, a=2056ft, s=112 kts |
| Sun, Oct 26, 2025 9:22 AM | Gear Down; 40.507283,8.216078; h=14°, a=2056ft, s=112 kts |
| Sun, Oct 26, 2025 9:26 AM | Landing rate: -269 |
| Sun, Oct 26, 2025 9:27 AM | Flaps set to Up; 40.629996,8.289442; h=21°, a=84ft, s=29 kts |
| Sun, Oct 26, 2025 9:27 AM | Strobe lights turned off; 40.632193,8.290769; h=21°, a=85ft, s=22 kts |
| Sun, Oct 26, 2025 9:27 AM | Taxi lights turned on; 40.632193,8.290769; h=21°, a=85ft, s=22 kts |
| Sun, Oct 26, 2025 9:27 AM | Landing lights turned off; 40.632241,8.290798; h=21°, a=88ft, s=22 kts |
| Sun, Oct 26, 2025 9:33 AM | Parking brake turned on; 40.627597,8.292472; h=112°, a=80ft, s=3 kts |
| Sun, Oct 26, 2025 9:33 AM | Parking brake turned off; 40.62752,8.29267; h=114°, a=82ft, s=0 kts |
| Sun, Oct 26, 2025 9:34 AM | Parking brake turned on; 40.627518,8.292674; h=114°, a=82ft, s=0 kts |
| Sun, Oct 26, 2025 9:34 AM | Blocks on time: 2025-10-26T09:34:03Z |
| Sun, Oct 26, 2025 9:34 AM | Engine 2 stopped; 40.627518,8.292674; h=114°, a=82ft, s=0 kts |
| Sun, Oct 26, 2025 9:34 AM | Engine 1 stopped; 40.627518,8.292674; h=114°, a=82ft, s=0 kts |
| Sun, Oct 26, 2025 9:34 AM | Arrived at gate: Parking 1 (Ramp GA Medium) |
| Sun, Oct 26, 2025 9:34 AM | Taxi lights turned off; 40.627518,8.292674; h=114°, a=82ft, s=0 kts |
| Sun, Oct 26, 2025 9:34 AM | Nav lights turned off; 40.627518,8.292674; h=114°, a=82ft, s=0 kts |
| Sun, Oct 26, 2025 9:34 AM | Beacons turned off; 40.627518,8.292674; h=114°, a=82ft, s=0 kts |
ATI<1 h (ATI1)
ATI >2 hh (ATI3)
ATI >1h <2 hh (ATI2)