Welcome
Banner / Image

ITALAIR REGIONAL J Flight: DZ 6005 Callsign: Italair

Departed 15:17 | Wednesday 15.Oct.2025
Flight Time Distance
01h 05m 236.45 nmi
Arrived 16:23 | Wednesday 15.Oct.2025
No Avatar
First Officer, Carlos M

Pilot in Command

144%

Route Flown: 144%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 15, 2025 2:59 PM Started boarding at 2025-10-15T14:59:35Z, aircraft: Cessna CJ4 Citation Delta Connection
Wed, Oct 15, 2025 3:17 PM Transponder changed to 2000; 38.118859,20.503576; h=252°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:17 PM Parking brake turned on; 38.118859,20.503576; h=252°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:19 PM Engine 2 started; 38.118857,20.503829; h=300°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:22 PM Engine 1 started; 38.118857,20.503829; h=300°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:23 PM Taxi lights turned on; 38.118857,20.503829; h=300°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:23 PM Nav lights turned on; 38.118857,20.503829; h=300°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:23 PM Parking brake turned off; 38.118857,20.503829; h=300°, a=47ft, s=0 kts
Wed, Oct 15, 2025 3:25 PM Parking brake turned on; 38.118924,20.502651; h=263°, a=46ft, s=0 kts
Wed, Oct 15, 2025 3:28 PM Parking brake turned off; 38.118924,20.50265; h=263°, a=46ft, s=0 kts
Wed, Oct 15, 2025 3:29 PM Taxi lights turned off; 38.118922,20.502612; h=262°, a=46ft, s=1 kts
Wed, Oct 15, 2025 3:29 PM Landing lights turned on; 38.118922,20.502612; h=262°, a=46ft, s=1 kts
Wed, Oct 15, 2025 3:32 PM Takeoff Time: 2025-10-15T15:32:54Z; 38.128552,20.49333; h=141°, a=32ft, s=40 kts
Wed, Oct 15, 2025 3:33 PM Gear Up; 38.108933,20.509825; h=143°, a=796ft, s=204 kts
Wed, Oct 15, 2025 3:33 PM Flaps set to Up; 38.104762,20.513067; h=144°, a=1115ft, s=214 kts
Wed, Oct 15, 2025 3:33 PM Enroute; 38.09131,20.523598; h=143°, a=1987ft, s=241 kts
Wed, Oct 15, 2025 3:36 PM Landing lights turned off; 38.020371,20.689169; h=70°, a=10941ft, s=223 kts
Wed, Oct 15, 2025 3:51 PM TOD reached; 37.379123,22.382936; h=120°, a=24496ft, s=273 kts
Wed, Oct 15, 2025 4:05 PM Landing lights turned on; 36.436699,23.430602; h=190°, a=10010ft, s=170 kts
Wed, Oct 15, 2025 4:13 PM Flaps set to 1; 36.176162,22.907649; h=301°, a=3133ft, s=222 kts
Wed, Oct 15, 2025 4:15 PM Rule Violation: Approach is not stabilized (1x); 36.226586,22.908637, 1761.03', 152.69kt, 50°
Wed, Oct 15, 2025 4:15 PM Gear Down; 36.233957,22.937318; h=85°, a=2079ft, s=110 kts
Wed, Oct 15, 2025 4:16 PM Flaps set to 2; 36.225785,22.971384; h=46°, a=1781ft, s=102 kts
Wed, Oct 15, 2025 4:19 PM Landing rate: -182
Wed, Oct 15, 2025 4:20 PM Flaps set to 1; 36.275958,23.017134; h=253°, a=1040ft, s=0 kts
Wed, Oct 15, 2025 4:22 PM Landing lights turned off; 36.275946,23.01706; h=253°, a=1040ft, s=1 kts
Wed, Oct 15, 2025 4:22 PM Taxi lights turned on; 36.275946,23.01706; h=253°, a=1040ft, s=1 kts
Wed, Oct 15, 2025 4:22 PM Parking brake turned on; 36.275942,23.017042; h=252°, a=1040ft, s=0 kts
Wed, Oct 15, 2025 4:22 PM Parking brake turned off; 36.275885,23.015937; h=285°, a=1039ft, s=8 kts
Wed, Oct 15, 2025 4:23 PM Taxi lights turned off; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts
Wed, Oct 15, 2025 4:23 PM Engine 2 stopped; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts
Wed, Oct 15, 2025 4:23 PM Blocks on time: 2025-10-15T16:23:14Z
Wed, Oct 15, 2025 4:23 PM Engine 1 stopped; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts
Wed, Oct 15, 2025 4:23 PM Parking brake turned on; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts
Wed, Oct 15, 2025 4:23 PM Nav lights turned off; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts
Wed, Oct 15, 2025 4:24 PM Strobe lights turned off; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts
Wed, Oct 15, 2025 4:24 PM Beacons turned off; 36.275912,23.015847; h=286°, a=1039ft, s=0 kts

Fares

  • Exe_JET>1h<2hh (ins 1 pax) (BIZ_J>1<2)
  • Exe_JET>2hh (ins 1 pax) (BIZ>2)
  • Exe_JET<1h (ins 1 pax) (BIZ_J<1)

1321.75 kg

Block Fuel

500.23 kg

Used Fuel

822 kg

Remaining Fuel

14:59

Flight Start

01h 26m

Duty Time

16:26

Flight End