Welcome
Banner / Image

ITALAIR C Flight: DR 005 Callsign: ITALAIR

Departed 19:42 | Friday 03.Oct.2025
Flight Time Distance
01h 27m 304.07 nmi
Arrived 21:10 | Friday 03.Oct.2025
No Avatar
Captain, Joele M

Pilot in Command

89%

Route Flown: 89%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 3, 2025 7:40 PM Started boarding at 2025-10-03T19:40:55Z, aircraft: A330-941
Fri, Oct 3, 2025 7:42 PM Transponder changed to 2000; 4.16442,-73.61816; h=272°, a=1776ft, s=0 kts
Fri, Oct 3, 2025 7:42 PM Parking brake turned on; 4.16442,-73.61816; h=272°, a=1776ft, s=0 kts
Fri, Oct 3, 2025 7:43 PM Nav lights turned on; 4.16442,-73.61816; h=272°, a=1777ft, s=0 kts
Fri, Oct 3, 2025 7:55 PM Transponder changed to 1000; 4.16442,-73.61816; h=272°, a=1408ft, s=0 kts
Fri, Oct 3, 2025 7:57 PM Beacons turned on; 4.16442,-73.61816; h=272°, a=1408ft, s=0 kts
Fri, Oct 3, 2025 8:06 PM Parking brake turned off; 4.16442,-73.61816; h=272°, a=1408ft, s=0 kts
Fri, Oct 3, 2025 8:07 PM Engine 1 started; 4.16454,-73.61771; h=240°, a=1406ft, s=2 kts
Fri, Oct 3, 2025 8:08 PM Parking brake turned on; 4.16469,-73.61756; h=224°, a=1406ft, s=0 kts
Fri, Oct 3, 2025 8:09 PM Engine 2 started; 4.16469,-73.61756; h=224°, a=1406ft, s=0 kts
Fri, Oct 3, 2025 8:09 PM Flaps set to CONF 2; 4.16469,-73.61756; h=224°, a=1406ft, s=0 kts
Fri, Oct 3, 2025 8:11 PM Parking brake turned off; 4.16469,-73.61756; h=224°, a=1406ft, s=0 kts
Fri, Oct 3, 2025 8:11 PM Taxi lights turned on; 4.16469,-73.61756; h=224°, a=1406ft, s=0 kts
Fri, Oct 3, 2025 8:12 PM Landing lights turned on; 4.16323,-73.61877; h=226°, a=1408ft, s=12 kts
Fri, Oct 3, 2025 8:12 PM Parking brake turned on; 4.16318,-73.6188; h=226°, a=1408ft, s=12 kts
Fri, Oct 3, 2025 8:12 PM Strobe lights turned on; 4.1631,-73.61887; h=227°, a=1408ft, s=11 kts
Fri, Oct 3, 2025 8:16 PM Parking brake turned off; 4.16261,-73.61909; h=173°, a=1409ft, s=0 kts
Fri, Oct 3, 2025 8:16 PM Parking brake turned on; 4.1623,-73.61835; h=56°, a=1406ft, s=8 kts
Fri, Oct 3, 2025 8:17 PM Parking brake turned off; 4.16237,-73.61829; h=49°, a=1406ft, s=0 kts
Fri, Oct 3, 2025 8:18 PM Takeoff Time: 2025-10-03T20:18:08Z; 4.16297,-73.61777; h=46°, a=1405ft, s=42 kts
Fri, Oct 3, 2025 8:18 PM Gear Up; 4.17703,-73.60623; h=48°, a=1719ft, s=153 kts
Fri, Oct 3, 2025 8:19 PM Enroute; 4.18894,-73.58763; h=86°, a=3182ft, s=153 kts
Fri, Oct 3, 2025 8:19 PM Flaps set to CONF 1; 4.19018,-73.58093; h=87°, a=3461ft, s=153 kts
Fri, Oct 3, 2025 8:24 PM Flaps set to UP; 4.15785,-73.34748; h=204°, a=12761ft, s=177 kts
Fri, Oct 3, 2025 8:24 PM Flaps set to CONF 1; 4.15383,-73.34882; h=204°, a=12897ft, s=177 kts
Fri, Oct 3, 2025 8:24 PM Flaps set to UP; 4.1407,-73.35332; h=204°, a=13258ft, s=178 kts
Fri, Oct 3, 2025 8:24 PM Rule Violation: Landing lights must be off above 10000' (1x); 4.13508,-73.35526, 13454.29', 231.65kt, 204° - Alt: 13454.29
Fri, Oct 3, 2025 8:27 PM Rule Violation: Landing lights must be off above 10000' (2x); 4.12192,-73.55232, 16369.31', 396.5kt, 286° - Alt: 16369.31
Fri, Oct 3, 2025 8:27 PM Landing lights turned off; 4.13186,-73.62058; h=286°, a=17628ft, s=295 kts
Fri, Oct 3, 2025 8:27 PM Taxi lights turned off; 4.13214,-73.62253; h=286°, a=17669ft, s=295 kts
Fri, Oct 3, 2025 8:30 PM TOC reached; 4.19117,-73.98008; h=279°, a=24012ft, s=293 kts
Fri, Oct 3, 2025 9:02 PM TOD reached; 1.9574,-77.0138; h=222°, a=14385ft, s=283 kts
Fri, Oct 3, 2025 9:10 PM TOD reached; 1.92455,-77.04053; h=222°, a=13832ft, s=283 kts
Fri, Oct 3, 2025 9:10 PM Parking brake turned off; 1.92455,-77.04053; h=222°, a=13832ft, s=283 kts
Fri, Oct 3, 2025 9:10 PM Transponder changed to 1000; 1.92455,-77.04053; h=222°, a=13832ft, s=283 kts
Fri, Oct 3, 2025 9:10 PM Nav lights turned off; 1.39542,-77.29002; h=109°, a=5657ft, s=0 kts
Fri, Oct 3, 2025 9:10 PM Engine 1 stopped; 1.39542,-77.29002; h=109°, a=5657ft, s=0 kts
Fri, Oct 3, 2025 9:10 PM Gear Down; 1.39542,-77.29002; h=109°, a=5657ft, s=0 kts
Fri, Oct 3, 2025 9:10 PM Strobe lights turned off; 1.39542,-77.29002; h=109°, a=5657ft, s=0 kts
Fri, Oct 3, 2025 9:10 PM Beacons turned off; 1.39542,-77.29002; h=109°, a=5657ft, s=0 kts
Fri, Oct 3, 2025 9:10 PM Engine 2 stopped; 1.39542,-77.29002; h=109°, a=5657ft, s=0 kts
Fri, Oct 3, 2025 9:10 PM Rule Violation: Hard Landing (1x); 1.39542,-77.29002, 5657.68', 0kt, 109°
Fri, Oct 3, 2025 9:10 PM Landing rate: -1389
Fri, Oct 3, 2025 9:10 PM Blocks on time: 2025-10-03T21:10:06Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

13599.98 kg

Block Fuel

kg

Used Fuel

13600 kg

Remaining Fuel

19:40

Flight Start

01h 29m

Duty Time

21:10

Flight End