Welcome
Banner / Image

ITALAIR J Flight: DR 011 Callsign: ITALAIR

Departed 20:52 | Friday 08.Mar.2024
Flight Time Distance
01h 54m 573.9 nmi
No Avatar
Captain, Fabio C

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 8, 2024 8:27 PM Started boarding at 2024-03-08T20:27:06Z, aircraft: PMDG 737-800 DGR
Fri, Mar 8, 2024 8:52 PM Transponder changed to 2000; 40.462267,50.058395; h=262°, a=-0ft, s=0 kts
Fri, Mar 8, 2024 8:52 PM Parking brake turned on; 40.462267,50.058395; h=262°, a=-0ft, s=0 kts
Fri, Mar 8, 2024 8:53 PM Parking brake turned off; 40.462267,50.058395; h=262°, a=-0ft, s=1 kts
Fri, Mar 8, 2024 8:54 PM Engine 2 started; 40.462288,50.059175; h=251°, a=-0ft, s=3 kts
Fri, Mar 8, 2024 8:54 PM Rule Violation: Beacon lights must be on while engine is running (1x); 40.462315,50.059348, -0.58', 3.01kt, 252°
Fri, Mar 8, 2024 8:55 PM Parking brake turned on; 40.462373,50.05965; h=244°, a=-0ft, s=1 kts
Fri, Mar 8, 2024 8:55 PM Engine 1 started; 40.462373,50.05965; h=244°, a=-0ft, s=1 kts
Fri, Mar 8, 2024 8:57 PM Taxi lights turned on; 40.462373,50.05965; h=244°, a=-0ft, s=0 kts
Fri, Mar 8, 2024 8:57 PM Beacons turned on; 40.462373,50.05965; h=244°, a=-0ft, s=0 kts
Fri, Mar 8, 2024 8:57 PM Wing lights turned on; 40.462373,50.05965; h=244°, a=-0ft, s=0 kts
Fri, Mar 8, 2024 8:57 PM Parking brake turned off; 40.462373,50.05965; h=244°, a=-0ft, s=0 kts
Fri, Mar 8, 2024 9:03 PM Landing lights turned on; 40.457567,50.061057; h=170°, a=-4ft, s=6 kts
Fri, Mar 8, 2024 9:03 PM Taxi lights turned off; 40.457503,50.061062; h=170°, a=-4ft, s=6 kts
Fri, Mar 8, 2024 9:03 PM Strobe lights turned on; 40.457467,50.061064; h=170°, a=-4ft, s=0 kts
Fri, Mar 8, 2024 9:08 PM Flaps set to 1; 40.456822,50.061286; h=133°, a=-4ft, s=5 kts
Fri, Mar 8, 2024 9:08 PM Flaps set to 2; 40.456685,50.061487; h=118°, a=-5ft, s=6 kts
Fri, Mar 8, 2024 9:08 PM Flaps set to 5; 40.456608,50.061681; h=105°, a=-5ft, s=10 kts
Fri, Mar 8, 2024 9:09 PM Takeoff Time: 2024-03-08T21:09:48Z; 40.457867,50.063194; h=352°, a=-5ft, s=40 kts
Fri, Mar 8, 2024 9:10 PM Gear Up; 40.478785,50.06277; h=351°, a=543ft, s=173 kts
Fri, Mar 8, 2024 9:10 PM Enroute; 40.50309,50.059393; h=342°, a=2268ft, s=187 kts
Fri, Mar 8, 2024 9:11 PM Flaps set to 2; 40.511144,50.057404; h=342°, a=2450ft, s=203 kts
Fri, Mar 8, 2024 9:11 PM Flaps set to 1; 40.514951,50.056464; h=342°, a=2510ft, s=210 kts
Fri, Mar 8, 2024 9:11 PM Flaps set to UP; 40.522933,50.05451; h=341°, a=2648ft, s=221 kts
Fri, Mar 8, 2024 9:13 PM Gear Down; 40.498034,50.171045; h=166°, a=9747ft, s=249 kts
Fri, Mar 8, 2024 9:13 PM Gear Up; 40.497367,50.171212; h=166°, a=9773ft, s=249 kts
Fri, Mar 8, 2024 9:13 PM Landing lights turned off; 40.492787,50.172285; h=167°, a=9971ft, s=249 kts
Fri, Mar 8, 2024 9:16 PM Gear Down; 40.234244,50.179189; h=181°, a=15866ft, s=315 kts
Fri, Mar 8, 2024 9:16 PM Gear Up; 40.232453,50.178983; h=181°, a=15906ft, s=315 kts
Fri, Mar 8, 2024 9:19 PM Gear Down; 39.921116,50.148219; h=180°, a=22247ft, s=315 kts
Fri, Mar 8, 2024 9:19 PM Gear Up; 39.920117,50.14816; h=180°, a=22268ft, s=315 kts
Fri, Mar 8, 2024 9:20 PM Rule Violation: Bank angle exceeded limit (1x); 39.783585,50.136681, 24246.84', 421.93kt, 202°
Fri, Mar 8, 2024 9:22 PM Gear Down; 39.51611,50.030791; h=194°, a=27784ft, s=314 kts
Fri, Mar 8, 2024 9:22 PM Gear Up; 39.515129,50.030432; h=194°, a=27788ft, s=314 kts
Fri, Mar 8, 2024 9:24 PM TOC reached; 39.250027,49.934067; h=195°, a=32008ft, s=285 kts
Fri, Mar 8, 2024 9:25 PM Gear Down; 39.19563,49.914306; h=195°, a=32111ft, s=289 kts
Fri, Mar 8, 2024 9:25 PM Gear Up; 39.19467,49.91396; h=195°, a=32110ft, s=289 kts
Fri, Mar 8, 2024 9:47 PM Gear Down; 36.994888,48.5401; h=213°, a=32029ft, s=291 kts
Fri, Mar 8, 2024 9:47 PM Gear Up; 36.99411,48.539421; h=213°, a=32028ft, s=291 kts
Fri, Mar 8, 2024 9:48 PM Gear Down; 36.895796,48.453673; h=213°, a=32048ft, s=290 kts
Fri, Mar 8, 2024 9:48 PM Gear Up; 36.895012,48.452989; h=213°, a=32043ft, s=290 kts
Fri, Mar 8, 2024 9:52 PM Gear Down; 36.540371,48.052665; h=222°, a=32057ft, s=290 kts
Fri, Mar 8, 2024 9:52 PM Gear Up; 36.539717,48.051849; h=222°, a=32055ft, s=290 kts
Fri, Mar 8, 2024 9:54 PM Gear Down; 36.324951,47.784947; h=222°, a=32073ft, s=290 kts
Fri, Mar 8, 2024 9:54 PM Gear Up; 36.324275,47.784111; h=222°, a=32076ft, s=290 kts
Fri, Mar 8, 2024 9:58 PM Gear Down; 36.029804,47.421696; h=222°, a=32070ft, s=290 kts
Fri, Mar 8, 2024 9:58 PM Gear Up; 36.029142,47.420886; h=222°, a=32065ft, s=290 kts
Fri, Mar 8, 2024 10:05 PM Gear Down; 35.488989,46.799649; h=217°, a=32086ft, s=292 kts
Fri, Mar 8, 2024 10:05 PM Gear Up; 35.48821,46.798897; h=217°, a=32086ft, s=292 kts
Fri, Mar 8, 2024 10:12 PM Gear Down; 34.813819,46.150504; h=218°, a=32114ft, s=289 kts
Fri, Mar 8, 2024 10:12 PM Gear Up; 34.813033,46.149756; h=218°, a=32113ft, s=289 kts
Fri, Mar 8, 2024 10:19 PM TOD reached; 34.191609,45.564334; h=219°, a=31688ft, s=290 kts
Fri, Mar 8, 2024 10:30 PM Landing lights turned on; 33.312436,44.775909; h=198°, a=9818ft, s=242 kts
Fri, Mar 8, 2024 10:35 PM Flaps set to 1; 33.100941,44.437281; h=241°, a=4054ft, s=223 kts
Fri, Mar 8, 2024 10:35 PM Flaps set to 2; 33.09741,44.42871; h=241°, a=4022ft, s=219 kts
Fri, Mar 8, 2024 10:36 PM Flaps set to 5; 33.082604,44.388564; h=263°, a=3656ft, s=196 kts
Fri, Mar 8, 2024 10:36 PM Gear Down; 33.082533,44.386588; h=268°, a=3641ft, s=194 kts
Fri, Mar 8, 2024 10:36 PM Gear Up; 33.082533,44.386519; h=268°, a=3641ft, s=194 kts
Fri, Mar 8, 2024 10:36 PM Flaps set to 10; 33.083116,44.380483; h=280°, a=3604ft, s=190 kts
Fri, Mar 8, 2024 10:37 PM Gear Down; 33.126256,44.339586; h=325°, a=2757ft, s=167 kts
Fri, Mar 8, 2024 10:37 PM Flaps set to 15; 33.13093,44.336385; h=325°, a=2689ft, s=166 kts
Fri, Mar 8, 2024 10:38 PM Flaps set to 25; 33.157436,44.318167; h=325°, a=2275ft, s=160 kts
Fri, Mar 8, 2024 10:38 PM Flaps set to 30; 33.160095,44.316337; h=325°, a=2229ft, s=157 kts
Fri, Mar 8, 2024 10:41 PM Landing rate: -223
Fri, Mar 8, 2024 10:43 PM Taxi lights turned on; 33.273753,44.2329; h=236°, a=119ft, s=13 kts
Fri, Mar 8, 2024 10:43 PM Landing lights turned off; 33.273617,44.232607; h=236°, a=119ft, s=13 kts
Fri, Mar 8, 2024 10:43 PM Flaps set to 25; 33.27278,44.230871; h=226°, a=118ft, s=12 kts
Fri, Mar 8, 2024 10:43 PM Flaps set to 15; 33.272636,44.230698; h=213°, a=117ft, s=12 kts
Fri, Mar 8, 2024 10:44 PM Flaps set to 10; 33.272515,44.230606; h=202°, a=120ft, s=12 kts
Fri, Mar 8, 2024 10:44 PM Flaps set to 5; 33.272321,44.230554; h=172°, a=120ft, s=12 kts
Fri, Mar 8, 2024 10:44 PM Flaps set to 2; 33.272093,44.230603; h=164°, a=117ft, s=12 kts
Fri, Mar 8, 2024 10:44 PM Flaps set to 1; 33.271865,44.230633; h=176°, a=118ft, s=12 kts
Fri, Mar 8, 2024 10:44 PM Flaps set to UP; 33.27146,44.230426; h=223°, a=120ft, s=12 kts
Fri, Mar 8, 2024 10:45 PM Parking brake turned on; 33.269138,44.228452; h=160°, a=119ft, s=0 kts
Fri, Mar 8, 2024 10:46 PM Engine 2 stopped; 33.269138,44.228452; h=160°, a=119ft, s=0 kts
Fri, Mar 8, 2024 10:46 PM Engine 1 stopped; 33.269138,44.228452; h=160°, a=119ft, s=0 kts
Fri, Mar 8, 2024 10:46 PM Blocks on time: 2024-03-08T22:46:43Z
Fri, Mar 8, 2024 10:46 PM Arrived at gate: Gate 8 (Gate Small)
Fri, Mar 8, 2024 10:46 PM Taxi lights turned off; 33.269138,44.228452; h=160°, a=119ft, s=0 kts
Fri, Mar 8, 2024 10:46 PM Strobe lights turned off; 33.269138,44.228452; h=160°, a=119ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

8372.4 kg

Block Fuel

4498.6 kg

Used Fuel

3874 kg

Remaining Fuel

20:27

Flight Start

02h 21m

Duty Time

22:48

Flight End