Welcome
Banner / Image

ALITALIA TEAM VIRTUAL C Flight: AZ 2307 Callsign: ALITALIA

Departed 21:34 | Tuesday 02.Jan.2024
Flight Time Distance
01h 17m 359 nmi
Arrived 22:51 | Tuesday 02.Jan.2024
No Avatar
First Officer, Francesco C

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 2, 2024 9:23 PM Started boarding at 2024-01-02T21:23:26Z, aircraft: A300 Passenger ALITALIA
Tue, Jan 2, 2024 9:34 PM Transponder changed to 5531; 43.678429,-79.607512; h=59°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:34 PM Parking brake turned on; 43.678429,-79.607512; h=59°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:34 PM Parking brake turned off; 43.678429,-79.607512; h=59°, a=566ft, s=3 kts
Tue, Jan 2, 2024 9:36 PM Parking brake turned on; 43.677981,-79.608393; h=73°, a=572ft, s=0 kts
Tue, Jan 2, 2024 9:37 PM Engine 2 started; 43.677981,-79.608393; h=73°, a=572ft, s=0 kts
Tue, Jan 2, 2024 9:37 PM Rule Violation: Beacon lights must be on while engine is running (1x); 43.677981,-79.608393, 572.54', 0.12kt, 73°
Tue, Jan 2, 2024 9:38 PM Engine 1 started; 43.677981,-79.608393; h=73°, a=566ft, s=2 kts
Tue, Jan 2, 2024 9:38 PM Flaps set to UP; 43.677981,-79.608393; h=73°, a=566ft, s=2 kts
Tue, Jan 2, 2024 9:38 PM Flaps set to 15/15; 43.677981,-79.608393; h=73°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:39 PM Taxi lights turned on; 43.677981,-79.608394; h=73°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:39 PM Landing lights turned on; 43.677981,-79.608394; h=73°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:39 PM Landing lights turned off; 43.677981,-79.608394; h=73°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:39 PM Beacons turned on; 43.677981,-79.608394; h=73°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:41 PM Parking brake turned off; 43.677981,-79.608395; h=73°, a=566ft, s=0 kts
Tue, Jan 2, 2024 9:49 PM Landing lights turned on; 43.693342,-79.633943; h=35°, a=571ft, s=3 kts
Tue, Jan 2, 2024 9:49 PM Strobe lights turned on; 43.69339,-79.63391; h=36°, a=573ft, s=3 kts
Tue, Jan 2, 2024 9:51 PM Takeoff Time: 2024-01-02T21:51:12Z; 43.692872,-79.63689; h=238°, a=576ft, s=41 kts
Tue, Jan 2, 2024 9:52 PM Gear Up; 43.668943,-79.671467; h=238°, a=2277ft, s=198 kts
Tue, Jan 2, 2024 9:52 PM Enroute; 43.666184,-79.675415; h=238°, a=2718ft, s=193 kts
Tue, Jan 2, 2024 9:53 PM Flaps set to UP; 43.632965,-79.7163; h=234°, a=3140ft, s=215 kts
Tue, Jan 2, 2024 9:54 PM Rule Violation: Pitch exceeded limit (1x); 43.566918,-79.722821, 4794.28', 204.95kt, 117°
Tue, Jan 2, 2024 9:56 PM Landing lights turned off; 43.530769,-79.601884; h=153°, a=11352ft, s=195 kts
Tue, Jan 2, 2024 9:56 PM Taxi lights turned off; 43.527056,-79.597079; h=156°, a=11731ft, s=194 kts
Tue, Jan 2, 2024 9:56 PM Wing lights turned off; 43.525789,-79.595537; h=157°, a=11860ft, s=194 kts
Tue, Jan 2, 2024 9:56 PM Landing lights turned on; 43.525362,-79.595027; h=157°, a=11895ft, s=194 kts
Tue, Jan 2, 2024 9:56 PM Landing lights turned off; 43.524514,-79.594021; h=157°, a=11982ft, s=194 kts
Tue, Jan 2, 2024 10:08 PM TOC reached; 42.917573,-77.864584; h=131°, a=35002ft, s=270 kts
Tue, Jan 2, 2024 10:29 PM TOD reached; 41.316357,-74.724657; h=147°, a=24758ft, s=292 kts
Tue, Jan 2, 2024 10:38 PM Wing lights turned on; 40.734007,-73.886229; h=210°, a=10160ft, s=244 kts
Tue, Jan 2, 2024 10:39 PM Taxi lights turned on; 40.731541,-73.887127; h=210°, a=10063ft, s=244 kts
Tue, Jan 2, 2024 10:39 PM Landing lights turned on; 40.718434,-73.892026; h=210°, a=9568ft, s=245 kts
Tue, Jan 2, 2024 10:40 PM Flaps set to 15/0; 40.609324,-73.933519; h=210°, a=5479ft, s=240 kts
Tue, Jan 2, 2024 10:41 PM Flaps set to 15/15; 40.585143,-73.942477; h=210°, a=4898ft, s=219 kts
Tue, Jan 2, 2024 10:41 PM Flaps set to 15/20; 40.561558,-73.951202; h=210°, a=4195ft, s=208 kts
Tue, Jan 2, 2024 10:44 PM Gear Down; 40.528831,-73.845945; h=41°, a=2092ft, s=143 kts
Tue, Jan 2, 2024 10:47 PM Landing rate: -293
Tue, Jan 2, 2024 10:47 PM Flaps set to 15/15; 40.638012,-73.760825; h=22°, a=26ft, s=31 kts
Tue, Jan 2, 2024 10:47 PM Flaps set to UP; 40.638087,-73.760807; h=22°, a=26ft, s=31 kts
Tue, Jan 2, 2024 10:48 PM Landing lights turned off; 40.641506,-73.763893; h=315°, a=26ft, s=14 kts
Tue, Jan 2, 2024 10:48 PM Landing lights turned on; 40.641543,-73.76397; h=314°, a=26ft, s=14 kts
Tue, Jan 2, 2024 10:50 PM Engine 2 stopped; 40.645163,-73.772185; h=343°, a=26ft, s=0 kts
Tue, Jan 2, 2024 10:50 PM Engine 2 started; 40.645163,-73.772185; h=343°, a=26ft, s=0 kts
Tue, Jan 2, 2024 10:50 PM Parking brake turned on; 40.645163,-73.772185; h=343°, a=26ft, s=0 kts
Tue, Jan 2, 2024 10:50 PM Engine 2 stopped; 40.645163,-73.772185; h=343°, a=26ft, s=0 kts
Tue, Jan 2, 2024 10:51 PM Blocks on time: 2024-01-02T22:51:44Z
Tue, Jan 2, 2024 10:51 PM Engine 1 stopped; 40.645163,-73.772185; h=343°, a=26ft, s=0 kts

Fares

  • Fino a 2 ore Economy AZA (AE1)
  • Da 2 a 6 ore Economy AZA (AE2)
  • Da 2 a 6 ore Business AZA (AB2)
  • Oltre 6 ore Economy AZA (AE3)
  • Oltre 6 ore Premium Econ AZA (AB3)
  • Oltre 6 ore Business AZA (AF3)
  • Fino a 2 ore Business AZA (AB1)

12621.65 kg

Block Fuel

5334.86 kg

Used Fuel

7287 kg

Remaining Fuel

21:23

Flight Start

01h 28m

Duty Time

22:51

Flight End