G
Flight: DR 1422
Callsign: ITALAIR
Departed 15:30 | Tuesday 14.Oct.2025
Flight Time Distance
01h 17m 323.63 nmi
Arrived 16:47 | Tuesday 14.Oct.2025
Flight Information
| Tue, Oct 14, 2025 3:18 PM | Started boarding at 2025-10-14T15:18:39Z, aircraft: Fenix A320 - Vueling 'Standard' EC-MVN (2025) |
| Tue, Oct 14, 2025 3:30 PM | Transponder changed to 5162; 41.289597,2.078483; h=334°, a=2ft, s=0 kts |
| Tue, Oct 14, 2025 3:30 PM | Parking brake turned off; 41.289597,2.078483; h=334°, a=2ft, s=0 kts |
| Tue, Oct 14, 2025 3:30 PM | Flaps set to UP; 41.289521,2.078527; h=334°, a=2ft, s=2 kts |
| Tue, Oct 14, 2025 3:30 PM | Flaps set to CONF 2; 41.289511,2.078533; h=334°, a=2ft, s=2 kts |
| Tue, Oct 14, 2025 3:30 PM | Flaps set to UP; 41.289372,2.078613; h=334°, a=4ft, s=2 kts |
| Tue, Oct 14, 2025 3:30 PM | Flaps set to CONF 2; 41.289332,2.078637; h=334°, a=4ft, s=2 kts |
| Tue, Oct 14, 2025 3:31 PM | Parking brake turned on; 41.288827,2.078833; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:32 PM | Flaps set to UP; 41.288827,2.078834; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:32 PM | Engine 2 started; 41.288827,2.078834; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:34 PM | Engine 1 started; 41.288827,2.078834; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:34 PM | Flaps set to CONF 2; 41.288827,2.078834; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:36 PM | Taxi lights turned on; 41.288827,2.078834; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:37 PM | Parking brake turned off; 41.288827,2.078834; h=48°, a=4ft, s=0 kts |
| Tue, Oct 14, 2025 3:41 PM | Parking brake turned on; 41.283734,2.074493; h=198°, a=3ft, s=0 kts |
| Tue, Oct 14, 2025 3:44 PM | Strobe lights turned on; 41.283734,2.074493; h=198°, a=3ft, s=0 kts |
| Tue, Oct 14, 2025 3:44 PM | Landing lights turned on; 41.283734,2.074493; h=198°, a=3ft, s=0 kts |
| Tue, Oct 14, 2025 3:44 PM | Parking brake turned off; 41.283734,2.074493; h=198°, a=3ft, s=0 kts |
| Tue, Oct 14, 2025 3:46 PM | Takeoff Time: 2025-10-14T15:46:06Z; 41.282979,2.076455; h=64°, a=7ft, s=41 kts |
| Tue, Oct 14, 2025 3:46 PM | Taxi lights turned off; 41.290338,2.098636; h=66°, a=211ft, s=162 kts |
| Tue, Oct 14, 2025 3:46 PM | Gear Up; 41.293168,2.107944; h=69°, a=562ft, s=166 kts |
| Tue, Oct 14, 2025 3:47 PM | Enroute; 41.294678,2.123226; h=96°, a=1168ft, s=172 kts |
| Tue, Oct 14, 2025 3:48 PM | Flaps set to CONF 1; 41.286217,2.192021; h=90°, a=3275ft, s=200 kts |
| Tue, Oct 14, 2025 3:48 PM | Flaps set to UP; 41.285335,2.203658; h=91°, a=3581ft, s=208 kts |
| Tue, Oct 14, 2025 3:50 PM | Landing lights turned off; 41.380933,2.321561; h=3°, a=10312ft, s=252 kts |
| Tue, Oct 14, 2025 4:01 PM | TOC reached; 41.830447,1.320949; h=280°, a=30000ft, s=293 kts |
| Tue, Oct 14, 2025 4:18 PM | TOD reached; 42.538386,-1.149102; h=294°, a=30087ft, s=287 kts |
| Tue, Oct 14, 2025 4:33 PM | Landing lights turned on; 43.301197,-2.642308; h=120°, a=4403ft, s=218 kts |
| Tue, Oct 14, 2025 4:36 PM | Flaps set to CONF 1; 43.174968,-2.599176; h=313°, a=4410ft, s=189 kts |
| Tue, Oct 14, 2025 4:37 PM | Flaps set to CONF 2; 43.227154,-2.628683; h=273°, a=4879ft, s=183 kts |
| Tue, Oct 14, 2025 4:37 PM | Flaps set to CONF 3; 43.227067,-2.637803; h=264°, a=4827ft, s=183 kts |
| Tue, Oct 14, 2025 4:38 PM | Gear Down; 43.226514,-2.645837; h=265°, a=4704ft, s=183 kts |
| Tue, Oct 14, 2025 4:38 PM | Taxi lights turned on; 43.225392,-2.672348; h=266°, a=4149ft, s=180 kts |
| Tue, Oct 14, 2025 4:38 PM | Flaps set to FULL; 43.225317,-2.693816; h=279°, a=3822ft, s=168 kts |
| Tue, Oct 14, 2025 4:38 PM | Flaps set to 5; 43.22662,-2.701983; h=286°, a=3699ft, s=164 kts |
| Tue, Oct 14, 2025 4:43 PM | Landing rate: -450 |
| Tue, Oct 14, 2025 4:44 PM | Flaps set to FULL; 43.305809,-2.918307; h=115°, a=126ft, s=21 kts |
| Tue, Oct 14, 2025 4:44 PM | Flaps set to CONF 3; 43.305653,-2.917867; h=115°, a=129ft, s=22 kts |
| Tue, Oct 14, 2025 4:44 PM | Strobe lights turned off; 43.305357,-2.917019; h=115°, a=127ft, s=23 kts |
| Tue, Oct 14, 2025 4:44 PM | Flaps set to CONF 2; 43.30531,-2.916886; h=114°, a=126ft, s=23 kts |
| Tue, Oct 14, 2025 4:44 PM | Flaps set to CONF 1; 43.305193,-2.916549; h=114°, a=126ft, s=23 kts |
| Tue, Oct 14, 2025 4:44 PM | Flaps set to UP; 43.304776,-2.91535; h=114°, a=130ft, s=25 kts |
| Tue, Oct 14, 2025 4:46 PM | Landing lights turned off; 43.304461,-2.908254; h=12°, a=131ft, s=0 kts |
| Tue, Oct 14, 2025 4:46 PM | Taxi lights turned off; 43.304461,-2.908254; h=12°, a=131ft, s=0 kts |
| Tue, Oct 14, 2025 4:46 PM | Parking brake turned on; 43.304877,-2.908065; h=24°, a=131ft, s=0 kts |
| Tue, Oct 14, 2025 4:47 PM | Engine 2 stopped; 43.304877,-2.908065; h=24°, a=131ft, s=0 kts |
| Tue, Oct 14, 2025 4:47 PM | Arrived at gate: Gate 1 (Gate Medium) |
| Tue, Oct 14, 2025 4:47 PM | Engine 1 stopped; 43.304877,-2.908065; h=24°, a=131ft, s=0 kts |
| Tue, Oct 14, 2025 4:47 PM | Blocks on time: 2025-10-14T16:47:16Z |
| Tue, Oct 14, 2025 4:47 PM | Beacons turned off; 43.304877,-2.908065; h=24°, a=131ft, s=0 kts |
| Tue, Oct 14, 2025 4:47 PM | Nav lights turned off; 43.304877,-2.908065; h=24°, a=131ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)