J
Flight: AZ 3224
Callsign: ALITALIA
Departed 16:16 | Sunday 14.Apr.2024
Flight Time Distance
01h 54m 551.15 nmi
Arrived 18:11 | Sunday 14.Apr.2024
Flight Information
| Sun, Apr 14, 2024 3:53 PM | Started boarding at 2024-04-14T15:53:35Z, aircraft: FenixA320 CFM |
| Sun, Apr 14, 2024 4:16 PM | Transponder changed to 7000; 41.79958,12.252367; h=162°, a=15ft, s=0 kts |
| Sun, Apr 14, 2024 4:16 PM | Parking brake turned off; 41.79958,12.252367; h=162°, a=15ft, s=0 kts |
| Sun, Apr 14, 2024 4:17 PM | Flaps set to CONF 2; 41.799949,12.252248; h=162°, a=16ft, s=2 kts |
| Sun, Apr 14, 2024 4:17 PM | Engine 2 started; 41.799976,12.252239; h=162°, a=15ft, s=2 kts |
| Sun, Apr 14, 2024 4:18 PM | Engine 1 started; 41.80061,12.251789; h=93°, a=16ft, s=0 kts |
| Sun, Apr 14, 2024 4:19 PM | Transponder changed to 2000; 41.80061,12.251789; h=93°, a=16ft, s=0 kts |
| Sun, Apr 14, 2024 4:20 PM | Taxi lights turned on; 41.800609,12.251795; h=94°, a=16ft, s=0 kts |
| Sun, Apr 14, 2024 4:24 PM | Rule Violation: Taxi speed exceeded limit (1x); 41.805685,12.263785, 15.19', 37.01kt, 66° |
| Sun, Apr 14, 2024 4:24 PM | Landing lights turned on; 41.808387,12.270286; h=329°, a=15ft, s=14 kts |
| Sun, Apr 14, 2024 4:25 PM | Takeoff Time: 2024-04-14T16:25:25Z; 41.809168,12.267787; h=246°, a=15ft, s=40 kts |
| Sun, Apr 14, 2024 4:26 PM | Enroute; 41.78735,12.196878; h=240°, a=2549ft, s=152 kts |
| Sun, Apr 14, 2024 4:27 PM | Flaps set to CONF 1+F; 41.768464,12.151287; h=235°, a=3726ft, s=181 kts |
| Sun, Apr 14, 2024 4:27 PM | Flaps set to CONF 1; 41.767766,12.149753; h=235°, a=3746ft, s=182 kts |
| Sun, Apr 14, 2024 4:27 PM | Flaps set to UP; 41.764623,12.142933; h=234°, a=3830ft, s=190 kts |
| Sun, Apr 14, 2024 4:28 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.741903,12.096731, 3569.54', 288.72kt, 232° |
| Sun, Apr 14, 2024 4:28 PM | Gear Up; 41.737616,12.088426; h=231°, a=3478ft, s=288 kts |
| Sun, Apr 14, 2024 4:30 PM | Landing lights turned off; 41.603033,12.072601; h=152°, a=10464ft, s=252 kts |
| Sun, Apr 14, 2024 4:30 PM | Taxi lights turned off; 41.589694,12.080594; h=152°, a=10854ft, s=259 kts |
| Sun, Apr 14, 2024 4:34 PM | TOC reached; 41.211601,12.178492; h=171°, a=19012ft, s=310 kts |
| Sun, Apr 14, 2024 5:39 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 33.751944,13.001205, 8828.06', 262.58kt, 150° |
| Sun, Apr 14, 2024 5:40 PM | Landing lights turned on; 33.687623,13.041144; h=146°, a=5683ft, s=308 kts |
| Sun, Apr 14, 2024 5:43 PM | TOD reached; 33.475261,13.172162; h=144°, a=4007ft, s=250 kts |
| Sun, Apr 14, 2024 5:57 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 32.714742,13.375732, 3105.45', 275.63kt, 201° |
| Sun, Apr 14, 2024 5:57 PM | Flaps set to CONF 1; 32.713929,13.375025; h=201°, a=3060ft, s=264 kts |
| Sun, Apr 14, 2024 5:57 PM | Flaps set to CONF 1+F; 32.692046,13.355747; h=201°, a=2566ft, s=251 kts |
| Sun, Apr 14, 2024 5:57 PM | Gear Down; 32.687235,13.351356; h=203°, a=2531ft, s=241 kts |
| Sun, Apr 14, 2024 5:57 PM | Flaps set to CONF 2; 32.685455,13.349604; h=204°, a=2522ft, s=237 kts |
| Sun, Apr 14, 2024 5:58 PM | Flaps set to CONF 3; 32.66978,13.32607; h=219°, a=2155ft, s=190 kts |
| Sun, Apr 14, 2024 5:58 PM | Flaps set to FULL; 32.664599,13.286209; h=286°, a=2004ft, s=141 kts |
| Sun, Apr 14, 2024 6:00 PM | Taxi lights turned on; 32.664418,13.219823; h=261°, a=1155ft, s=152 kts |
| Sun, Apr 14, 2024 6:00 PM | Landing rate: -684 |
| Sun, Apr 14, 2024 6:01 PM | Flaps set to CONF 3; 32.662561,13.150749; h=250°, a=274ft, s=105 kts |
| Sun, Apr 14, 2024 6:01 PM | Flaps set to CONF 2; 32.662262,13.148894; h=249°, a=282ft, s=116 kts |
| Sun, Apr 14, 2024 6:01 PM | Flaps set to CONF 1+F; 32.66199,13.14726; h=251°, a=301ft, s=133 kts |
| Sun, Apr 14, 2024 6:01 PM | Flaps set to CONF 1; 32.661782,13.146031; h=253°, a=319ft, s=131 kts |
| Sun, Apr 14, 2024 6:01 PM | Flaps set to UP; 32.657249,13.129879; h=226°, a=795ft, s=169 kts |
| Sun, Apr 14, 2024 6:03 PM | Flaps set to CONF 1; 32.608959,13.176177; h=77°, a=1147ft, s=249 kts |
| Sun, Apr 14, 2024 6:03 PM | Flaps set to CONF 1+F; 32.609094,13.176768; h=77°, a=1147ft, s=248 kts |
| Sun, Apr 14, 2024 6:03 PM | Flaps set to CONF 2; 32.611112,13.185274; h=76°, a=1146ft, s=238 kts |
| Sun, Apr 14, 2024 6:03 PM | Flaps set to CONF 3; 32.61141,13.18648; h=76°, a=1146ft, s=235 kts |
| Sun, Apr 14, 2024 6:03 PM | Flaps set to FULL; 32.61198,13.188744; h=76°, a=1139ft, s=230 kts |
| Sun, Apr 14, 2024 6:03 PM | Rule Violation: Bank angle exceeded limit (1x); 32.615807,13.199707, 1140.17', 198.02kt, 58° |
| Sun, Apr 14, 2024 6:06 PM | Rule Violation: Bank angle exceeded limit (2x); 32.636877,13.077571, 856.24', 198.61kt, 280° |
| Sun, Apr 14, 2024 6:10 PM | Parking brake turned on; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:10 PM | Flaps set to CONF 3; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:10 PM | Engine 2 stopped; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:10 PM | Flaps set to CONF 2; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:10 PM | Flaps set to CONF 1+F; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:11 PM | Flaps set to CONF 1; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:11 PM | Flaps set to UP; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:11 PM | Blocks on time: 2024-04-14T18:11:24Z |
| Sun, Apr 14, 2024 6:11 PM | Engine 1 stopped; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:11 PM | Beacons turned off; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
| Sun, Apr 14, 2024 6:11 PM | Strobe lights turned off; 32.667282,13.149789; h=98°, a=269ft, s=0 kts |
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Fino a 2 ore Business AZA (AB1)
Fino a 2 ore Economy AZA (AE1)