Welcome
Banner / Image

ITALAIR C Flight: DR 2307 Callsign: ITALAIR

Departed 20:38 | Sunday 02.Nov.2025
Flight Time Distance
01h 01m 258.15 nmi
Arrived 21:39 | Sunday 02.Nov.2025
No Avatar
First Officer, Francesco C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 2, 2025 8:05 PM Started boarding at 2025-11-02T20:05:10Z, aircraft: PMDG 737-900ER Ryan Air ERBW (EI-FTT)
Sun, Nov 2, 2025 8:38 PM Transponder changed to 1000; 66.55911,25.828308; h=149°, a=617ft, s=0 kts
Sun, Nov 2, 2025 8:38 PM Parking brake turned on; 66.55911,25.828308; h=149°, a=617ft, s=0 kts
Sun, Nov 2, 2025 8:38 PM Parking brake turned off; 66.55911,25.828308; h=149°, a=617ft, s=0 kts
Sun, Nov 2, 2025 8:40 PM Parking brake turned on; 66.559624,25.826974; h=65°, a=618ft, s=0 kts
Sun, Nov 2, 2025 8:41 PM Engine 2 started; 66.559624,25.826974; h=65°, a=618ft, s=1 kts
Sun, Nov 2, 2025 8:42 PM Engine 1 started; 66.559624,25.826972; h=65°, a=619ft, s=0 kts
Sun, Nov 2, 2025 8:43 PM Taxi lights turned on; 66.559624,25.826971; h=65°, a=619ft, s=0 kts
Sun, Nov 2, 2025 8:43 PM Parking brake turned off; 66.559623,25.826971; h=65°, a=619ft, s=0 kts
Sun, Nov 2, 2025 8:47 PM Landing lights turned on; 66.574503,25.853234; h=332°, a=601ft, s=9 kts
Sun, Nov 2, 2025 8:47 PM Strobe lights turned on; 66.574523,25.853219; h=330°, a=601ft, s=9 kts
Sun, Nov 2, 2025 8:51 PM Takeoff Time: 2025-11-02T20:51:50Z; 66.573513,25.846914; h=204°, a=610ft, s=42 kts
Sun, Nov 2, 2025 8:52 PM Gear Up; 66.553826,25.808846; h=201°, a=1399ft, s=192 kts
Sun, Nov 2, 2025 8:52 PM Flaps set to 2; 66.547091,25.795761; h=199°, a=2455ft, s=184 kts
Sun, Nov 2, 2025 8:52 PM Flaps set to 5; 66.546754,25.795136; h=199°, a=2500ft, s=183 kts
Sun, Nov 2, 2025 8:52 PM Flaps set to 2; 66.545199,25.79229; h=200°, a=2691ft, s=182 kts
Sun, Nov 2, 2025 8:52 PM Enroute; 66.535904,25.775261; h=201°, a=3294ft, s=200 kts
Sun, Nov 2, 2025 8:53 PM Flaps set to 1; 66.532037,25.767994; h=202°, a=3603ft, s=202 kts
Sun, Nov 2, 2025 8:53 PM Flaps set to 2; 66.531701,25.767358; h=202°, a=3627ft, s=202 kts
Sun, Nov 2, 2025 8:53 PM Flaps set to 1; 66.52959,25.763346; h=202°, a=3836ft, s=200 kts
Sun, Nov 2, 2025 8:53 PM Flaps set to UP; 66.508887,25.724143; h=202°, a=5888ft, s=191 kts
Sun, Nov 2, 2025 8:53 PM Flaps set to 1; 66.508532,25.723487; h=202°, a=5922ft, s=190 kts
Sun, Nov 2, 2025 8:53 PM Flaps set to UP; 66.504006,25.715551; h=199°, a=6361ft, s=189 kts
Sun, Nov 2, 2025 8:55 PM Landing lights turned off; 66.410303,25.574071; h=198°, a=10686ft, s=282 kts
Sun, Nov 2, 2025 8:55 PM Taxi lights turned off; 66.410303,25.574071; h=198°, a=10686ft, s=282 kts
Sun, Nov 2, 2025 9:16 PM TOD reached; 64.141978,23.954649; h=203°, a=32760ft, s=284 kts
Sun, Nov 2, 2025 9:28 PM Landing lights turned on; 63.236014,22.110479; h=262°, a=8012ft, s=242 kts
Sun, Nov 2, 2025 9:28 PM Taxi lights turned on; 63.236067,22.109071; h=262°, a=8001ft, s=242 kts
Sun, Nov 2, 2025 9:29 PM Flaps set to 1; 63.244389,21.850317; h=261°, a=5442ft, s=225 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 1; 63.237545,21.765954; h=240°, a=4590ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 2; 63.237615,21.766448; h=240°, a=4600ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 2; 63.237504,21.765666; h=240°, a=4589ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 1; 63.237478,21.765485; h=240°, a=4586ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 2; 63.237257,21.76393; h=240°, a=4538ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 1; 63.237206,21.763568; h=240°, a=4542ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 2; 63.237118,21.762951; h=240°, a=4539ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 1; 63.236963,21.761853; h=240°, a=4518ft, s=210 kts
Sun, Nov 2, 2025 9:30 PM Flaps set to 2; 63.236787,21.760612; h=240°, a=4502ft, s=210 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 10; 63.177254,21.678251; h=160°, a=2270ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 10; 63.176767,21.678526; h=159°, a=2268ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 5; 63.177319,21.678214; h=160°, a=2268ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 2; 63.176997,21.678396; h=160°, a=2264ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 2; 63.176564,21.678642; h=159°, a=2266ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 5; 63.174998,21.67955; h=159°, a=2259ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 10; 63.173455,21.680472; h=159°, a=2258ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.173127,21.680671; h=159°, a=2253ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 5; 63.172966,21.680769; h=159°, a=2253ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.172789,21.680877; h=159°, a=2251ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 5; 63.172715,21.680922; h=159°, a=2257ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 5; 63.172286,21.681185; h=159°, a=2254ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.17235,21.681145; h=159°, a=2259ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 10; 63.171671,21.681564; h=158°, a=2258ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 10; 63.171512,21.681663; h=158°, a=2254ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.171575,21.681624; h=158°, a=2252ft, s=180 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.168765,21.683389; h=158°, a=2239ft, s=182 kts
Sun, Nov 2, 2025 9:32 PM Gear Down; 63.155326,21.692228; h=157°, a=2024ft, s=185 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 25; 63.14979,21.695953; h=157°, a=1909ft, s=177 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.148674,21.696706; h=157°, a=1880ft, s=175 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 25; 63.148282,21.696971; h=157°, a=1871ft, s=175 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 25; 63.14806,21.69712; h=157°, a=1866ft, s=174 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 25; 63.14817,21.697046; h=157°, a=1868ft, s=174 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.14824,21.696999; h=157°, a=1870ft, s=174 kts
Sun, Nov 2, 2025 9:32 PM Flaps set to 15; 63.148101,21.697093; h=157°, a=1867ft, s=174 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.138139,21.703776; h=158°, a=1661ft, s=161 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.137944,21.703906; h=158°, a=1656ft, s=161 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 25; 63.137876,21.703952; h=158°, a=1654ft, s=161 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.137497,21.704205; h=158°, a=1644ft, s=160 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 25; 63.137976,21.703885; h=158°, a=1657ft, s=161 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 25; 63.137367,21.704291; h=158°, a=1641ft, s=160 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.137303,21.704334; h=158°, a=1639ft, s=160 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 25; 63.137141,21.704442; h=158°, a=1636ft, s=160 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.136791,21.704675; h=158°, a=1630ft, s=159 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 25; 63.136728,21.704717; h=158°, a=1628ft, s=159 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.136062,21.705162; h=158°, a=1604ft, s=158 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 25; 63.136005,21.7052; h=158°, a=1600ft, s=158 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.1357,21.705404; h=158°, a=1594ft, s=158 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 30; 63.131739,21.708047; h=158°, a=1528ft, s=153 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 40; 63.131893,21.707944; h=158°, a=1527ft, s=153 kts
Sun, Nov 2, 2025 9:33 PM Flaps set to 40; 63.129519,21.709522; h=158°, a=1488ft, s=152 kts
Sun, Nov 2, 2025 9:35 PM Landing rate: -138
Sun, Nov 2, 2025 9:35 PM Flaps set to 30; 63.045128,21.765823; h=154°, a=26ft, s=18 kts
Sun, Nov 2, 2025 9:35 PM Flaps set to 25; 63.044721,21.766083; h=153°, a=26ft, s=18 kts
Sun, Nov 2, 2025 9:36 PM Flaps set to 15; 63.044429,21.766239; h=159°, a=27ft, s=16 kts
Sun, Nov 2, 2025 9:36 PM Flaps set to 10; 63.044241,21.766278; h=167°, a=27ft, s=15 kts
Sun, Nov 2, 2025 9:36 PM Flaps set to 5; 63.044024,21.766217; h=185°, a=27ft, s=13 kts
Sun, Nov 2, 2025 9:36 PM Flaps set to 2; 63.043815,21.765928; h=212°, a=27ft, s=13 kts
Sun, Nov 2, 2025 9:36 PM Flaps set to 1; 63.043661,21.765427; h=233°, a=26ft, s=16 kts
Sun, Nov 2, 2025 9:36 PM Flaps set to UP; 63.043516,21.764545; h=242°, a=25ft, s=9 kts
Sun, Nov 2, 2025 9:38 PM Parking brake turned on; 63.044921,21.761227; h=273°, a=25ft, s=0 kts
Sun, Nov 2, 2025 9:39 PM Engine 2 stopped; 63.044921,21.761227; h=273°, a=25ft, s=0 kts
Sun, Nov 2, 2025 9:39 PM Arrived at gate: Parking 6 (Ramp GA Large)
Sun, Nov 2, 2025 9:39 PM Engine 1 stopped; 63.044921,21.761227; h=273°, a=25ft, s=0 kts
Sun, Nov 2, 2025 9:39 PM Blocks on time: 2025-11-02T21:39:35Z

Fares

  • DGR >2 <6 hh Economy (E2)
  • DGR >2 <6 hh Business (B2)
  • DGR >6 hh Economy (E3)
  • DGR >6 hh Prem Ecnmy (B3)
  • DGR >6 hh Business (F3)
  • DGR <2 hh Economy (E1)

6676.35 kg

Block Fuel

2430.42 kg

Used Fuel

4246 kg

Remaining Fuel

20:02

Flight Start

01h 34m

Duty Time

21:37

Flight End