J
Flight: DR 075
Callsign: ITALAIR
Departed 20:36 | Sunday 10.Mar.2024
Flight Time Distance
01h 08m 330.45 nmi
Arrived 21:45 | Sunday 10.Mar.2024
Flight Information
| Sun, Mar 10, 2024 8:18 PM | Started boarding at 2024-03-10T20:18:15Z, aircraft: Boeing 737-800X |
| Sun, Mar 10, 2024 8:36 PM | Parking brake turned off; 40.88221,14.28761; h=321°, a=309ft, s=0 kts |
| Sun, Mar 10, 2024 8:36 PM | Transponder changed to 5230; 40.88221,14.28761; h=321°, a=309ft, s=0 kts |
| Sun, Mar 10, 2024 8:37 PM | Engine 2 started; 40.88202,14.28777; h=321°, a=310ft, s=2 kts |
| Sun, Mar 10, 2024 8:38 PM | Flaps set to 1; 40.88156,14.28795; h=25°, a=311ft, s=2 kts |
| Sun, Mar 10, 2024 8:38 PM | Flaps set to 2; 40.88155,14.28794; h=27°, a=311ft, s=2 kts |
| Sun, Mar 10, 2024 8:38 PM | Flaps set to 5; 40.88155,14.28794; h=28°, a=311ft, s=2 kts |
| Sun, Mar 10, 2024 8:38 PM | Engine 1 started; 40.88151,14.28791; h=37°, a=312ft, s=1 kts |
| Sun, Mar 10, 2024 8:39 PM | Parking brake turned on; 40.88145,14.2878; h=46°, a=312ft, s=0 kts |
| Sun, Mar 10, 2024 8:40 PM | Parking brake turned off; 40.88146,14.28782; h=45°, a=312ft, s=3 kts |
| Sun, Mar 10, 2024 8:42 PM | Parking brake turned on; 40.88968,14.30202; h=47°, a=261ft, s=28 kts |
| Sun, Mar 10, 2024 8:43 PM | Takeoff Time: 2024-03-10T20:43:01Z; 40.89067,14.30064; h=232°, a=263ft, s=40 kts |
| Sun, Mar 10, 2024 8:43 PM | Parking brake turned off; 40.89025,14.29976; h=233°, a=267ft, s=57 kts |
| Sun, Mar 10, 2024 8:43 PM | Parking brake turned on; 40.88141,14.28134; h=231°, a=390ft, s=160 kts |
| Sun, Mar 10, 2024 8:43 PM | Gear Up; 40.88081,14.28009; h=232°, a=438ft, s=162 kts |
| Sun, Mar 10, 2024 8:44 PM | Enroute; 40.85894,14.26164; h=166°, a=1884ft, s=185 kts |
| Sun, Mar 10, 2024 8:44 PM | Landing lights turned on; 40.85036,14.26362; h=170°, a=2167ft, s=189 kts |
| Sun, Mar 10, 2024 8:44 PM | Flaps set to 2; 40.84675,14.26396; h=175°, a=2235ft, s=195 kts |
| Sun, Mar 10, 2024 8:44 PM | Flaps set to 1; 40.84581,14.26398; h=176°, a=2256ft, s=195 kts |
| Sun, Mar 10, 2024 8:44 PM | Flaps set to UP; 40.84348,14.26397; h=178°, a=2304ft, s=197 kts |
| Sun, Mar 10, 2024 8:47 PM | Nav lights turned on; 40.66763,14.30253; h=163°, a=9437ft, s=251 kts |
| Sun, Mar 10, 2024 8:47 PM | Nav lights turned off; 40.66821,14.30232; h=163°, a=9409ft, s=251 kts |
| Sun, Mar 10, 2024 8:47 PM | Strobe lights turned on; 40.66763,14.30253; h=163°, a=9437ft, s=251 kts |
| Sun, Mar 10, 2024 8:47 PM | Landing lights turned off; 40.65451,14.30746; h=163°, a=10050ft, s=250 kts |
| Sun, Mar 10, 2024 8:56 PM | TOC reached; 39.79972,13.97053; h=198°, a=29000ft, s=299 kts |
| Sun, Mar 10, 2024 9:23 PM | TOD reached; 37.12619,13.65157; h=165°, a=29000ft, s=294 kts |
| Sun, Mar 10, 2024 9:31 PM | Landing lights turned on; 36.32621,14.06013; h=162°, a=10318ft, s=251 kts |
| Sun, Mar 10, 2024 9:33 PM | Taxi lights turned on; 36.20456,14.12133; h=161°, a=8132ft, s=238 kts |
| Sun, Mar 10, 2024 9:37 PM | Flaps set to 1; 35.98863,14.30544; h=134°, a=3673ft, s=211 kts |
| Sun, Mar 10, 2024 9:37 PM | Flaps set to 2; 35.98764,14.30682; h=134°, a=3659ft, s=211 kts |
| Sun, Mar 10, 2024 9:37 PM | Flaps set to 5; 35.9873,14.30728; h=134°, a=3654ft, s=211 kts |
| Sun, Mar 10, 2024 9:38 PM | Flaps set to 10; 35.97726,14.32125; h=134°, a=3478ft, s=204 kts |
| Sun, Mar 10, 2024 9:39 PM | Gear Down; 35.92129,14.39873; h=133°, a=2075ft, s=171 kts |
| Sun, Mar 10, 2024 9:39 PM | Parking brake turned off; 35.91672,14.40454; h=135°, a=1953ft, s=172 kts |
| Sun, Mar 10, 2024 9:39 PM | Flaps set to 15; 35.91539,14.40621; h=136°, a=1913ft, s=169 kts |
| Sun, Mar 10, 2024 9:40 PM | Flaps set to 25; 35.91208,14.41025; h=135°, a=1823ft, s=161 kts |
| Sun, Mar 10, 2024 9:40 PM | Flaps set to 30; 35.90787,14.41536; h=136°, a=1763ft, s=166 kts |
| Sun, Mar 10, 2024 9:42 PM | Landing rate: -174 |
| Sun, Mar 10, 2024 9:42 PM | Parking brake turned on; 35.85295,14.48308; h=133°, a=276ft, s=123 kts |
| Sun, Mar 10, 2024 9:42 PM | Flaps set to 15; 35.84662,14.491; h=131°, a=265ft, s=48 kts |
| Sun, Mar 10, 2024 9:42 PM | Flaps set to 2; 35.84654,14.4911; h=133°, a=265ft, s=49 kts |
| Sun, Mar 10, 2024 9:42 PM | Parking brake turned off; 35.84603,14.49168; h=131°, a=264ft, s=50 kts |
| Sun, Mar 10, 2024 9:42 PM | Flaps set to 1; 35.84603,14.49168; h=131°, a=264ft, s=50 kts |
| Sun, Mar 10, 2024 9:42 PM | Flaps set to UP; 35.84594,14.49178; h=130°, a=264ft, s=50 kts |
| Sun, Mar 10, 2024 9:42 PM | Strobe lights turned off; 35.84464,14.49437; h=103°, a=260ft, s=11 kts |
| Sun, Mar 10, 2024 9:42 PM | Nav lights turned off; 35.84464,14.49437; h=103°, a=260ft, s=11 kts |
| Sun, Mar 10, 2024 9:43 PM | Landing lights turned off; 35.84462,14.49446; h=97°, a=259ft, s=0 kts |
| Sun, Mar 10, 2024 9:43 PM | Parking brake turned on; 35.84462,14.49446; h=97°, a=259ft, s=0 kts |
| Sun, Mar 10, 2024 9:43 PM | Parking brake turned off; 35.84453,14.49533; h=68°, a=258ft, s=7 kts |
| Sun, Mar 10, 2024 9:44 PM | Parking brake turned on; 35.84752,14.49573; h=355°, a=254ft, s=9 kts |
| Sun, Mar 10, 2024 9:45 PM | Taxi lights turned off; 35.84777,14.49572; h=355°, a=254ft, s=0 kts |
| Sun, Mar 10, 2024 9:45 PM | Nav lights turned on; 35.84777,14.49572; h=355°, a=254ft, s=0 kts |
| Sun, Mar 10, 2024 9:45 PM | Engine 2 stopped; 35.84777,14.49572; h=355°, a=254ft, s=0 kts |
| Sun, Mar 10, 2024 9:45 PM | Arrived at gate: Apron 9 R6 |
| Sun, Mar 10, 2024 9:45 PM | Engine 1 stopped; 35.84777,14.49572; h=355°, a=254ft, s=0 kts |
| Sun, Mar 10, 2024 9:45 PM | Blocks on time: 2024-03-10T21:45:42Z |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)