C
Flight: DR 0057
Callsign: ITALAIR
Departed 17:12 | Saturday 06.Jan.2024
Flight Time Distance
01h 27m 320.41 nmi
Arrived 18:40 | Saturday 06.Jan.2024
Flight Information
| Sat, Jan 6, 2024 4:49 PM | Started boarding at 2024-01-06T16:49:17Z, aircraft: PMDG 737-800 ItalAir (I-AIOA) |
| Sat, Jan 6, 2024 5:12 PM | Transponder changed to 2116; 50.073447,19.802053; h=162°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:12 PM | Parking brake turned off; 50.073447,19.802053; h=162°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:14 PM | Parking brake turned on; 50.074157,19.801246; h=70°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:14 PM | Engine 2 started; 50.074157,19.801246; h=70°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:16 PM | Engine 1 started; 50.074157,19.801246; h=70°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:18 PM | Parking brake turned off; 50.074157,19.801246; h=70°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:18 PM | Taxi lights turned on; 50.074157,19.801246; h=70°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:24 PM | Parking brake turned on; 50.076979,19.802064; h=341°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:26 PM | Parking brake turned off; 50.076979,19.802064; h=341°, a=799ft, s=0 kts |
| Sat, Jan 6, 2024 5:30 PM | Flaps set to 1; 50.077693,19.802752; h=69°, a=799ft, s=1 kts |
| Sat, Jan 6, 2024 5:30 PM | Flaps set to 2; 50.077722,19.802926; h=69°, a=799ft, s=4 kts |
| Sat, Jan 6, 2024 5:30 PM | Flaps set to 5; 50.077748,19.80305; h=63°, a=799ft, s=4 kts |
| Sat, Jan 6, 2024 5:33 PM | Landing lights turned on; 50.078425,19.803368; h=342°, a=798ft, s=0 kts |
| Sat, Jan 6, 2024 5:33 PM | Strobe lights turned on; 50.078425,19.803368; h=342°, a=798ft, s=0 kts |
| Sat, Jan 6, 2024 5:35 PM | Takeoff Time: 2024-01-06T17:35:19Z; 50.079909,19.800473; h=251°, a=794ft, s=42 kts |
| Sat, Jan 6, 2024 5:36 PM | Gear Up; 50.074048,19.758567; h=253°, a=1592ft, s=160 kts |
| Sat, Jan 6, 2024 5:36 PM | Enroute; 50.072655,19.748507; h=252°, a=2092ft, s=158 kts |
| Sat, Jan 6, 2024 5:36 PM | Flaps set to 2; 50.066964,19.709374; h=249°, a=3292ft, s=188 kts |
| Sat, Jan 6, 2024 5:36 PM | Flaps set to 1; 50.066141,19.703599; h=250°, a=3402ft, s=194 kts |
| Sat, Jan 6, 2024 5:37 PM | Flaps set to UP; 50.062905,19.680175; h=252°, a=3611ft, s=217 kts |
| Sat, Jan 6, 2024 5:37 PM | Taxi lights turned off; 50.104691,19.620279; h=342°, a=6179ft, s=238 kts |
| Sat, Jan 6, 2024 5:39 PM | Landing lights turned off; 50.202617,19.69629; h=34°, a=10104ft, s=239 kts |
| Sat, Jan 6, 2024 5:53 PM | TOC reached; 51.802243,19.654847; h=328°, a=36000ft, s=257 kts |
| Sat, Jan 6, 2024 6:07 PM | TOD reached; 53.28669,18.904898; h=326°, a=26293ft, s=284 kts |
| Sat, Jan 6, 2024 6:20 PM | Landing lights turned on; 54.371881,18.123134; h=287°, a=10560ft, s=219 kts |
| Sat, Jan 6, 2024 6:24 PM | Flaps set to 1; 54.470391,17.865443; h=16°, a=6798ft, s=200 kts |
| Sat, Jan 6, 2024 6:28 PM | Flaps set to 2; 54.454367,18.156762; h=103°, a=3987ft, s=185 kts |
| Sat, Jan 6, 2024 6:28 PM | Flaps set to 5; 54.453012,18.162253; h=103°, a=3951ft, s=186 kts |
| Sat, Jan 6, 2024 6:28 PM | Gear Down; 54.437436,18.224584; h=102°, a=3618ft, s=167 kts |
| Sat, Jan 6, 2024 6:28 PM | Flaps set to 10; 54.436176,18.229646; h=102°, a=3555ft, s=165 kts |
| Sat, Jan 6, 2024 6:29 PM | Flaps set to 15; 54.435137,18.233825; h=102°, a=3515ft, s=163 kts |
| Sat, Jan 6, 2024 6:29 PM | Flaps set to 25; 54.431415,18.248793; h=102°, a=3339ft, s=155 kts |
| Sat, Jan 6, 2024 6:29 PM | Flaps set to 30; 54.430502,18.252464; h=102°, a=3292ft, s=153 kts |
| Sat, Jan 6, 2024 6:32 PM | Taxi lights turned on; 54.385941,18.432559; h=106°, a=804ft, s=143 kts |
| Sat, Jan 6, 2024 6:32 PM | Landing rate: -133 |
| Sat, Jan 6, 2024 6:34 PM | Landing lights turned off; 54.373407,18.486165; h=16°, a=486ft, s=9 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to 25; 54.373428,18.48618; h=16°, a=485ft, s=9 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to 15; 54.373577,18.486289; h=16°, a=487ft, s=10 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to 10; 54.373686,18.486369; h=17°, a=486ft, s=10 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to 5; 54.373819,18.486467; h=16°, a=489ft, s=8 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to 2; 54.373967,18.486539; h=3°, a=489ft, s=8 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to 1; 54.374117,18.486537; h=344°, a=489ft, s=8 kts |
| Sat, Jan 6, 2024 6:34 PM | Flaps set to UP; 54.374372,18.486279; h=303°, a=486ft, s=8 kts |
| Sat, Jan 6, 2024 6:34 PM | Strobe lights turned off; 54.374632,18.485307; h=286°, a=478ft, s=11 kts |
| Sat, Jan 6, 2024 6:39 PM | Taxi lights turned off; 54.380725,18.465889; h=283°, a=458ft, s=3 kts |
| Sat, Jan 6, 2024 6:39 PM | Parking brake turned on; 54.380273,18.465202; h=196°, a=458ft, s=0 kts |
| Sat, Jan 6, 2024 6:40 PM | Engine 2 stopped; 54.380273,18.465202; h=196°, a=458ft, s=0 kts |
| Sat, Jan 6, 2024 6:40 PM | Blocks on time: 2024-01-06T18:40:12Z |
| Sat, Jan 6, 2024 6:40 PM | Engine 1 stopped; 54.380273,18.465202; h=196°, a=458ft, s=0 kts |
| Sat, Jan 6, 2024 6:40 PM | Beacons turned off; 54.380273,18.465202; h=196°, a=458ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)