J
Flight: DR 38
Callsign: ITALAIR
Departed 06:30 | Saturday 03.Feb.2024
Flight Time Distance
01h 34m 419.18 nmi
Arrived 08:04 | Saturday 03.Feb.2024
Flight Information
| Sat, Feb 3, 2024 6:19 AM | Started boarding at 2024-02-03T06:19:24Z, aircraft: Boeing 737-800X |
| Sat, Feb 3, 2024 6:30 AM | Parking brake turned off; 41.95232,21.62881; h=67°, a=785ft, s=0 kts |
| Sat, Feb 3, 2024 6:30 AM | Transponder changed to 2000; 41.95232,21.62881; h=67°, a=785ft, s=0 kts |
| Sat, Feb 3, 2024 6:33 AM | Parking brake turned on; 41.95269,21.62727; h=160°, a=776ft, s=0 kts |
| Sat, Feb 3, 2024 6:33 AM | Engine 2 started; 41.95269,21.62727; h=160°, a=776ft, s=0 kts |
| Sat, Feb 3, 2024 6:34 AM | Engine 1 started; 41.95269,21.62727; h=160°, a=776ft, s=0 kts |
| Sat, Feb 3, 2024 6:35 AM | Taxi lights turned on; 41.95269,21.62727; h=160°, a=776ft, s=0 kts |
| Sat, Feb 3, 2024 6:35 AM | Strobe lights turned on; 41.95269,21.62727; h=160°, a=776ft, s=0 kts |
| Sat, Feb 3, 2024 6:35 AM | Parking brake turned off; 41.95269,21.62727; h=160°, a=776ft, s=0 kts |
| Sat, Feb 3, 2024 6:36 AM | Parking brake turned on; 41.95142,21.62711; h=243°, a=803ft, s=11 kts |
| Sat, Feb 3, 2024 6:36 AM | Landing lights turned on; 41.95138,21.62695; h=248°, a=803ft, s=0 kts |
| Sat, Feb 3, 2024 6:36 AM | Taxi lights turned off; 41.95138,21.62695; h=248°, a=803ft, s=0 kts |
| Sat, Feb 3, 2024 6:38 AM | Parking brake turned off; 41.95138,21.62695; h=248°, a=802ft, s=0 kts |
| Sat, Feb 3, 2024 6:38 AM | Flaps set to 1; 41.95136,21.62684; h=248°, a=802ft, s=5 kts |
| Sat, Feb 3, 2024 6:38 AM | Flaps set to 2; 41.95135,21.62681; h=248°, a=802ft, s=5 kts |
| Sat, Feb 3, 2024 6:38 AM | Flaps set to 5; 41.95134,21.62677; h=248°, a=802ft, s=6 kts |
| Sat, Feb 3, 2024 6:39 AM | Takeoff Time: 2024-02-03T06:39:32Z; 41.95221,21.62472; h=339°, a=798ft, s=40 kts |
| Sat, Feb 3, 2024 6:40 AM | Parking brake turned on; 41.96943,21.61864; h=338°, a=841ft, s=168 kts |
| Sat, Feb 3, 2024 6:40 AM | Gear Up; 41.9721,21.61766; h=339°, a=938ft, s=173 kts |
| Sat, Feb 3, 2024 6:40 AM | Enroute; 41.99455,21.61016; h=340°, a=2351ft, s=179 kts |
| Sat, Feb 3, 2024 6:41 AM | Flaps set to 1; 42.03515,21.63977; h=75°, a=4720ft, s=189 kts |
| Sat, Feb 3, 2024 6:41 AM | Flaps set to 2; 42.03508,21.63915; h=74°, a=4707ft, s=189 kts |
| Sat, Feb 3, 2024 6:41 AM | Flaps set to UP; 42.03457,21.65574; h=97°, a=4936ft, s=203 kts |
| Sat, Feb 3, 2024 6:44 AM | Logo lights turned off; 41.91894,21.56019; h=250°, a=9878ft, s=250 kts |
| Sat, Feb 3, 2024 6:44 AM | Landing lights turned off; 41.91809,21.55673; h=250°, a=9954ft, s=250 kts |
| Sat, Feb 3, 2024 7:26 AM | TOD reached; 41.94466,14.51122; h=280°, a=34001ft, s=265 kts |
| Sat, Feb 3, 2024 7:47 AM | Landing lights turned on; 42.40975,12.18194; h=251°, a=10285ft, s=217 kts |
| Sat, Feb 3, 2024 7:47 AM | Logo lights turned on; 42.40863,12.17723; h=250°, a=10273ft, s=215 kts |
| Sat, Feb 3, 2024 7:52 AM | Flaps set to 1; 42.065,12.12794; h=186°, a=4456ft, s=227 kts |
| Sat, Feb 3, 2024 7:53 AM | Flaps set to 2; 42.01357,12.14357; h=158°, a=3608ft, s=212 kts |
| Sat, Feb 3, 2024 7:53 AM | Flaps set to 5; 42.01145,12.14445; h=158°, a=3572ft, s=211 kts |
| Sat, Feb 3, 2024 7:54 AM | Flaps set to 10; 41.9495,12.17035; h=157°, a=2647ft, s=182 kts |
| Sat, Feb 3, 2024 7:54 AM | Flaps set to 15; 41.94837,12.17082; h=157°, a=2632ft, s=182 kts |
| Sat, Feb 3, 2024 7:54 AM | Gear Down; 41.94722,12.17129; h=157°, a=2616ft, s=181 kts |
| Sat, Feb 3, 2024 7:54 AM | Parking brake turned off; 41.94007,12.17427; h=157°, a=2538ft, s=170 kts |
| Sat, Feb 3, 2024 7:54 AM | Flaps set to 25; 41.93839,12.17498; h=157°, a=2514ft, s=167 kts |
| Sat, Feb 3, 2024 7:55 AM | Taxi lights turned on; 41.93414,12.17677; h=156°, a=2508ft, s=162 kts |
| Sat, Feb 3, 2024 7:55 AM | Flaps set to 30; 41.92941,12.17877; h=156°, a=2464ft, s=159 kts |
| Sat, Feb 3, 2024 7:55 AM | Flaps set to 40; 41.92255,12.18165; h=157°, a=2293ft, s=154 kts |
| Sat, Feb 3, 2024 7:58 AM | Landing rate: -335 |
| Sat, Feb 3, 2024 7:58 AM | Parking brake turned on; 41.80994,12.22865; h=157°, a=1ft, s=146 kts |
| Sat, Feb 3, 2024 7:58 AM | Parking brake turned off; 41.79851,12.23351; h=160°, a=-9ft, s=47 kts |
| Sat, Feb 3, 2024 7:59 AM | Parking brake turned on; 41.7943,12.23656; h=129°, a=-12ft, s=3 kts |
| Sat, Feb 3, 2024 8:01 AM | Landing lights turned off; 41.7943,12.23657; h=129°, a=-11ft, s=0 kts |
| Sat, Feb 3, 2024 8:02 AM | Parking brake turned off; 41.7943,12.23657; h=129°, a=-12ft, s=0 kts |
| Sat, Feb 3, 2024 8:04 AM | Parking brake turned on; 41.79471,12.24196; h=335°, a=-8ft, s=8 kts |
| Sat, Feb 3, 2024 8:04 AM | Taxi lights turned off; 41.79477,12.24193; h=335°, a=-8ft, s=0 kts |
| Sat, Feb 3, 2024 8:04 AM | Nav lights turned off; 41.79477,12.24193; h=335°, a=-8ft, s=0 kts |
| Sat, Feb 3, 2024 8:04 AM | Strobe lights turned off; 41.79477,12.24193; h=335°, a=-8ft, s=0 kts |
| Sat, Feb 3, 2024 8:04 AM | Nav lights turned on; 41.79477,12.24193; h=335°, a=-8ft, s=0 kts |
| Sat, Feb 3, 2024 8:04 AM | Engine 1 stopped; 41.79477,12.24193; h=335°, a=-8ft, s=0 kts |
| Sat, Feb 3, 2024 8:04 AM | Arrived at gate: 702 |
| Sat, Feb 3, 2024 8:04 AM | Blocks on time: 2024-02-03T08:04:50Z |
| Sat, Feb 3, 2024 8:04 AM | Engine 2 stopped; 41.79477,12.24193; h=335°, a=-8ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)