J
Flight: DR 22
Callsign: ITALAIR
Departed 09:24 | Friday 05.Jan.2024
Flight Time Distance
01h 26m 442.94 nmi
Arrived 10:50 | Friday 05.Jan.2024
Flight Information
| Fri, Jan 5, 2024 9:10 AM | Started boarding at 2024-01-05T09:10:38Z, aircraft: Rotate MD-80 |
| Fri, Jan 5, 2024 9:24 AM | Transponder changed to 2000; 46.91418,-114.08048; h=256°, a=3203ft, s=0 kts |
| Fri, Jan 5, 2024 9:24 AM | Engine 1 started; 46.91418,-114.08048; h=256°, a=3203ft, s=0 kts |
| Fri, Jan 5, 2024 9:24 AM | Parking brake turned off; 46.91418,-114.08048; h=256°, a=3203ft, s=0 kts |
| Fri, Jan 5, 2024 9:24 AM | Engine 2 started; 46.91418,-114.08048; h=256°, a=3203ft, s=0 kts |
| Fri, Jan 5, 2024 9:25 AM | Parking brake turned on; 46.91284,-114.08208; h=144°, a=3202ft, s=5 kts |
| Fri, Jan 5, 2024 9:27 AM | Parking brake turned off; 46.91283,-114.08208; h=141°, a=3202ft, s=0 kts |
| Fri, Jan 5, 2024 9:28 AM | Landing lights turned on; 46.90965,-114.07725; h=153°, a=3196ft, s=9 kts |
| Fri, Jan 5, 2024 9:29 AM | Parking brake turned on; 46.90842,-114.07844; h=294°, a=3195ft, s=6 kts |
| Fri, Jan 5, 2024 9:29 AM | Takeoff Time: 2024-01-05T09:29:55Z; 46.90909,-114.07964; h=296°, a=3197ft, s=40 kts |
| Fri, Jan 5, 2024 9:30 AM | Parking brake turned off; 46.90995,-114.08111; h=298°, a=3200ft, s=62 kts |
| Fri, Jan 5, 2024 9:30 AM | Gear Up; 46.92214,-114.10189; h=297°, a=3243ft, s=163 kts |
| Fri, Jan 5, 2024 9:31 AM | Enroute; 46.93613,-114.13089; h=275°, a=4508ft, s=161 kts |
| Fri, Jan 5, 2024 9:32 AM | Flaps set to 0; 46.95772,-114.23752; h=272°, a=8091ft, s=158 kts |
| Fri, Jan 5, 2024 9:32 AM | Flaps set to UP; 46.95986,-114.24809; h=271°, a=8067ft, s=179 kts |
| Fri, Jan 5, 2024 9:33 AM | Taxi lights turned off; 46.96225,-114.26017; h=271°, a=8074ft, s=200 kts |
| Fri, Jan 5, 2024 9:33 AM | Landing lights turned off; 46.96253,-114.26157; h=271°, a=8084ft, s=202 kts |
| Fri, Jan 5, 2024 9:42 AM | Strobe lights turned on; 47.19997,-115.55879; h=273°, a=28334ft, s=288 kts |
| Fri, Jan 5, 2024 9:49 AM | TOC reached; 47.41895,-116.67599; h=273°, a=34000ft, s=259 kts |
| Fri, Jan 5, 2024 10:28 AM | TOD reached; 48.77454,-122.62988; h=298°, a=20390ft, s=271 kts |
| Fri, Jan 5, 2024 10:31 AM | Logo lights turned on; 48.92868,-122.89169; h=296°, a=16272ft, s=266 kts |
| Fri, Jan 5, 2024 10:33 AM | Taxi lights turned on; 49.07397,-123.14307; h=295°, a=12700ft, s=249 kts |
| Fri, Jan 5, 2024 10:33 AM | Landing lights turned on; 49.07699,-123.14841; h=295°, a=12633ft, s=249 kts |
| Fri, Jan 5, 2024 10:35 AM | Rule Violation: Landing lights must be off above 10000' (1x); 49.17346,-123.2421, 11003.1', 270.23kt, 312° - Alt: 11003.1 |
| Fri, Jan 5, 2024 10:40 AM | Flaps set to 0; 49.46991,-123.49143; h=3°, a=6137ft, s=218 kts |
| Fri, Jan 5, 2024 10:43 AM | Flaps set to 11; 49.3667,-123.386; h=169°, a=3887ft, s=195 kts |
| Fri, Jan 5, 2024 10:43 AM | Gear Down; 49.35899,-123.38646; h=164°, a=3903ft, s=187 kts |
| Fri, Jan 5, 2024 10:43 AM | Flaps set to 15; 49.34131,-123.37134; h=129°, a=3615ft, s=176 kts |
| Fri, Jan 5, 2024 10:44 AM | Flaps set to 28; 49.32664,-123.35352; h=129°, a=3232ft, s=161 kts |
| Fri, Jan 5, 2024 10:44 AM | Flaps set to 40; 49.31863,-123.34378; h=130°, a=3056ft, s=149 kts |
| Fri, Jan 5, 2024 10:48 AM | Landing rate: -135 |
| Fri, Jan 5, 2024 10:49 AM | Parking brake turned on; 49.18673,-123.18513; h=126°, a=16ft, s=45 kts |
| Fri, Jan 5, 2024 10:49 AM | Flaps set to DIAL TO; 49.18586,-123.18406; h=121°, a=16ft, s=27 kts |
| Fri, Jan 5, 2024 10:49 AM | Flaps set to 28; 49.18591,-123.18412; h=122°, a=16ft, s=27 kts |
| Fri, Jan 5, 2024 10:49 AM | Flaps set to UP; 49.18582,-123.18399; h=120°, a=16ft, s=27 kts |
| Fri, Jan 5, 2024 10:49 AM | Landing lights turned off; 49.1851,-123.18134; h=85°, a=16ft, s=16 kts |
| Fri, Jan 5, 2024 10:49 AM | Parking brake turned off; 49.18506,-123.18105; h=83°, a=16ft, s=16 kts |
| Fri, Jan 5, 2024 10:49 AM | Strobe lights turned off; 49.18505,-123.18093; h=83°, a=16ft, s=16 kts |
| Fri, Jan 5, 2024 10:50 AM | Engine 1 stopped; 49.18493,-123.17973; h=82°, a=16ft, s=0 kts |
| Fri, Jan 5, 2024 10:50 AM | Engine 2 stopped; 49.18493,-123.17973; h=82°, a=16ft, s=0 kts |
| Fri, Jan 5, 2024 10:50 AM | Blocks on time: 2024-01-05T10:50:08Z |
| Fri, Jan 5, 2024 10:50 AM | Parking brake turned on; 49.18493,-123.17973; h=82°, a=16ft, s=0 kts |
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy da 2 a 6 ore DGR (E2)