C
Flight: DR 2307
Callsign: ITALAIR
Departed 19:44 | Tuesday 03.Sep.2024
Flight Time Distance
01h 21m 412.74 nmi
Arrived 21:05 | Tuesday 03.Sep.2024
Flight Information
| Tue, Sep 3, 2024 7:18 PM | Started boarding at 2024-09-03T19:18:39Z, aircraft: PMDG 737-900ER ITALAIR |
| Tue, Sep 3, 2024 7:44 PM | Transponder changed to 3142; 43.607101,13.353896; h=156°, a=4ft, s=0 kts |
| Tue, Sep 3, 2024 7:44 PM | Parking brake turned on; 43.607101,13.353896; h=156°, a=4ft, s=0 kts |
| Tue, Sep 3, 2024 7:45 PM | Parking brake turned off; 43.60716,13.353871; h=145°, a=4ft, s=2 kts |
| Tue, Sep 3, 2024 7:45 PM | Engine 2 started; 43.607522,13.353528; h=187°, a=-2ft, s=2 kts |
| Tue, Sep 3, 2024 7:46 PM | Engine 1 started; 43.607766,13.353733; h=221°, a=-0ft, s=14 kts |
| Tue, Sep 3, 2024 7:48 PM | Parking brake turned on; 43.607688,13.35363; h=219°, a=-2ft, s=0 kts |
| Tue, Sep 3, 2024 7:49 PM | Taxi lights turned on; 43.607688,13.35363; h=219°, a=-2ft, s=0 kts |
| Tue, Sep 3, 2024 7:50 PM | Parking brake turned off; 43.607688,13.35363; h=219°, a=44ft, s=0 kts |
| Tue, Sep 3, 2024 7:50 PM | Strobe lights turned on; 43.607557,13.353453; h=220°, a=46ft, s=5 kts |
| Tue, Sep 3, 2024 7:52 PM | Landing lights turned on; 43.607356,13.352043; h=309°, a=55ft, s=2 kts |
| Tue, Sep 3, 2024 7:53 PM | Takeoff Time: 2024-09-03T19:53:57Z; 43.609217,13.352628; h=40°, a=53ft, s=42 kts |
| Tue, Sep 3, 2024 7:54 PM | Taxi lights turned off; 43.619731,13.366962; h=40°, a=125ft, s=153 kts |
| Tue, Sep 3, 2024 7:54 PM | Gear Up; 43.623709,13.372293; h=41°, a=439ft, s=154 kts |
| Tue, Sep 3, 2024 7:54 PM | Flaps set to 2; 43.637579,13.391318; h=42°, a=1416ft, s=167 kts |
| Tue, Sep 3, 2024 7:55 PM | Enroute; 43.640413,13.395238; h=42°, a=1656ft, s=162 kts |
| Tue, Sep 3, 2024 7:55 PM | Flaps set to 1; 43.660238,13.422564; h=41°, a=2994ft, s=185 kts |
| Tue, Sep 3, 2024 7:55 PM | Flaps set to UP; 43.665739,13.42894; h=28°, a=3101ft, s=198 kts |
| Tue, Sep 3, 2024 7:58 PM | Landing lights turned off; 43.778379,13.335978; h=240°, a=10242ft, s=229 kts |
| Tue, Sep 3, 2024 7:58 PM | Wing lights turned off; 43.777852,13.334438; h=239°, a=10288ft, s=229 kts |
| Tue, Sep 3, 2024 8:09 PM | TOC reached; 43.982797,11.624058; h=280°, a=36000ft, s=256 kts |
| Tue, Sep 3, 2024 8:40 PM | TOD reached; 45.280002,6.821821; h=287°, a=31771ft, s=282 kts |
| Tue, Sep 3, 2024 8:51 PM | Taxi lights turned on; 45.728681,5.686763; h=353°, a=9152ft, s=248 kts |
| Tue, Sep 3, 2024 8:51 PM | Landing lights turned on; 45.728681,5.686763; h=353°, a=9152ft, s=248 kts |
| Tue, Sep 3, 2024 8:53 PM | Flaps set to 1; 45.857214,5.811057; h=86°, a=6041ft, s=218 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.841422,5.855428; h=161°, a=5320ft, s=192 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 1; 45.84106,5.855596; h=161°, a=5314ft, s=192 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.839408,5.856314; h=163°, a=5283ft, s=190 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 5; 45.838125,5.856832; h=163°, a=5261ft, s=190 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.837987,5.856886; h=164°, a=5259ft, s=190 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 5; 45.836194,5.85757; h=164°, a=5228ft, s=189 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.836057,5.857621; h=164°, a=5226ft, s=189 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.835732,5.857743; h=164°, a=5219ft, s=188 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 5; 45.835764,5.857731; h=164°, a=5220ft, s=188 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.835836,5.857704; h=164°, a=5221ft, s=188 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 5; 45.83544,5.857851; h=164°, a=5214ft, s=188 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 5; 45.835908,5.857677; h=164°, a=5223ft, s=188 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 2; 45.83537,5.857877; h=164°, a=5213ft, s=188 kts |
| Tue, Sep 3, 2024 8:54 PM | Flaps set to 5; 45.833534,5.858545; h=165°, a=5178ft, s=187 kts |
| Tue, Sep 3, 2024 8:55 PM | Flaps set to 10; 45.800463,5.866561; h=174°, a=4998ft, s=148 kts |
| Tue, Sep 3, 2024 8:55 PM | Flaps set to 5; 45.800402,5.866568; h=174°, a=4998ft, s=148 kts |
| Tue, Sep 3, 2024 8:55 PM | Flaps set to 10; 45.79789,5.866871; h=174°, a=5006ft, s=149 kts |
| Tue, Sep 3, 2024 8:55 PM | Gear Down; 45.786754,5.867987; h=175°, a=4839ft, s=155 kts |
| Tue, Sep 3, 2024 8:55 PM | Flaps set to 15; 45.765464,5.869784; h=175°, a=4223ft, s=152 kts |
| Tue, Sep 3, 2024 8:56 PM | Flaps set to 25; 45.740716,5.871815; h=174°, a=3530ft, s=133 kts |
| Tue, Sep 3, 2024 8:56 PM | Flaps set to 30; 45.738537,5.871993; h=174°, a=3471ft, s=131 kts |
| Tue, Sep 3, 2024 8:56 PM | Flaps set to 40; 45.735421,5.87225; h=174°, a=3429ft, s=129 kts |
| Tue, Sep 3, 2024 8:58 PM | Flaps set to 40; 45.680911,5.876715; h=173°, a=1883ft, s=130 kts |
| Tue, Sep 3, 2024 8:58 PM | Flaps set to 25; 45.681062,5.876703; h=173°, a=1887ft, s=130 kts |
| Tue, Sep 3, 2024 8:58 PM | Flaps set to 25; 45.680935,5.876713; h=173°, a=1884ft, s=130 kts |
| Tue, Sep 3, 2024 8:58 PM | Flaps set to 40; 45.681012,5.876707; h=173°, a=1886ft, s=130 kts |
| Tue, Sep 3, 2024 8:58 PM | Flaps set to 30; 45.681113,5.876698; h=173°, a=1889ft, s=130 kts |
| Tue, Sep 3, 2024 8:59 PM | Landing rate: -323 |
| Tue, Sep 3, 2024 8:59 PM | Strobe lights turned off; 45.632222,5.880713; h=174°, a=785ft, s=21 kts |
| Tue, Sep 3, 2024 8:59 PM | Landing lights turned off; 45.63217,5.880717; h=174°, a=785ft, s=22 kts |
| Tue, Sep 3, 2024 8:59 PM | Flaps set to 30; 45.631274,5.880785; h=174°, a=785ft, s=26 kts |
| Tue, Sep 3, 2024 8:59 PM | Flaps set to 25; 45.630741,5.880827; h=174°, a=783ft, s=23 kts |
| Tue, Sep 3, 2024 8:59 PM | Flaps set to 15; 45.630518,5.880843; h=177°, a=782ft, s=5 kts |
| Tue, Sep 3, 2024 8:59 PM | Flaps set to 10; 45.630453,5.880835; h=180°, a=782ft, s=5 kts |
| Tue, Sep 3, 2024 9:00 PM | Flaps set to 5; 45.630362,5.880858; h=164°, a=782ft, s=5 kts |
| Tue, Sep 3, 2024 9:00 PM | Flaps set to 30; 45.630349,5.880864; h=163°, a=782ft, s=5 kts |
| Tue, Sep 3, 2024 9:00 PM | Flaps set to 5; 45.630336,5.880869; h=162°, a=782ft, s=6 kts |
| Tue, Sep 3, 2024 9:00 PM | Flaps set to 2; 45.630247,5.880912; h=158°, a=782ft, s=7 kts |
| Tue, Sep 3, 2024 9:00 PM | Flaps set to 1; 45.630103,5.881007; h=150°, a=782ft, s=9 kts |
| Tue, Sep 3, 2024 9:00 PM | Flaps set to UP; 45.629967,5.881076; h=166°, a=782ft, s=2 kts |
| Tue, Sep 3, 2024 9:05 PM | Parking brake turned on; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
| Tue, Sep 3, 2024 9:05 PM | Engine 2 stopped; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
| Tue, Sep 3, 2024 9:05 PM | Engine 1 stopped; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
| Tue, Sep 3, 2024 9:05 PM | Arrived at gate: Parking 1 (Ramp GA Large) |
| Tue, Sep 3, 2024 9:05 PM | Blocks on time: 2024-09-03T21:05:46Z |
| Tue, Sep 3, 2024 9:06 PM | Landing lights turned on; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
| Tue, Sep 3, 2024 9:06 PM | Landing lights turned off; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
| Tue, Sep 3, 2024 9:06 PM | Taxi lights turned off; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
| Tue, Sep 3, 2024 9:06 PM | Beacons turned off; 45.637824,5.882937; h=88°, a=782ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)