J
Flight: BM 102
Callsign: ATI
Departed 12:23 | Sunday 19.Oct.2025
Flight Time Distance
00h 20m 37.14 nmi
Arrived 09:41 | Saturday 08.Nov.2025
Flight Information
| Sun, Oct 19, 2025 12:12 PM | Started boarding at 2025-10-19T12:12:59Z, aircraft: MS AT46 ATI_IATRJ |
| Sun, Oct 19, 2025 12:23 PM | Parking brake turned off; 41.804053,12.270828; h=155°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:23 PM | Engine 2 started; 41.804053,12.270828; h=155°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:23 PM | Transponder changed to 1000; 41.804053,12.270828; h=155°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:23 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 41.804053,12.270828, 13.4', 0kt, 155° |
| Sun, Oct 19, 2025 12:26 PM | Beacons turned on; 41.804346,12.270811; h=210°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:26 PM | Engine 1 started; 41.804346,12.270811; h=210°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:27 PM | Flaps set to 1; 41.804346,12.270811; h=210°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:27 PM | Taxi lights turned on; 41.804346,12.270811; h=210°, a=13ft, s=0 kts |
| Sun, Oct 19, 2025 12:29 PM | Landing lights turned on; 41.80695,12.270524; h=2°, a=8ft, s=14 kts |
| Sun, Oct 19, 2025 12:29 PM | Strobe lights turned on; 41.80708,12.270543; h=2°, a=8ft, s=14 kts |
| Sun, Oct 19, 2025 12:30 PM | Takeoff Time: 2025-10-19T12:30:31Z; 41.809221,12.267962; h=246°, a=7ft, s=41 kts |
| Sun, Oct 19, 2025 12:30 PM | Taxi lights turned off; 41.805972,12.256143; h=245°, a=34ft, s=136 kts |
| Sun, Oct 19, 2025 12:31 PM | Gear Up; 41.802472,12.243496; h=245°, a=360ft, s=153 kts |
| Sun, Oct 19, 2025 12:31 PM | Flaps set to Up; 41.79732,12.224965; h=244°, a=895ft, s=164 kts |
| Sun, Oct 19, 2025 12:32 PM | Enroute; 41.791389,12.195119; h=264°, a=1931ft, s=160 kts |
| Sun, Oct 19, 2025 12:38 PM | Rule Violation: Landing lights must be off above 10000' (1x); 41.798556,12.059276, 12535.78', 199.8kt, 148° - Alt: 12535.78 |
| Sun, Oct 19, 2025 12:40 PM | Rule Violation: Landing lights must be off above 10000' (2x); 41.67436,12.096774, 13252.27', 186.59kt, 197° - Alt: 13252.27 |
| Sun, Oct 19, 2025 12:43 PM | Rule Violation: Landing lights must be off above 10000' (3x); 41.58881,11.997656, 12394.27', 164.93kt, 249° - Alt: 12394.27 |
ATI>1<2 (ATI2)
ATI>2 (ATI3)
ATI<1 ora (ATI1)