Welcome
Banner / Image

ATI Aerotrasporti italiani J Flight: BM 155 Callsign: ATI

Departed 11:52 | Saturday 20.Jan.2024
Flight Time Distance
02h 30m 697.11 nmi
Arrived 14:22 | Saturday 20.Jan.2024
Avatar
Second Officer, Federico C

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 20, 2024 11:19 AM Started boarding at 2024-01-20T11:19:58Z, aircraft: Fly The Maddog X MD-82 - Alitalia I-DAVZ ATI
Sat, Jan 20, 2024 11:52 AM Transponder changed to 2000; 40.878903,14.282864; h=183°, a=291ft, s=0 kts
Sat, Jan 20, 2024 11:52 AM Parking brake turned off; 40.878903,14.282864; h=183°, a=291ft, s=0 kts
Sat, Jan 20, 2024 11:52 AM Engine 1 started; 40.87908,14.282893; h=183°, a=293ft, s=1 kts
Sat, Jan 20, 2024 11:54 AM Engine 2 started; 40.879565,14.282408; h=90°, a=295ft, s=1 kts
Sat, Jan 20, 2024 11:54 AM Parking brake turned on; 40.879568,14.282354; h=90°, a=295ft, s=0 kts
Sat, Jan 20, 2024 11:55 AM Taxi lights turned on; 40.879568,14.282354; h=90°, a=295ft, s=0 kts
Sat, Jan 20, 2024 11:55 AM Parking brake turned off; 40.879568,14.282354; h=90°, a=295ft, s=0 kts
Sat, Jan 20, 2024 11:58 AM Parking brake turned on; 40.880393,14.281551; h=204°, a=294ft, s=0 kts
Sat, Jan 20, 2024 11:58 AM Flaps set to 1; 40.880393,14.281551; h=204°, a=294ft, s=0 kts
Sat, Jan 20, 2024 11:58 AM Flaps set to 2; 40.880393,14.281551; h=204°, a=294ft, s=0 kts
Sat, Jan 20, 2024 11:59 AM Parking brake turned off; 40.880394,14.281551; h=205°, a=294ft, s=0 kts
Sat, Jan 20, 2024 12:01 PM Landing lights turned on; 40.878867,14.278608; h=316°, a=303ft, s=3 kts
Sat, Jan 20, 2024 12:01 PM Parking brake turned on; 40.878938,14.278532; h=316°, a=301ft, s=0 kts
Sat, Jan 20, 2024 12:03 PM Landing lights turned off; 40.878938,14.278532; h=316°, a=301ft, s=0 kts
Sat, Jan 20, 2024 12:03 PM Landing lights turned on; 40.878938,14.278532; h=316°, a=301ft, s=0 kts
Sat, Jan 20, 2024 12:03 PM Strobe lights turned on; 40.878938,14.278532; h=316°, a=301ft, s=0 kts
Sat, Jan 20, 2024 12:03 PM Strobe lights turned off; 40.878938,14.278532; h=316°, a=301ft, s=0 kts
Sat, Jan 20, 2024 12:03 PM Parking brake turned off; 40.878938,14.278532; h=316°, a=301ft, s=0 kts
Sat, Jan 20, 2024 12:04 PM Takeoff Time: 2024-01-20T12:04:55Z; 40.881241,14.280599; h=54°, a=292ft, s=40 kts
Sat, Jan 20, 2024 12:05 PM Gear Up; 40.894785,14.31066; h=58°, a=575ft, s=185 kts
Sat, Jan 20, 2024 12:06 PM Flaps set to 1; 40.900946,14.32561; h=55°, a=625ft, s=215 kts
Sat, Jan 20, 2024 12:06 PM Enroute; 40.902364,14.328779; h=55°, a=704ft, s=216 kts
Sat, Jan 20, 2024 12:06 PM Flaps set to Up; 40.914859,14.35467; h=52°, a=2096ft, s=223 kts
Sat, Jan 20, 2024 12:07 PM Strobe lights turned on; 40.955056,14.436838; h=51°, a=5931ft, s=235 kts
Sat, Jan 20, 2024 12:09 PM Landing lights turned off; 41.047772,14.479077; h=293°, a=10355ft, s=243 kts
Sat, Jan 20, 2024 12:09 PM Taxi lights turned off; 41.047772,14.479077; h=293°, a=10355ft, s=243 kts
Sat, Jan 20, 2024 12:27 PM TOC reached; 42.233199,12.67242; h=311°, a=34001ft, s=259 kts
Sat, Jan 20, 2024 1:49 PM Transponder changed to 1000; 48.426063,3.93827; h=305°, a=34345ft, s=250 kts
Sat, Jan 20, 2024 1:49 PM TOD reached; 48.474444,3.849903; h=305°, a=34340ft, s=250 kts
Sat, Jan 20, 2024 1:58 PM Landing lights turned on; 48.795658,2.718372; h=290°, a=10247ft, s=239 kts
Sat, Jan 20, 2024 2:06 PM Flaps set to 1; 48.981081,1.966128; h=17°, a=6446ft, s=232 kts
Sat, Jan 20, 2024 2:09 PM Taxi lights turned on; 48.988921,2.244322; h=108°, a=4557ft, s=223 kts
Sat, Jan 20, 2024 2:11 PM Gear Down; 48.982106,2.355697; h=94°, a=3258ft, s=203 kts
Sat, Jan 20, 2024 2:11 PM Flaps set to 2; 48.9827,2.370194; h=91°, a=3064ft, s=199 kts
Sat, Jan 20, 2024 2:12 PM Flaps set to 3; 48.986463,2.446648; h=92°, a=1986ft, s=161 kts
Sat, Jan 20, 2024 2:12 PM Flaps set to 4; 48.987202,2.459793; h=91°, a=1857ft, s=155 kts
Sat, Jan 20, 2024 2:14 PM Landing rate: -399
Sat, Jan 20, 2024 2:15 PM Parking brake turned on; 48.995468,2.595132; h=64°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:15 PM Flaps set to 5; 48.995468,2.595132; h=64°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:15 PM Flaps set to 1; 48.995468,2.595132; h=64°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:16 PM Flaps set to Up; 48.995468,2.595132; h=64°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:16 PM Parking brake turned off; 48.995468,2.595132; h=64°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:21 PM Parking brake turned on; 49.002343,2.592216; h=264°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Engine 1 stopped; 49.002343,2.592216; h=264°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Engine 2 stopped; 49.002343,2.592216; h=264°, a=360ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Arrived at gate: Gate L 65 (Gate Heavy)
Sat, Jan 20, 2024 2:22 PM Blocks on time: 2024-01-20T14:22:34Z
Sat, Jan 20, 2024 2:22 PM Strobe lights turned off; 49.002343,2.592216; h=264°, a=354ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Nav lights turned off; 49.002343,2.592216; h=264°, a=354ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Beacons turned off; 49.002343,2.592216; h=264°, a=354ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Taxi lights turned off; 49.002343,2.592216; h=264°, a=354ft, s=0 kts
Sat, Jan 20, 2024 2:22 PM Landing lights turned off; 49.002343,2.592216; h=264°, a=354ft, s=0 kts

Fares

  • ATI ECONOMY NAZIONALI (ATIZ)
  • ATI INTERNAZIONALI (ATINTL)

12061.16 kg

Block Fuel

6236.57 kg

Used Fuel

5825 kg

Remaining Fuel

11:19

Flight Start

03h 06m

Duty Time

14:26

Flight End