Welcome
Banner / Image

ITALAIR J Flight: DR 216 Callsign: ITALAIR

Departed 15:22 | Wednesday 03.Apr.2024
Flight Time Distance
02h 31m 578.69 nmi
Arrived 18:14 | Wednesday 03.Apr.2024
No Avatar
Second Officer, Francesco C

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 3, 2024 3:21 PM Started boarding at 2024-04-03T15:21:20Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022)
Wed, Apr 3, 2024 3:22 PM Parking brake turned off; 41.806683,12.585524; h=68°, a=347ft, s=0 kts
Wed, Apr 3, 2024 3:22 PM Transponder changed to 1234; 41.806683,12.585524; h=68°, a=347ft, s=0 kts
Wed, Apr 3, 2024 3:42 PM Engine 2 started; 41.806683,12.585523; h=68°, a=347ft, s=0 kts
Wed, Apr 3, 2024 3:42 PM Rule Violation: Beacon lights must be on while engine is running (1x); 41.806683,12.585523, 347.66', 0kt, 68°
Wed, Apr 3, 2024 3:45 PM Engine 1 started; 41.806683,12.585523; h=68°, a=347ft, s=0 kts
Wed, Apr 3, 2024 3:47 PM Parking brake turned on; 41.806839,12.58651; h=42°, a=360ft, s=0 kts
Wed, Apr 3, 2024 4:08 PM Flaps set to 1; 41.806839,12.58651; h=42°, a=353ft, s=0 kts
Wed, Apr 3, 2024 4:09 PM Flaps set to 2; 41.806839,12.58651; h=42°, a=353ft, s=0 kts
Wed, Apr 3, 2024 4:09 PM Flaps set to 5; 41.806839,12.58651; h=42°, a=353ft, s=0 kts
Wed, Apr 3, 2024 4:10 PM Parking brake turned off; 41.806839,12.58651; h=42°, a=353ft, s=0 kts
Wed, Apr 3, 2024 4:13 PM Takeoff Time: 2024-04-03T16:13:03Z; 41.806742,12.589831; h=147°, a=362ft, s=42 kts
Wed, Apr 3, 2024 4:14 PM Enroute; 41.765834,12.595462; h=237°, a=2824ft, s=193 kts
Wed, Apr 3, 2024 4:14 PM Flaps set to 2; 41.765627,12.594953; h=238°, a=2834ft, s=194 kts
Wed, Apr 3, 2024 4:14 PM Flaps set to 1; 41.763726,12.587951; h=254°, a=2989ft, s=203 kts
Wed, Apr 3, 2024 4:14 PM Flaps set to UP; 41.765162,12.570917; h=291°, a=3752ft, s=208 kts
Wed, Apr 3, 2024 4:15 PM Rule Violation: Landing lights must be on below 10000' (1x); 41.81692,12.506483, 7996.74', 237.93kt, 334° - Alt: 7996.74
Wed, Apr 3, 2024 4:30 PM TOC reached; 43.072092,11.718225; h=324°, a=18007ft, s=306 kts
Wed, Apr 3, 2024 4:54 PM Gear Up; 45.46757,11.425368; h=344°, a=21090ft, s=283 kts
Wed, Apr 3, 2024 5:38 PM TOD reached; 50.756027,11.296099; h=17°, a=37859ft, s=208 kts
Wed, Apr 3, 2024 5:54 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 51.358863,13.48397, 9824.25', 331.75kt, 48°
Wed, Apr 3, 2024 5:56 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 51.455039,13.340596, 7142.56', 277.66kt, 261°
Wed, Apr 3, 2024 6:02 PM Gear Down; 51.436386,12.759948; h=259°, a=3031ft, s=217 kts
Wed, Apr 3, 2024 6:02 PM Flaps set to 1; 51.436266,12.756997; h=259°, a=3024ft, s=216 kts
Wed, Apr 3, 2024 6:03 PM Flaps set to 2; 51.431519,12.645797; h=258°, a=2998ft, s=184 kts
Wed, Apr 3, 2024 6:04 PM Flaps set to 5; 51.430718,12.619919; h=261°, a=3025ft, s=173 kts
Wed, Apr 3, 2024 6:04 PM Flaps set to 10; 51.430441,12.604224; h=259°, a=3005ft, s=167 kts
Wed, Apr 3, 2024 6:05 PM Flaps set to 15; 51.427467,12.534728; h=257°, a=3019ft, s=156 kts
Wed, Apr 3, 2024 6:05 PM Flaps set to 25; 51.426383,12.512585; h=257°, a=3018ft, s=149 kts
Wed, Apr 3, 2024 6:07 PM Flaps set to 30; 51.420319,12.388499; h=256°, a=2175ft, s=138 kts
Wed, Apr 3, 2024 6:10 PM Landing rate: -498
Wed, Apr 3, 2024 6:11 PM Flaps set to 25; 51.412946,12.239162; h=273°, a=465ft, s=14 kts
Wed, Apr 3, 2024 6:11 PM Flaps set to 15; 51.412979,12.238763; h=273°, a=466ft, s=16 kts
Wed, Apr 3, 2024 6:11 PM Flaps set to 10; 51.413004,12.238452; h=273°, a=466ft, s=17 kts
Wed, Apr 3, 2024 6:11 PM Flaps set to 5; 51.413038,12.237985; h=271°, a=466ft, s=19 kts
Wed, Apr 3, 2024 6:11 PM Flaps set to 2; 51.413054,12.237397; h=265°, a=467ft, s=20 kts
Wed, Apr 3, 2024 6:11 PM Flaps set to 1; 51.413043,12.236751; h=263°, a=467ft, s=22 kts
Wed, Apr 3, 2024 6:11 PM Flaps set to UP; 51.413002,12.235261; h=262°, a=464ft, s=27 kts
Wed, Apr 3, 2024 6:14 PM Parking brake turned on; 51.41858,12.222569; h=9°, a=448ft, s=0 kts
Wed, Apr 3, 2024 6:14 PM Engine 2 stopped; 51.41858,12.222569; h=9°, a=448ft, s=0 kts
Wed, Apr 3, 2024 6:14 PM Arrived at gate: 136 (Gate Heavy)
Wed, Apr 3, 2024 6:14 PM Engine 1 stopped; 51.41858,12.222569; h=9°, a=448ft, s=0 kts
Wed, Apr 3, 2024 6:14 PM Blocks on time: 2024-04-03T18:14:54Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

11339.81 kg

Block Fuel

10644.78 kg

Used Fuel

695 kg

Remaining Fuel

15:21

Flight Start

02h 55m

Duty Time

18:16

Flight End