Welcome
Banner / Image

ITALAIR J Flight: DR 12 Callsign: ITALAIR

Departed 16:08 | Monday 01.Jan.2024
Flight Time Distance
01h 00m 226.71 nmi
Arrived 17:08 | Monday 01.Jan.2024
Avatar
Captain, Gianluca O

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 1, 2024 4:00 PM Started boarding at 2024-01-01T16:00:05Z, aircraft: Boeing 737-800X
Mon, Jan 1, 2024 4:08 PM Transponder changed to 2000; 44.88621,-63.51373; h=312°, a=463ft, s=0 kts
Mon, Jan 1, 2024 4:08 PM Parking brake turned off; 44.88621,-63.51373; h=312°, a=463ft, s=0 kts
Mon, Jan 1, 2024 4:09 PM Nav lights turned on; 44.8862,-63.51371; h=312°, a=463ft, s=1 kts
Mon, Jan 1, 2024 4:09 PM Beacons turned on; 44.88619,-63.51369; h=312°, a=463ft, s=2 kts
Mon, Jan 1, 2024 4:09 PM Engine 2 started; 44.88609,-63.51324; h=286°, a=463ft, s=2 kts
Mon, Jan 1, 2024 4:10 PM Engine 1 started; 44.88625,-63.51264; h=240°, a=465ft, s=2 kts
Mon, Jan 1, 2024 4:11 PM Parking brake turned on; 44.88654,-63.51241; h=206°, a=461ft, s=0 kts
Mon, Jan 1, 2024 4:11 PM Parking brake turned off; 44.88665,-63.51238; h=209°, a=451ft, s=0 kts
Mon, Jan 1, 2024 4:12 PM Parking brake turned on; 44.88665,-63.51238; h=209°, a=447ft, s=0 kts
Mon, Jan 1, 2024 4:13 PM Taxi lights turned on; 44.88665,-63.51238; h=209°, a=465ft, s=0 kts
Mon, Jan 1, 2024 4:14 PM Parking brake turned off; 44.88664,-63.51238; h=209°, a=465ft, s=0 kts
Mon, Jan 1, 2024 4:15 PM Strobe lights turned on; 44.88369,-63.51118; h=140°, a=468ft, s=8 kts
Mon, Jan 1, 2024 4:18 PM Flaps set to 2; 44.88116,-63.49664; h=141°, a=498ft, s=17 kts
Mon, Jan 1, 2024 4:18 PM Flaps set to 5; 44.88111,-63.49655; h=141°, a=498ft, s=17 kts
Mon, Jan 1, 2024 4:18 PM Landing lights turned on; 44.88081,-63.495; h=98°, a=496ft, s=15 kts
Mon, Jan 1, 2024 4:19 PM Takeoff Time: 2024-01-01T16:19:22Z; 44.88253,-63.49498; h=321°, a=498ft, s=41 kts
Mon, Jan 1, 2024 4:19 PM Parking brake turned on; 44.88966,-63.5093; h=320°, a=491ft, s=165 kts
Mon, Jan 1, 2024 4:19 PM Gear Up; 44.89072,-63.5115; h=320°, a=571ft, s=171 kts
Mon, Jan 1, 2024 4:20 PM Flaps set to 2; 44.89975,-63.53012; h=316°, a=1739ft, s=191 kts
Mon, Jan 1, 2024 4:20 PM Flaps set to 1; 44.90195,-63.53672; h=306°, a=2066ft, s=199 kts
Mon, Jan 1, 2024 4:20 PM Flaps set to UP; 44.9041,-63.5489; h=297°, a=2287ft, s=217 kts
Mon, Jan 1, 2024 4:20 PM Enroute; 44.90536,-63.55909; h=297°, a=2302ft, s=236 kts
Mon, Jan 1, 2024 4:21 PM Landing lights turned off; 44.90851,-63.61751; h=277°, a=5002ft, s=228 kts
Mon, Jan 1, 2024 4:21 PM Landing lights turned on; 44.90821,-63.61972; h=276°, a=5096ft, s=228 kts
Mon, Jan 1, 2024 4:21 PM Taxi lights turned off; 44.90765,-63.62335; h=275°, a=5263ft, s=228 kts
Mon, Jan 1, 2024 4:22 PM Landing lights turned off; 44.89535,-63.76142; h=281°, a=10110ft, s=239 kts
Mon, Jan 1, 2024 4:32 PM TOC reached; 44.88576,-65.19922; h=288°, a=30000ft, s=298 kts
Mon, Jan 1, 2024 4:40 PM TOD reached; 44.90141,-66.60081; h=286°, a=32001ft, s=282 kts
Mon, Jan 1, 2024 4:54 PM Landing lights turned on; 44.44829,-68.47445; h=357°, a=9159ft, s=237 kts
Mon, Jan 1, 2024 4:57 PM Flaps set to 1; 44.62892,-68.57212; h=329°, a=4650ft, s=233 kts
Mon, Jan 1, 2024 4:58 PM Flaps set to 2; 44.65286,-68.60659; h=330°, a=4466ft, s=204 kts
Mon, Jan 1, 2024 4:58 PM Flaps set to 5; 44.66236,-68.62016; h=330°, a=4267ft, s=197 kts
Mon, Jan 1, 2024 4:58 PM Flaps set to 10; 44.67202,-68.63395; h=330°, a=3982ft, s=193 kts
Mon, Jan 1, 2024 4:59 PM Gear Down; 44.68928,-68.65872; h=329°, a=3449ft, s=184 kts
Mon, Jan 1, 2024 4:59 PM Flaps set to 15; 44.69312,-68.66429; h=330°, a=3327ft, s=177 kts
Mon, Jan 1, 2024 4:59 PM Parking brake turned off; 44.69422,-68.66585; h=330°, a=3300ft, s=175 kts
Mon, Jan 1, 2024 4:59 PM Flaps set to 25; 44.69776,-68.67089; h=330°, a=3206ft, s=168 kts
Mon, Jan 1, 2024 4:59 PM Flaps set to 30; 44.69795,-68.67116; h=330°, a=3200ft, s=168 kts
Mon, Jan 1, 2024 4:59 PM Flaps set to 25; 44.69861,-68.6721; h=330°, a=3178ft, s=166 kts
Mon, Jan 1, 2024 4:59 PM Flaps set to 30; 44.69952,-68.67341; h=330°, a=3149ft, s=165 kts
Mon, Jan 1, 2024 5:00 PM Taxi lights turned on; 44.71886,-68.70107; h=331°, a=2540ft, s=158 kts
Mon, Jan 1, 2024 5:02 PM Landing rate: -188
Mon, Jan 1, 2024 5:02 PM Parking brake turned on; 44.80085,-68.81866; h=331°, a=165ft, s=131 kts
Mon, Jan 1, 2024 5:03 PM Flaps set to 10; 44.80709,-68.82767; h=330°, a=175ft, s=42 kts
Mon, Jan 1, 2024 5:03 PM Flaps set to UP; 44.80717,-68.82777; h=330°, a=175ft, s=42 kts
Mon, Jan 1, 2024 5:03 PM Parking brake turned off; 44.80813,-68.82915; h=328°, a=176ft, s=42 kts
Mon, Jan 1, 2024 5:04 PM Landing lights turned off; 44.81163,-68.83287; h=56°, a=192ft, s=11 kts
Mon, Jan 1, 2024 5:04 PM Nav lights turned off; 44.81185,-68.83257; h=58°, a=194ft, s=9 kts
Mon, Jan 1, 2024 5:04 PM Strobe lights turned off; 44.81185,-68.83257; h=58°, a=194ft, s=9 kts
Mon, Jan 1, 2024 5:04 PM Nav lights turned on; 44.81186,-68.83256; h=58°, a=194ft, s=9 kts
Mon, Jan 1, 2024 5:07 PM Parking brake turned on; 44.80797,-68.81915; h=149°, a=163ft, s=0 kts
Mon, Jan 1, 2024 5:08 PM Engine 2 stopped; 44.80797,-68.81915; h=149°, a=163ft, s=0 kts
Mon, Jan 1, 2024 5:08 PM Engine 1 stopped; 44.80797,-68.81915; h=149°, a=163ft, s=0 kts
Mon, Jan 1, 2024 5:08 PM Arrived at gate: Gate 11 (Ramp GA)
Mon, Jan 1, 2024 5:08 PM Blocks on time: 2024-01-01T17:08:57Z
Mon, Jan 1, 2024 5:09 PM Beacons turned off; 44.80797,-68.81915; h=149°, a=163ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

5896.17 kg

Block Fuel

2188.21 kg

Used Fuel

3708 kg

Remaining Fuel

16:00

Flight Start

01h 09m

Duty Time

17:09

Flight End