Welcome
Banner / Image

ITALAIR C Flight: DR 100 Callsign: ITALAIR

Departed 16:19 | Monday 18.Mar.2024
Flight Time Distance
01h 35m 596.38 nmi
Arrived 17:54 | Monday 18.Mar.2024
Avatar
Captain, Gabriele L

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 18, 2024 4:16 PM Started boarding at 2024-03-18T16:16:31Z, aircraft: PMDG 737-800 ItalAir (I-AIOA)
Mon, Mar 18, 2024 4:19 PM Transponder changed to 1234; 28.486875,-16.346991; h=25°, a=2071ft, s=0 kts
Mon, Mar 18, 2024 4:19 PM Parking brake turned off; 28.486875,-16.346991; h=25°, a=2071ft, s=0 kts
Mon, Mar 18, 2024 4:19 PM Engine 2 started; 28.486738,-16.347051; h=25°, a=2071ft, s=2 kts
Mon, Mar 18, 2024 4:20 PM Engine 1 started; 28.486201,-16.347279; h=23°, a=2073ft, s=2 kts
Mon, Mar 18, 2024 4:21 PM Parking brake turned on; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:22 PM Flaps set to UP; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:22 PM Flaps set to 2; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:22 PM Flaps set to 2; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:22 PM Flaps set to UP; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:23 PM Flaps set to 1; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:23 PM Flaps set to 2; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:23 PM Flaps set to 5; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:23 PM Taxi lights turned on; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:23 PM Parking brake turned off; 28.485964,-16.347945; h=117°, a=2077ft, s=0 kts
Mon, Mar 18, 2024 4:29 PM Landing lights turned on; 28.477665,-16.326494; h=295°, a=2011ft, s=0 kts
Mon, Mar 18, 2024 4:29 PM Strobe lights turned on; 28.477665,-16.326494; h=295°, a=2011ft, s=0 kts
Mon, Mar 18, 2024 4:29 PM Takeoff Time: 2024-03-18T16:29:45Z; 28.477989,-16.327462; h=295°, a=2017ft, s=41 kts
Mon, Mar 18, 2024 4:30 PM Gear Up; 28.486119,-16.352228; h=298°, a=2800ft, s=153 kts
Mon, Mar 18, 2024 4:30 PM Enroute; 28.495066,-16.377443; h=299°, a=3884ft, s=175 kts
Mon, Mar 18, 2024 4:30 PM Gear Down; 28.495582,-16.378764; h=299°, a=3957ft, s=174 kts
Mon, Mar 18, 2024 4:30 PM Gear Up; 28.495763,-16.379224; h=299°, a=3985ft, s=174 kts
Mon, Mar 18, 2024 4:31 PM Flaps set to 2; 28.508512,-16.408291; h=301°, a=5156ft, s=187 kts
Mon, Mar 18, 2024 4:31 PM Flaps set to 5; 28.508735,-16.408766; h=300°, a=5163ft, s=188 kts
Mon, Mar 18, 2024 4:31 PM Flaps set to 2; 28.509829,-16.411219; h=297°, a=5188ft, s=191 kts
Mon, Mar 18, 2024 4:31 PM Flaps set to 1; 28.511418,-16.415323; h=295°, a=5234ft, s=196 kts
Mon, Mar 18, 2024 4:31 PM Flaps set to UP; 28.515747,-16.426596; h=297°, a=5359ft, s=209 kts
Mon, Mar 18, 2024 4:31 PM Taxi lights turned off; 28.517079,-16.429924; h=297°, a=5387ft, s=213 kts
Mon, Mar 18, 2024 4:34 PM Landing lights turned off; 28.622279,-16.555505; h=2°, a=10298ft, s=250 kts
Mon, Mar 18, 2024 4:50 PM TOC reached; 28.995109,-14.287706; h=82°, a=34003ft, s=272 kts
Mon, Mar 18, 2024 5:40 PM TOD reached; 32.958298,-7.993545; h=72°, a=10788ft, s=258 kts
Mon, Mar 18, 2024 5:41 PM Landing lights turned on; 32.988901,-7.896741; h=71°, a=10008ft, s=238 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 2; 33.15623,-7.516982; h=348°, a=4453ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.156328,-7.516999; h=347°, a=4450ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.15649,-7.517028; h=347°, a=4447ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.156636,-7.517054; h=347°, a=4441ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 2; 33.156409,-7.517014; h=347°, a=4445ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.156864,-7.517095; h=347°, a=4440ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.15693,-7.517107; h=347°, a=4439ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.156571,-7.517043; h=347°, a=4445ft, s=210 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.157392,-7.51719; h=347°, a=4437ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.157472,-7.517204; h=347°, a=4433ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.159081,-7.517499; h=347°, a=4400ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.158396,-7.517373; h=347°, a=4412ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.158314,-7.517358; h=347°, a=4414ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.159148,-7.517512; h=347°, a=4396ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to UP; 33.159446,-7.517568; h=347°, a=4391ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.159363,-7.517552; h=347°, a=4393ft, s=209 kts
Mon, Mar 18, 2024 5:46 PM Gear Up; 33.162342,-7.518132; h=346°, a=4338ft, s=208 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.162542,-7.518173; h=346°, a=4333ft, s=208 kts
Mon, Mar 18, 2024 5:46 PM Gear Down; 33.162242,-7.518112; h=346°, a=4341ft, s=208 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 2; 33.175427,-7.521448; h=342°, a=4118ft, s=201 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 5; 33.175645,-7.521513; h=342°, a=4115ft, s=201 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.175856,-7.521576; h=342°, a=4111ft, s=201 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 5; 33.17735,-7.522027; h=342°, a=4082ft, s=200 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 10; 33.177709,-7.522137; h=342°, a=4074ft, s=200 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 1; 33.178125,-7.522265; h=342°, a=4068ft, s=200 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 2; 33.178705,-7.522446; h=342°, a=4056ft, s=200 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 5; 33.18259,-7.523685; h=341°, a=3969ft, s=198 kts
Mon, Mar 18, 2024 5:46 PM Flaps set to 10; 33.186317,-7.524921; h=341°, a=3894ft, s=196 kts
Mon, Mar 18, 2024 5:46 PM Gear Down; 33.195935,-7.528211; h=340°, a=3707ft, s=190 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 15; 33.206783,-7.531983; h=341°, a=3491ft, s=182 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 10; 33.207101,-7.532094; h=341°, a=3488ft, s=182 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 15; 33.208833,-7.532697; h=341°, a=3454ft, s=180 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.220432,-7.536723; h=339°, a=3235ft, s=166 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 15; 33.220819,-7.536857; h=339°, a=3229ft, s=165 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 15; 33.220993,-7.536918; h=339°, a=3226ft, s=165 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.220931,-7.536896; h=339°, a=3226ft, s=165 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 15; 33.220602,-7.536782; h=339°, a=3233ft, s=166 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.220666,-7.536804; h=339°, a=3232ft, s=166 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.222175,-7.537328; h=339°, a=3202ft, s=164 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.226165,-7.538717; h=339°, a=3137ft, s=159 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.226262,-7.538751; h=339°, a=3130ft, s=159 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.22631,-7.538768; h=339°, a=3130ft, s=159 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.226639,-7.538882; h=339°, a=3132ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.226539,-7.538848; h=339°, a=3131ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.226906,-7.538975; h=339°, a=3123ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.226479,-7.538827; h=339°, a=3131ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.226858,-7.538959; h=339°, a=3121ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.226428,-7.538809; h=339°, a=3132ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.2267,-7.538904; h=339°, a=3131ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.227017,-7.539014; h=339°, a=3126ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.227225,-7.539086; h=339°, a=3125ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.227437,-7.53916; h=339°, a=3120ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.227164,-7.539065; h=339°, a=3122ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.227646,-7.539233; h=339°, a=3113ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.227589,-7.539213; h=339°, a=3114ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.227127,-7.539052; h=339°, a=3122ft, s=158 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.22739,-7.539144; h=339°, a=3121ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 25; 33.227809,-7.539289; h=339°, a=3112ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.22775,-7.539269; h=339°, a=3113ft, s=157 kts
Mon, Mar 18, 2024 5:47 PM Flaps set to 30; 33.228603,-7.539565; h=339°, a=3103ft, s=156 kts
Mon, Mar 18, 2024 5:47 PM Taxi lights turned on; 33.231359,-7.540526; h=339°, a=3035ft, s=155 kts
Mon, Mar 18, 2024 5:50 PM Landing rate: -400
Mon, Mar 18, 2024 5:51 PM Flaps set to 25; 33.372859,-7.589723; h=345°, a=650ft, s=37 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 2; 33.372941,-7.589751; h=345°, a=650ft, s=37 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to UP; 33.373027,-7.589781; h=345°, a=650ft, s=36 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 30; 33.373108,-7.589809; h=345°, a=650ft, s=36 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 25; 33.373916,-7.590088; h=345°, a=649ft, s=35 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 15; 33.374469,-7.59028; h=344°, a=652ft, s=35 kts
Mon, Mar 18, 2024 5:51 PM Landing lights turned off; 33.374781,-7.590388; h=344°, a=649ft, s=34 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 10; 33.374854,-7.590414; h=344°, a=649ft, s=34 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 5; 33.375382,-7.590597; h=344°, a=649ft, s=33 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 2; 33.375979,-7.590805; h=344°, a=649ft, s=33 kts
Mon, Mar 18, 2024 5:51 PM Flaps set to 1; 33.376599,-7.591021; h=344°, a=647ft, s=28 kts
Mon, Mar 18, 2024 5:52 PM Flaps set to UP; 33.377351,-7.591279; h=349°, a=644ft, s=21 kts
Mon, Mar 18, 2024 5:54 PM Parking brake turned on; 33.374915,-7.583133; h=77°, a=653ft, s=0 kts
Mon, Mar 18, 2024 5:54 PM Taxi lights turned off; 33.374915,-7.583133; h=77°, a=653ft, s=0 kts
Mon, Mar 18, 2024 5:54 PM Strobe lights turned off; 33.374915,-7.583133; h=77°, a=653ft, s=0 kts
Mon, Mar 18, 2024 5:54 PM Engine 2 stopped; 33.374915,-7.583133; h=77°, a=652ft, s=0 kts
Mon, Mar 18, 2024 5:54 PM Blocks on time: 2024-03-18T17:54:57Z
Mon, Mar 18, 2024 5:54 PM Engine 1 stopped; 33.374915,-7.583133; h=77°, a=652ft, s=0 kts
Mon, Mar 18, 2024 5:55 PM Beacons turned off; 33.374915,-7.583133; h=77°, a=652ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7207.35 kg

Block Fuel

4103.4 kg

Used Fuel

3104 kg

Remaining Fuel

16:14

Flight Start

01h 40m

Duty Time

17:54

Flight End